""
We’re really sorry but we currently have no stock of this product. You can either register below using 'Notify Me' and we will email you when we get more stock, or you can browse alternative items we have available today. Just a small point to note - they might not have the exact features as the product you initially wanted so please be sure to check the details before you buy.
Everything in one place. The Aspire C22 all-in-one delivers exceptional, space-saving design. Housed inside an ultra-slim frame, the Intel Pentium Silver processors inject power optimized for the everyday. The brilliant Full HD display and 1080p Full HD webcam deliver sharp images, essential for today's video calls.
Product Description | Acer Aspire C 22 C22-1600 - all-in-one Pentium Silver N6005 2 GHz - 8 GB - SSD 256 GB - LED 21.5" |
Type | Personal computer - all-in-one |
Localisation | Region: United Kingdom |
Processor | Intel Pentium Silver N6005 / 2 GHz (up to 3.3 GHz, (Quad-Core) |
Processor Main Features | Intel Burst Technology |
Cache Memory | 4 MB |
Cache Per Processor | 4 MB |
RAM | 8 GB (installed) / 16 GB (max) - DDR4 SDRAM |
Storage Controller | SATA |
Hard Drive | SSD 256 GB - PCI Express |
Optical Storage | No optical drive |
Card Reader | Yes |
Monitor | 21.5" - LED - 1920 x 1080 (Full HD) - 16:9 |
Graphics Controller | Intel UHD Graphics |
Networking | 1GbE, Bluetooth, 802.11a, 802.11b/g/n, Wi-Fi 5, 802.11ax |
OS Provided | Windows 11 Home |
Colour | Black |
Dimensions (WxDxH) | 49.42 cm 29.88 cm |
Weight | 3.2 kg |
Manufacturer Warranty | Limited warranty - 1 year - carry-in |
General | |
Type | Personal computer |
Product Form Factor | All-in-one |
Colour | Black |
Localisation | Region: United Kingdom |
Processor / Chipset | |
CPU | Intel Pentium Silver N6005 |
Clock Speed | 2 GHz |
Max Turbo Speed | 3.3 GHz |
Number of Cores | Quad-Core |
CPU Qty | 1 |
Max CPU Qty | 1 |
Processor Main Features | Intel Burst Technology |
Cache Memory | |
Installed Size | 4 MB |
Cache Per Processor | 4 MB |
RAM | |
Installed Size | 8 GB (installed) / 16 GB (max) |
Technology | DDR4 SDRAM |
Effective Memory Speed | 2933 MHz |
Rated Memory Speed | 3200 MHz |
Form Factor | SO-DIMM 260-pin |
Configuration Features | 1 x 8 GB |
Hard Drive | |
Type | SSD |
Capacity | 1 x 256 GB |
Manufacturer | Kingston |
Interface Type | PCI Express |
Storage Controller | |
Type | 1 x SATA |
Optical Storage | |
Type | No optical drive |
Card Reader | |
Type | Card reader |
Monitor | |
Monitor Type | LED |
Diagonal Size | 21.5" |
Native Resolution | 1920 x 1080 (Full HD) |
Widescreen Display | Yes |
Image Aspect Ratio | 16:9 |
Response Time | 28 ms |
Image Brightness | 200 cd/m² |
Image Contrast Ratio | 3000:1 |
Monitor Features | Anti-glare |
Graphics Controller | |
Graphics Processor | Intel UHD Graphics |
Video Interfaces | HDMI |
Input Device | |
Type | Mouse, keyboard |
Keyboard | |
Keyboard Name | PRIMAX KBRFCR |
Interface | RF |
Mouse | |
Mouse Name | PRIMAX MORFLD |
Interface | RF |
Networking | |
Ethernet Controller | Realtek RTL8111H |
Wireless LAN Supported | Yes |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, Bluetooth, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, 802.11ax |
Features | Dual stream (2x2) |
Compliant Standards | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax |
Expansion / Connectivity | |
Slots | 2 M.2 Card |
Interfaces | 1 x HDMI , 1 x USB 2.0 , 1 x USB 3.2 Gen 1 , 1 x LAN (Gigabit Ethernet) - RJ-45 , 2 x USB 3.2 Gen 2 , Audio line-in , Audio line-out |
Miscellaneous | |
Compliant Standards | BSMI, CB, CCC, RoHS |
Power | |
Device Type | Power adapter |
Power Device Name | DELTA ADP-65DE |
Power Provided | 65 Watt |
Operating System / Software | |
OS Provided | Windows 11 Home |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year - carry-in |
Dimensions & Weight | |
Width | 49.42 cm |
Height | 29.88 cm |
Weight | 3.2 kg |
Pop your email address below and we’ll let you know as soon as this item is back in stock: