Modernized design and crisp Full HD images. The 22B2H/EU combines a sleek 3-sides frameless panel and VGA and HDMI connectivity. Enjoy working or streaming with wide viewing angles and eye-soothing LowBlue and FlickerFree technologies.
Product Description | AOC 22B2H/EU - LED monitor - Full HD (1080p) - 22" |
Device Type | LED-backlit LCD monitor - 22" |
Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/413333 |
Energy Class | Class E |
Energy Consumption per Year | 30 kWh |
Power Consumption (On mode) | 18 W |
Panel Type | VA |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
Pixel Pitch | 0.2482 mm |
Brightness | 200 cd/m² |
Contrast Ratio | 3000:1 / 20000000:1 (dynamic) |
Response Time | 4 ms |
Colour Support | 16.7 million colours |
Colour Gamut | 77% Adobe RGB, 98% sRGB |
Input Connectors | HDMI, VGA |
Display Position Adjustments | Tilt |
Screen Coating | 3H Hard Coating |
Voltage | AC 120/240 V (50/60 Hz) |
Colour | Black |
Dimensions (WxDxH) - with stand | 49.278 cm x 16.294 cm x 38.811 cm |
Weight | 2.1 kg |
Environmental Standards | ENERGY STAR Qualified |
Compliant Standards | FCC, EAC |
Manufacturer Warranty | 3-year warranty |
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/413333 |
Energy Class | Class E |
Energy Class (HDR) | Class F |
Energy Consumption per Year | 30 kWh |
Diagonal Size | 22" |
Viewable Size | 21.5" |
Panel Type | VA |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
Pixel Pitch | 0.2482 mm |
Brightness | 200 cd/m² |
Contrast Ratio | 3000:1 / 20000000:1 (dynamic) |
Colour Support | 16.7 million colours |
Colour Gamut | 77% Adobe RGB, 98% sRGB |
Response Time | 4 ms |
Vertical Refresh Rate | 50 - 76 Hz |
Horizontal Refresh Rate | 30 - 83 kHz |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | 3H Hard Coating |
Backlight Technology | WLED |
OSD Languages | Multilingual |
Features | Low Blue Light Mode, Flicker Free technology, Wide Viewing Angle, 3-sided frameless |
Colour | Black |
Dimensions (WxDxH) | 49.278 cm x 16.294 cm x 38.811 cm - with stand |
Weight | 2.1 kg |
Connectivity | |
Interfaces | VGA , HDMI , Headphones |
Mechanical | |
Display Position Adjustments | Tilt |
Tilt Angle | -5/+21,5 |
VESA Mounting Interface | 100 x 100 mm |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately) |
Cables Included | HDMI cable - 1.8 m |
Compliant Standards | FCC, EAC |
Security Slot Type | Kensington security slot |
Power | |
Input Voltage | AC 120/240 V (50/60 Hz) |
Power Consumption (On mode) | 18 W |
Power Consumption SDR (On mode) | 16 kWh/1000h |
Power Consumption HDR (On mode) | 18 kWh/1000h |
Power Consumption (Typical) | 20 Watt |
Power Consumption Stand by | 0.3 Watt |
Power Consumption (Off Mode) | 0.3 Watt |
Dimensions & Weight | |
Dimensions & Weight Details | With stand - width: 49.278 cm - depth: 16.294 cm - height: 38.811 cm - weight: 2.1 kg , Without stand - width: 49.278 cm - depth: 3.62 cm - height: 29.268 cm |
Dimensions & Weight (Shipping) | |
Shipping Width | 55 cm |
Shipping Depth | 12 cm |
Shipping Height | 37 cm |
Shipping Weight | 3.5 kg |
Sustainability Information | |
ENERGY STAR Certified | Yes |
Manufacturer Warranty | |
Service & Support | Limited warranty - 3 years |
Pop your email address below and we’ll let you know as soon as this item is back in stock: