We’re really sorry but we’ve sold out of this product and are unable to obtain more stock. In most cases this is usually because the manufacturer has discontinued the product. We don’t want you to miss out though so here’s some of our best selling products which are similar to what you are looking for. Take a look and you could just find the perfect item. Just a small point to note - they might not have the exact features as the product you initially wanted so please be sure to check the features before you buy.
Grade A returned device
Meet Apple Watch Series 10. A bigger display with more screen area and a thinner, lighter design. Get advanced fitness and health features with Sleep Apnoea Notifications, plus faster charging.
Product Description | Apple Watch Series 10 (GPS + Cellular) - jet black aluminium - smart watch with sport band - black - 64 GB |
Product Type | Smart watch |
Manufacturer Model Number | A3001 |
Activity / Sport | Golf, running, swimming, ski, cycling, hiking, walking, yoga, snowboarding, strength training, elliptical, multisport, dance, stair stepping, pilates, wheelchair, high-intensity interval training (HIIT), outdoor rowing, paddling, rowing machine, cooldown, core training, tai chi, kickboxing |
Tracking Data | Distance, time, calories burned, activity, sleep activity, heart rate, blood oxygen saturation, sleep stages, noise level, menstrual cycle, ECG, ovulation phase, mindfulness |
Connectivity | LTE, Wi-Fi 4, UWB, Bluetooth 4G |
Navigation | GPS/GNSS/Galileo/BeiDou receiver |
Display | Retina LTPO3 OLED 374 x 446 pixels - 326 ppi - Ion-X glass - always-on display |
Processor | Apple S10 SiP |
Storage | 64 GB |
Operating System | WatchOS 11 |
Case | Rectangular - 42 mm - 100% recycled aluminium |
Band | Black - sport band - fluoroelastomer - size: S/M - changeable |
Payment Technology | Apple Pay |
Intelligent Assistant | Siri |
Input | Touch screen, side button, double tap gesture |
Fits Wrist with Circumference | 150-200 mm |
Notifications | Calendar, SMS, Email, applications, high and low heart rate, irregular rhythm, sleep apnea notifications, backtrack |
Features | Fall detection, Emergency SOS, medication reminder, brightness: 2000 nits, Family Setup support, International Emergency Calling, Crash Detection, noise monitoring, fast charge |
Supported Host Device OS | iOS |
Battery | Rechargeable Lithium Ion |
Battery Run Time | Up to 18 hours |
Dimensions (WxDxH) | 36 mm x 9.7 mm x 42 mm |
Weight | 29.3 g |
Carbon Footprint | 0 kg carbon emissions |
Specific Absorption Rate (SAR) | 0.13 W/kg (head) , 1.01 W/kg (limb) |
Manufacturer Warranty | 1-year warranty |
General | |
Product Type | Smart watch |
Manufacturer Model Number | A3001 |
Supported Host Device OS | iOS 18 or later |
Notifications | Calendar, SMS, Email, applications, high and low heart rate, irregular rhythm, sleep apnea notifications, backtrack |
Navigation | GPS/GNSS/Galileo/BeiDou receiver |
Activity / Sport | Golf, running, swimming, ski, cycling, hiking, walking, yoga, snowboarding, strength training, elliptical, multisport, dance, stair stepping, pilates, wheelchair, high-intensity interval training (HIIT), outdoor rowing, paddling, rowing machine, cooldown, core training, tai chi, kickboxing |
Tracking Data | Distance, time, calories burned, activity, sleep activity, heart rate, blood oxygen saturation, sleep stages, noise level, menstrual cycle, ECG, ovulation phase, mindfulness |
Payment Technology | Apple Pay |
Audio Input | Microphone with voice isolation |
Audio Output | Speaker |
Operating System | WatchOS 11 |
Wearing Style | Watch style |
Feedback Type | Audio alert, vibration alert, visual interface |
Clock Display | Yes |
Set Goals | Yes |
Sensors | Ambient light sensor, digital compass, depth gauge, electrical heart sensor, water temperature sensor, optical heart sensor (3d gen), always-on altimeter, temperature sensor, high-g accelerometer, gyroscope with high dynamic range |
Features | Fall detection, Emergency SOS, medication reminder, brightness: 2000 nits, Family Setup support, International Emergency Calling, Crash Detection, noise monitoring, fast charge |
Cellular | |
Technology | WCDMA (UMTS) |
Mobile Broadband Generation | 4G |
Service Provider | Not specified |
Storage | |
Capacity | 64 GB |
Display | |
Type | Retina LTPO3 OLED - colour |
Resolution | 374 x 446 pixels |
Protection | Ion-X glass |
Pixel Density | 326 ppi |
Always On Display (AOD) | Yes |
Connectivity | |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 6, Band 7, Band 8, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 39, Band 40, Band 41, Band 66 |
Wireless Interface | LTE, IEEE 802.11n, Ultra-Wideband (UWB), Bluetooth 5.3 |
Input Device | |
Type | Touch sensitive screen, side button, double tap gesture |
CPU | |
Manufacturer | Apple |
Type | S10 SiP |
Features | W3 Apple wireless chip, second-generation Ultra Wideband chip, 4-core Neural Engine |
Battery | |
Technology | Lithium Ion |
Rechargeable Battery | Yes |
Wireless Charging | Yes |
Run Time (Up To) | 18 hours |
Run Time Details | Typical usage - up to 18 hour(s) , Low power mode - up to 36 hour(s) |
Smart Watch Case | |
Case Shape | Rectangular |
Case Size | 42 mm |
Crown Type | Digital with haptic feedback |
Case Back | Metal and sapphire crystal back |
Case Details | Jet black aluminium |
Band | |
Name | Sport band |
Changeable | Yes |
Size | S/M |
Fits Wrist with Circumference | 150-200 mm |
Clasp Type | Pin-and-tuck |
Material | Fluoroelastomer |
Colour | Black |
Dimensions & Weight | |
Details | Case only: 29.3 g |
Internet of Things (IoT) | |
Internet of Things (IoT) Compatible | Yes |
Intelligent Assistant | Siri |
Voice Controlled | Direct |
Miscellaneous | |
Preloaded Software | GymKit |
Vibrating Alert | Yes |
Body Material | 100% recycled aluminium |
Protection | Water-resistant, dust-resistant |
Compliant Standards | IP6X, BFR-free, PVC-free, Mercury-free, Arsenic-free |
Specific Absorption Rate (SAR) | 0.13 W/kg (head) , 1.01 W/kg (limb) |
Included Accessories | Magnetic fast charger to USB-C cable (1 m) |
Warranty | 1-year warranty |
Sustainability Information | |
Carbon Footprint | 0 kg carbon emissions |
Environmental Parameters | |
Max Depth of Water Resistance | 50 m |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 35 °C |
Humidity Range Operating | 5 - 90% (non-condensing) |
Max Altitude Operating | 3000 m |
Pop your email address below and we’ll let you know as soon as this item is back in stock: