We’re really sorry but we’ve sold out of this product and are unable to obtain more stock. In most cases this is usually because the manufacturer has discontinued the product. We don’t want you to miss out though so here’s some of our best selling products which are similar to what you are looking for. Take a look and you could just find the perfect item. Just a small point to note - they might not have the exact features as the product you initially wanted so please be sure to check the features before you buy.
Beauty Beyond Boundaries: Full HD AH-IPS LED-backlit and Frameless Monitor
Inspired by millennia of artistic legacy, the Designo MX series sports an elegant and precision-crafted sundial design. The MX279H features an edge-to-edge frameless panel with 178° ultra-wide viewing angle AH-IPS A+ technology for incredible visuals. In addition, built-in ASUS SonicMaster technology, co-developed with Bang & Olufsen ICEpower, delivers immersive premium audio performance.
Designo MX279H features a 16:9 aspect ratio LED-backlit AH-IPS A+ panel with a 178° wide-view angle that minimizes color shift on both horizontal and vertical planes to ensure quality visuals from almost any direction. AH-IPS is the latest in IPS technology - delivering improved color accuracy plus increased energy efficiency.
The Designo MX279H features ASUS SonicMaster technology - which was co-developed by the ASUS Golden Ear team and Bang & Olufsen ICEpower. This ASUS-exclusive audio technology combines advanced hardware and software to refine every acoustic detail in pristine quality to deliver crystal clear, true-to-life surround sound - reproducing richer and more distinct vocals at a wider frequency range and louder volumes.
Product Description | ASUS MX279H - LED monitor - Full HD (1080p) - 27" |
Device Type | LED-backlit LCD monitor - 27" |
Energy Class | Class A+ |
Energy Consumption per Year | 33.7 kWh |
Power Consumption (On mode) | 23.1 W |
Panel Type | AH-IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 |
Brightness | 250 cd/m² |
Contrast Ratio | 80000000:1 (dynamic) |
Response Time | 5 ms (grey-to-grey) |
Colour Support | 16.7 million colours |
Input Connectors | 2xHDMI, VGA |
Speakers | Integrated |
Display Position Adjustments | Tilt |
Voltage | AC 120/230 V (50/60 Hz) |
Colour | Black, silver |
Dimensions (WxDxH) - with stand | 62.26 cm x 22.52 cm x 44.13 cm |
Weight | 5.2 kg |
Microsoft Certification | Compatible with Windows 7 |
Environmental Standards | ENERGY STAR Qualified |
Compliant Standards | UL, VCCI, C-Tick, BSMI, cUL, WHQL, CB, CCC, FCC, RoHS, WEEE, PSE Mark, GOST-R, J-MOSS, ErP Ready |
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class A+ |
Energy Consumption per Year | 33.7 kWh |
Diagonal Size | 27" |
Panel Type | AH-IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 |
Brightness | 250 cd/m² |
Contrast Ratio | 80000000:1 (dynamic) |
Colour Support | 16.7 million colours |
Response Time | 5 ms (grey-to-grey) |
Vertical Refresh Rate | 56 - 76 Hz |
Horizontal Refresh Rate | 30 - 80 kHz |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Backlight Technology | LED backlight |
Controls & Adjustments | Volume, brightness, contrast, input select, colour temperature |
Features | HDCP, frameless, ASUS Splendid Video Intelligence Technology, Skin-Tone Selection, Trace Free Technology, ASUS Smart Contrast Ratio (ASCR), ASUS Splendid Video Preset Mode, ASUS QuickFit Virtual Scale, MobileSound 3 technology |
Colour | Black, silver |
Dimensions (WxDxH) | 62.26 cm x 22.52 cm x 44.13 cm - with stand |
Weight | 5.2 kg |
Audio | |
Type | Speakers - stereo - integrated |
Output Power / Channel | 3 Watt |
Connectivity | |
Interfaces | VGA , 2 x HDMI , DVI-D , Audio line-in , Headphones |
Mechanical | |
Display Position Adjustments | Tilt |
Tilt Angle | -5/+20 |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately), ASUS SonicMaster, Bang & Olufsen ICEpower |
Cables Included | 1 x HDMI-DVI cable , 1 x VGA cable , 1 x audio cable |
Compatible with Windows 7 | "Compatible with Windows 7" software and devices carry Microsoft’s assurance that these products have passed tests for compatibility and reliability with 32-bit and 64-bit Windows 7. |
Compliant Standards | UL, VCCI, C-Tick, BSMI, cUL, WHQL, CB, CCC, FCC, RoHS, WEEE, PSE Mark, GOST-R, J-MOSS, ErP Ready |
Security Slot Type | Kensington security slot |
Power | |
Input Voltage | AC 120/230 V (50/60 Hz) |
Power Consumption (On mode) | 23.1 W |
Power Consumption (Typical) | 29.1 Watt |
Power Consumption Stand by / Sleep | 0.5 Watt |
Power Consumption (Off Mode) | 0.5 Watt |
Dimensions & Weight (Shipping) | |
Shipping Width | 70 cm |
Shipping Depth | 11.4 cm |
Shipping Height | 53.7 cm |
Shipping Weight | 8 kg |
Sustainability Information | |
ENERGY STAR Certified | Yes |
Pop your email address below and we’ll let you know as soon as this item is back in stock: