We’re really sorry but we’ve sold out of this product and are unable to obtain more stock. In most cases this is usually because the manufacturer has discontinued the product. We don’t want you to miss out though so here’s some of our best selling products which are similar to what you are looking for. Take a look and you could just find the perfect item. Just a small point to note - they might not have the exact features as the product you initially wanted so please be sure to check the features before you buy.
Creativity. Style. Innovation. These are the qualities that define the elegant ZenBook 14. It features the breathtaking frameless NanoEdge display to give you the freedom to discover your creative power.
Product Description | ASUS ZenBook 14 UX435EG-AI082T - 14" - Intel Core i7 - 1165G7 - 16 GB RAM - 512 GB SSD |
Product Type | Notebook |
Operating System | Windows 10 Home |
Processor | Intel Core i7 (11th Gen) - 1165G7 / 2.8 GHz, up to 4.7 GHz / 12 MB Cache |
Memory | 16 GB LPDDR4X (provided memory is soldered) |
Storage | 512 GB SSD - NVMe + 32 GB SSD cache (3D Xpoint (Optane)) |
Display | 14" LED backlight touchscreen 1920 x 1080 / Full HD |
Graphics | NVIDIA GeForce MX450 / Intel Iris Xe Graphics |
Video Memory | 2 GB GDDR6 SDRAM |
Input Device | ScreenPad 2.0 |
Keyboard Backlight | Yes |
Integrated Webcam | Yes |
Networking | Bluetooth 5.0, 802.11a/b/g/n/ac/ax, Gigabit Ethernet |
Battery | 3-cell |
Security | Firmware Trusted Platform Module (TPM) Security Chip |
Colour | Pine grey |
Dimensions (WxDxH) | 31.9 cm x 19.9 cm x 1.69 cm |
Weight | 1.29 kg |
General | |
Product Type | Notebook |
Operating System | Windows 10 Home |
Processor / Chipset | |
CPU | Intel Core i7 (11th Gen) 1165G7 / 2.8 GHz |
Max Turbo Speed | 4.7 GHz |
Number of Cores | Quad-Core |
Cache | 12 MB |
64-bit Computing | Yes |
Memory | |
RAM | 16 GB (provided memory is soldered) |
Technology | LPDDR4X SDRAM |
Storage | |
Main Storage | 512 GB SSD M.2 PCIe - NVM Express (NVMe) |
SSD Cache | 32 GB 3D Xpoint (Optane) |
Display | |
Type | 14" - IPS |
LCD Backlight Technology | LED backlight |
Touchscreen | Yes |
Resolution | 1920 x 1080 (Full HD) |
Widescreen | Yes |
Image Aspect Ratio | 16:9 |
Image Brightness | 300 cd/m² |
Colour Gamut | 100% sRGB |
Features | Glossy |
Audio & Video | |
Multi-GPU Configuration | 1 single GPU card / integrated GPU |
Graphics Processor | NVIDIA GeForce MX450 / Intel Iris Xe Graphics |
Video Memory | 2 GB GDDR6 SDRAM |
Camera | Yes - HD |
Camera Features | IR camera |
Sound | Harman/kardon stereo speakers, array microphone |
Input | |
Type | Keyboard, ScreenPad 2.0 |
Keyboard Backlight | Yes |
Features | Chiclet keyboard |
Communications | |
Wireless | Bluetooth 5.0, 802.11a/b/g/n/ac/ax |
Network Interface | Gigabit Ethernet |
Battery | |
Technology | 3-cell Lithium Ion |
Capacity | 63 Wh |
AC Adapter | |
Input | AC 120/230 V (50/60 Hz) |
Output | 65 Watt, 19 V, 3.42 A |
Connections & Expansion | |
Interfaces Details | Headphone/microphone combo jack , 2 x USB-C (supports Thunderbolt 3, DisplayPort Alt Mode) (Power Delivery) , USB 3.2 Gen 1 , HDMI , LAN (on supplied adapter) |
Software | |
Software Included | McAfee, MyASUS, ScreenXpert |
Miscellaneous | |
Colour | Pine grey |
Case Material | Aluminum |
Security | Firmware Trusted Platform Module (TPM) Security Chip |
Features | System password |
Included Accessories | Power adapter, sleeve, USB to Ethernet adapter |
Compliant Standards | MIL-STD 810G |
Dimensions & Weight | |
Dimensions (WxDxH) | 31.9 cm x 19.9 cm x 1.69 cm |
Weight | 1.29 kg |
Sustainability Information | |
TCO Certified | - |
Pop your email address below and we’ll let you know as soon as this item is back in stock: