We’re really sorry but we’ve sold out of this product and are unable to obtain more stock. In most cases this is usually because the manufacturer has discontinued the product. We don’t want you to miss out though so here’s some of our best selling products which are similar to what you are looking for. Take a look and you could just find the perfect item. Just a small point to note - they might not have the exact features as the product you initially wanted so please be sure to check the features before you buy.
Optimize your workspace with this efficient 21.5" monitor built with an ultrathin bezel design, a small footprint and comfort-enhancing features. Take advantage of additional desk space and multitasking features. Increase your productivity by up to 18% when working on dual monitors. Focus on your work with an adjustable setup featuring cable organization and go easy on the eyes with ComfortView.
Product Description | Dell P2219H - without stand - LED monitor - Full HD (1080p) - 22" |
Device Type | LED-backlit LCD monitor - 22" |
Energy Class | Class E |
Energy Consumption per Year | 28 kWh |
Power Consumption (On mode) | 13.5 W |
Features | USB 3.0 hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Pixel Pitch | 0.248 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 |
Response Time | 5 ms (fast), 8 ms (normal) |
Colour Support | 16.7 million colours |
Colour Gamut | 72% (CIE 1931) |
Input Connectors | HDMI, VGA, DisplayPort |
Screen Coating | Anti-glare, 3H Hard Coating |
Voltage | AC 120/230 V (50/60 Hz) |
Dimensions (WxDxH) - without stand | 48.73 cm x 4.13 cm x 29.34 cm |
Weight | 2.75 kg |
Environmental Standards | ENERGY STAR Qualified |
Carbon Footprint | 445 kg carbon emissions |
Compliant Standards | Plug and Play, DDC/CI, RoHS, EDID compatible, DisplayPort 1.2 |
Bundled Services | 3-Years Advanced Exchange Service and Premium Panel Guarantee |
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class E |
Energy Consumption per Year | 28 kWh |
Diagonal Size | 22" |
Viewable Size | 21.5" |
Built-in Devices | USB 3.0 hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Pixel Pitch | 0.248 mm |
Pixel Per Inch | 102 |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 |
Colour Support | 16.7 million colours |
Colour Gamut | 72% (CIE 1931) |
Response Time | 5 ms (fast), 8 ms (normal) |
Vertical Refresh Rate | 50 - 76 Hz |
Horizontal Refresh Rate | 30 - 83 kHz |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare, 3H Hard Coating |
Backlight Technology | LED backlight |
OSD Languages | Chinese (simplified), Brazilian Portuguese, English, German, French, Russian, Spanish, Japanese |
Features | LED edgelight system, Dell Custom Color, Flicker Free technology, BFR/PVC-free, Mercury free, Dell ComfortView, arsenic free |
Dimensions (WxDxH) | 48.73 cm x 4.13 cm x 29.34 cm - without stand |
Weight | 2.75 kg |
Connectivity | |
Interfaces | DisplayPort , VGA , HDMI , USB 3.0 upstream (Type B) , 2 x USB 3.0 downstream (Type A) , 2 x USB 2.0 downstream (Type A) |
Mechanical | |
VESA Mounting Interface | 100 x 100 mm |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately), LED indicator, VESA interface support |
Cables Included | 1 x DisplayPort cable - DisplayPort to DisplayPort , 1 x SuperSpeed USB cable |
Compliant Standards | Plug and Play, DDC/CI, RoHS, EDID compatible, DisplayPort 1.2 |
Security Slot Type | Kensington security slot |
Power | |
Input Voltage | AC 120/230 V (50/60 Hz) |
Power Consumption (On mode) | 13.5 W |
Power Consumption SDR (On mode) | 13.5 kWh/1000h |
Power Consumption (Typical) | 17 Watt |
Power Consumption Stand by | 0.3 Watt |
Power Consumption (Off Mode) | 0.3 Watt |
Software / System Requirements | |
Included Software | Dell Display Manager |
Dimensions & Weight (Shipping) | |
Shipping Weight | 4.64 kg |
Sustainability Information | |
ENERGY STAR Certified | Yes |
Carbon Footprint | 445 kg carbon emissions |
Total CF/unit Standard Deviation (kg CO2e) | 96 |
Manufacturing (kg CO2e) | 325 |
Logistics (kg CO2e) | 23 |
Use (kg CO2e) | 97 |
EOL (kg CO2e) | 1 |
Total Carbon w/o Use Phase (kg CO2e) | 349 |
PAIA Version | 1.2.6, 2019 |
Manufacturer Warranty | |
Bundled Services | 3-Years Advanced Exchange Service and Premium Panel Guarantee |
Environmental Parameters | |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 20 - 80% (non-condensing) |
Pop your email address below and we’ll let you know as soon as this item is back in stock: