We’re really sorry but we currently have no stock of this product. You can either register below using 'Notify Me' and we will email you when we get more stock, or you can browse alternative items we have available today. Just a small point to note - they might not have the exact features as the product you initially wanted so please be sure to check the details before you buy.
Collaborate like you're there on a 27-inch QHD monitor with an integrated 5MP camera, dual 5W speakers and a dedicated Microsoft Teams button.
Product Description | Dell 27 Video Conferencing Monitor C2722DE - LED monitor - 27" - with 3-year Basic Advanced Exchange |
Device Type | LED-backlit LCD monitor - 27" |
Energy Class | Class F |
Power Consumption (On mode) | 22.8 W |
Features | 5.0 megapixel camera, USB 3.2 Gen 1/USB-C hub, USB PD 90 Watt |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | WQHD 2560 x 1440 at 60 Hz |
Pixel Pitch | 0.2331 mm |
Brightness | 350 cd/m² |
Contrast Ratio | 1000:1 |
Response Time | 6 ms (grey-to-grey fast), 8 ms (grey-to-grey normal) |
Colour Support | 16.7 million colours |
Colour Gamut | 99% sRGB |
Input Connectors | HDMI, DisplayPort, USB-C |
Built-in Ethernet | Yes |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Screen Coating | Anti-glare 3H hardness |
Voltage | AC 120/230 V (50/60 Hz) |
Dimensions (WxDxH) - with stand | 61.234 cm x 23 cm x 44.557 cm |
Weight | 8.8 kg |
Environmental Standards | TCO Certified Displays 8, TCO Certified Edge Displays, ENERGY STAR Qualified EPEAT Gold |
Carbon Footprint | 642 kg carbon emissions |
Compliant Standards | RoHS, DisplayPort 1.2, BFR-free, DisplayPort 1.4, HDCP 1.4, PVC-free |
Bundled Services | 3 years Advanced Exchange Basic Warranty |
Designed For | Latitude 5320, 5520; Precision 7560; XPS 15 9510 |
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class F |
Diagonal Size | 27" |
Built-in Devices | 5.0 megapixel camera, USB 3.2 Gen 1/USB-C hub |
USB Power Delivery | 90 Watt |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | WQHD 2560 x 1440 at 60 Hz |
Pixel Pitch | 0.2331 mm |
Pixel Per Inch | 108.79 |
Brightness | 350 cd/m² |
Contrast Ratio | 1000:1 |
Colour Support | 16.7 million colours |
Colour Gamut | 99% sRGB |
Response Time | 6 ms (grey-to-grey fast), 8 ms (grey-to-grey normal) |
Vertical Refresh Rate | 56 - 76 Hz |
Horizontal Refresh Rate | 30 - 90 kHz |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare 3H hardness |
Backlight Technology | LED backlight |
Features | Flicker Free technology, Mercury free, arsenic-free glass, 3-sided bezeless, 99% sRGB colour gamut |
Dimensions (WxDxH) | 61.234 cm x 23 cm x 44.557 cm - with stand |
Weight | 8.8 kg |
Audio | |
Type | Speakers - stereo |
Output Power / Channel | 5 Watt |
Connectivity | |
Interfaces | HDMI (HDCP 1.4) , DisplayPort 1.4 (HDCP 1.4) , USB-C 3.2 Gen 1 upstream/DisplayPort 1.4 Alt Mode (power up to 90W) , USB 3.2 Gen 1 upstream (Type B) , USB-C 3.2 Gen 1 downstream (power up to 15W) , 2 x USB 3.2 Gen 1 downstream , USB 3.2 Gen 1 downstream with Battery Charging 1.2 , Headphones , Network (RJ-45) , DisplayPort output (MST) |
Mechanical | |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Tilt Angle | -5/+21 |
Swivel Angle | 90 |
Rotation Angle | 180 |
Height Adjustment | 120 mm |
VESA Mounting Interface | 100 x 100 mm |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately), VESA interface support, cable management panel |
Cables Included | 1 x DisplayPort cable - DisplayPort to DisplayPort - 1.8 m , 1 x USB-C cable - 1.8 m , 1 x USB 3.2 Gen 1 upstream cable - USB Type A to B - 1.8 m |
Compliant Standards | RoHS, DisplayPort 1.2, BFR-free, DisplayPort 1.4, HDCP 1.4, PVC-free |
Security Slot Type | Kensington security slot |
Power | |
Input Voltage | AC 120/230 V (50/60 Hz) |
Power Consumption (On mode) | 22.8 W |
Power Consumption SDR (On mode) | 22.8 kWh/1000h |
Power Consumption (Typical) | 26.5 Watt |
Power Consumption Stand by | 0.3 Watt |
Power Consumption (Off Mode) | 0.2 Watt |
Software / System Requirements | |
Included Software | Dell Display Manager |
Dimensions & Weight | |
Dimensions & Weight Details | With stand - width: 61.234 cm - depth: 23 cm - height: 44.557 cm - weight: 8.8 kg , Without stand - width: 61.234 cm - depth: 5.393 cm - height: 42.543 cm - weight: 5.74 kg |
Dimensions & Weight (Shipping) | |
Shipping Weight | 9.21 kg |
Sustainability Information | |
TCO Certified | TCO Certified Displays 8, TCO Certified Edge Displays |
EPEAT Compliant | EPEAT Gold |
ENERGY STAR Certified | Yes |
Carbon Footprint | 642 kg carbon emissions |
Total CF/unit Standard Deviation (kg CO2e) | 108 |
Manufacturing (kg CO2e) | 402 |
Logistics (kg CO2e) | 68 |
Use (kg CO2e) | 169 |
EOL (kg CO2e) | 4 |
Total Carbon w/o Use Phase (kg CO2e) | 473 |
Manufacturer Warranty | |
Bundled Services | 3 years Advanced Exchange Basic Warranty |
Environmental Parameters | |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 10 - 80% (non-condensing) |
Compatibility Information | |
Designed For | Dell Latitude 5320, 5520 , Dell Precision 7560 , Dell XPS 15 9510 |
Pop your email address below and we’ll let you know as soon as this item is back in stock: