15.6-inch laptop perfect for everyday use, in a stylish, thoughtful design. Featuring powerful Intel processors.
Product Description | Dell Inspiron 15 3530 - 15.6" - Intel Core i3 - 1305U - 8 GB RAM - 256 GB SSD |
Product Type | Notebook |
Operating System | Win 11 Pro - Dutch / English / French / German / Italian |
Processor | Intel Core i3 (13th Gen) - 1305U / 1.6 GHz, up to 4.5 GHz / 10 MB Cache |
Memory | 8 GB DDR4 (1 x 8 GB) |
Storage | 256 GB SSD - NVMe |
Display | 15.6" 1920 x 1080 / Full HD @ 120 Hz - 141 ppi |
Graphics | Intel UHD Graphics |
Numeric Keypad | Yes |
Integrated Webcam | Yes |
Networking | Bluetooth, 802.11a/b/g/n/ac/ax |
Battery | 3-cell |
Colour | Carbon black |
Dimensions (WxDxH) | 35.85 cm x 23.556 cm x 1.899 cm |
Weight | 1.66 kg |
Pricing Type | Build To Stock (BTS) |
Manufacturer Selling Program | Dell Smart Selection |
Environmental Standards | ENERGY STAR Qualified |
Carbon Footprint | 288 kg carbon emissions |
Specific Absorption Rate (SAR) | 1.195 W/kg (body) |
Bundled Services | 1 Year Basic Onsite |
General | |
Product Type | Notebook |
Operating System | Windows 11 Pro - Dutch / English / French / German / Italian |
Processor / Chipset | |
CPU | Intel Core i3 (13th Gen) 1305U / 1.6 GHz |
Max Turbo Speed | 4.5 GHz |
Number of Cores | 5-core |
Cache | 10 MB |
Memory | |
RAM | 8 GB (1 x 8 GB) |
Max RAM Supported | 16 GB |
Technology | DDR4 SDRAM |
Speed | 1333 MHz |
Rated Speed | 1333 MHz |
Form Factor | SO-DIMM 260-pin |
Slots Qty | 2 |
Empty Slots | 1 |
Storage | |
Main Storage | 256 GB SSD M.2 PCIe 4.0 x4 - NVM Express (NVMe) |
Display | |
Type | 15.6" - IPS |
Resolution | 1920 x 1080 (Full HD) |
V-Sync Rate at Max Res. | 120 Hz |
Widescreen | Yes |
Pixel Density (ppi) | 141 |
Image Brightness | 250 cd/m² |
Horizontal Viewing Angle | +80 / -80 |
Vertical Viewing Angle | +80 / -80 |
Colour Gamut | 45% NTSC |
Features | Anti-glare, Wide Viewing Angle, Narrow Border Display, 35 ms response rate, 0.17925 mm pixel pitch |
Audio & Video | |
Graphics Processor | Intel UHD Graphics |
Camera | Yes - HD |
Resolution | 0.92 Megapixel |
Image Sensor Type | CMOS |
Video Resolutions | 1280 x 720 |
Frame Rate | 30 frames per second |
Camera Features | 78.6 degrees, RGB camera |
Sound | Stereo speakers, microphone |
Compliant Standards | High Definition Audio |
Input | |
Type | Keyboard, touchpad |
Numeric Keypad | Yes |
Features | Precision touchpad |
Communications | |
Wireless | Bluetooth, 802.11a/b/g/n/ac/ax |
Wireless Controller | Realtek RTL8852BE - M.2 2230 |
Features | Dual stream (2x2), MU-MIMO |
Battery | |
Technology | 3-cell lithium polymer |
Weight | 190 g |
Capacity | 41 Wh |
AC Adapter | |
Input | AC 100-240 V (50/60 Hz) |
Output | 65 Watt, 19.5 V, 3.34 A |
Connections & Expansion | |
Interfaces Details | HDMI , USB-C 3.2 Gen 1 , USB 3.2 Gen 1 , USB 2.0 , Headphone/microphone combo jack |
Memory Card Reader | Yes (SD Card, SDHC Card, SDXC Card) |
Software | |
Software Included | McAfee Business Protection (1-year), Activate your Microsoft 365 for a 30 day trial |
Miscellaneous | |
Colour | Carbon black |
Case Material | Plastic |
Features | ExpressCharge, ExpressChargeBoost |
Included Accessories | Power adapter |
Specific Absorption Rate (SAR) | 1.195 W/kg (body) |
Pricing Type | Build To Stock (BTS) |
Manufacturer Selling Program | Dell Smart Selection |
Dimensions & Weight | |
Dimensions (WxDxH) | 35.85 cm x 23.556 cm x 1.899 cm |
Weight | 1.66 kg |
Sustainability Information | |
TCO Certified | - |
ENERGY STAR Certified | Yes |
Carbon Footprint | 288 kg carbon emissions |
Total CF/unit Standard Deviation (kg CO2e) | 64 |
Manufacturing (kg CO2e) | 237 |
Logistics (kg CO2e) | 12 |
Use (kg CO2e) | 37 |
EOL (kg CO2e) | 2 |
Total Carbon w/o Use Phase (kg CO2e) | 251 |
PAIA Version | 1.3.2 |
Manufacturer Warranty | |
Bundled Services | 1 Year Basic Onsite |
Environmental Parameters | |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 35 °C |
Humidity Range Operating | 10 - 90% (non-condensing) |
Shock Tolerance (operating) | 110 g @ 2 ms half-sine pulse |
Shock Tolerance (non-operating) | 160 g @ 2 ms half-sine pulse |
Vibration Tolerance (operating) | 0.66 g @ RMS (random) |
Vibration Tolerance (non-operating) | 1.3 g @ RMS (random) |
Pop your email address below and we’ll let you know as soon as this item is back in stock: