We’re really sorry but we’ve sold out of this product and are unable to obtain more stock. In most cases this is usually because the manufacturer has discontinued the product. We don’t want you to miss out though so here’s some of our best selling products which are similar to what you are looking for. Take a look and you could just find the perfect item. Just a small point to note - they might not have the exact features as the product you initially wanted so please be sure to check the features before you buy.
UK/BTS/Lati 5510/Intel Core i7-10610U/16GB/256GB SSD/15.6" FHD/Intel UHD 620/SmtCd/Cam & Mic/WLAN + BT/Backlit Kb/4 Cell/W10Pro/vPro/1Y Basic Onsite.
Product Description | Dell Latitude 5510 - 15.6" - Intel Core i7 - 10610U - vPro - 16 GB RAM - 256 GB SSD |
Product Type | Notebook |
Operating System | Win 10 Pro 64-bit - Multilingual User Interface (MUI) |
Platform Technology | Intel vPro Platform |
Processor | Intel Core i7 (10th Gen) - 10610U / 1.8 GHz, up to 4.9 GHz / 8 MB Cache |
Memory | 16 GB DDR4 (1 x 16 GB) |
Storage | 256 GB SSD - NVMe |
Display | 15.6" WLED 1920 x 1080 / Full HD @ 60 Hz - 141 ppi |
Graphics | Intel UHD Graphics |
Keyboard Backlight | Yes |
Numeric Keypad | Yes |
Integrated Webcam | Yes |
Networking | 802.11a/b/g/n/ac Wave 2/ax, Bluetooth 5.1, Gigabit Ethernet |
Battery | 4-cell |
Security | Trusted Platform Module (TPM 2.0) Security Chip, smart card reader |
Colour | Black |
Image Colour Disclaimer | The displayed product image may be a different colour |
Dimensions (WxDxH) | 35.91 cm x 23.625 cm x 2.242 cm |
Weight | 1.82 kg |
Pricing Type | Build To Stock (BTS) |
Bundled Services | 1 Year Basic Onsite |
General | |
Product Type | Notebook |
Operating System | Windows 10 Pro 64-bit Edition - Multilingual User Interface (MUI) |
Processor / Chipset | |
CPU | Intel Core i7 (10th Gen) 10610U / 1.8 GHz |
Max Turbo Speed | 4.9 GHz |
Number of Cores | Quad-Core |
Cache | 8 MB |
64-bit Computing | Yes |
Platform Technology | Intel vPro Platform |
Features | Intel Turbo Boost Technology 2.0 |
Memory | |
RAM | 16 GB (1 x 16 GB) |
Max RAM Supported | 32 GB |
Technology | DDR4 SDRAM |
Form Factor | SO-DIMM 260-pin |
Slots Qty | 2 |
Empty Slots | 1 |
Storage | |
Main Storage | 256 GB SSD M.2 PCIe - NVM Express (NVMe) |
Display | |
Type | 15.6" |
LCD Backlight Technology | WLED backlight |
Resolution | 1920 x 1080 (Full HD) |
V-Sync Rate at Max Res. | 60 Hz |
Widescreen | Yes |
Pixel Density (ppi) | 141 |
Features | Anti-glare, Wide Viewing Angle, ±80° horizontal viewing angle, ±80° vertical viewing angle, 0.179 mm pixel pitch |
Audio & Video | |
Graphics Processor | Intel UHD Graphics |
Memory Allocation Technology | Shared Video Memory (UMA) |
Camera | Yes - HD |
Image Sensor Type | CMOS |
Video Resolutions | 1280 x 720 |
Frame Rate | 30 frames per second |
Camera Features | Privacy shutter, 78.6 degrees, RGB camera |
Sound | Stereo speakers, dual array microphone |
Codec | Realtek ALC3204 |
Compliant Standards | High Definition Audio |
Audio Features | Output: MaxxAudio Pro |
Input | |
Type | Keyboard, touchpad |
Keyboard Backlight | Yes |
Numeric Keypad | Yes |
Communications | |
Wireless | 802.11a/b/g/n/ac Wave 2/ax, Bluetooth 5.1 |
Wireless Controller | Intel Wi-Fi 6 AX 201 |
Network Interface | Gigabit Ethernet |
Battery | |
Technology | 4-cell |
AC Adapter | |
Input | AC 120/230 V (50/60 Hz) |
Output | 65 Watt, 19.5 V |
Connections & Expansion | |
Interfaces Details | HDMI , USB-C 3.2 Gen 2 (supports Thunderbolt 3, DisplayPort 1.2 Alt Mode) (Power Delivery 3.0) , USB 3.2 Gen 1 (PowerShare) , 2 x USB 3.2 Gen 1 , LAN , Headphone/microphone combo jack |
Memory Card Reader | Yes (microSD, microSDHC, microSDXC) |
Software | |
Software Included | Microsoft Office (Trial) |
Miscellaneous | |
Colour | Black |
Image Colour Disclaimer | The displayed product image may be a different colour |
Security | Trusted Platform Module (TPM 2.0) Security Chip, smart card reader |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Noble Wedge security slot |
Included Accessories | Power adapter |
Pricing Type | Build To Stock (BTS) |
Dimensions & Weight | |
Dimensions (WxDxH) | 35.91 cm x 23.625 cm x 2.242 cm |
Weight | 1.82 kg |
Sustainability Information | |
TCO Certified | - |
Manufacturer Warranty | |
Bundled Services | 1 Year Basic Onsite |
Environmental Parameters | |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 35 °C |
Humidity Range Operating | 10 - 80% (non-condensing) |
Shock Tolerance (operating) | 105 g @ 2 ms half-sine pulse |
Shock Tolerance (non-operating) | 40 g @ 2 ms half-sine pulse |
Vibration Tolerance (operating) | 0.26 g @ RMS (random) |
Vibration Tolerance (non-operating) | 1.37 g @ RMS (random) |
Pop your email address below and we’ll let you know as soon as this item is back in stock: