We’re really sorry but we currently have no stock of this product. You can either register below using 'Notify Me' and we will email you when we get more stock, or you can browse alternative items we have available today. Just a small point to note - they might not have the exact features as the product you initially wanted so please be sure to check the details before you buy.
SPL|Dell Latitude 5540|i5-1335U|8GB|256GB|15.6" FHD|IR Cam & Mic|Intel Iris Xe|FgrPr|SmtCd|3 Cell|65W Type-C|WLAN|Backlit Kb|W11 Pro|1Y Basic Onsite.
Product Description | Dell Latitude 5540 - 15.6" - Intel Core i5 - 1335U - 8 GB RAM - 256 GB SSD |
Product Type | Notebook |
Operating System | Win 11 Pro - Dutch / English / French / German / Italian |
Processor | Intel Core i5 (13th Gen) - 1335U / 1.3 GHz, up to 4.6 GHz / 12 MB Cache |
Memory | 8 GB DDR4 (1 x 8 GB) |
Storage | 256 GB SSD - NVMe, Class 35 |
Display | 15.6" 1920 x 1080 / Full HD @ 60 Hz - 141 ppi |
Graphics | Intel Iris Xe Graphics |
Keyboard Backlight | Yes |
Numeric Keypad | Yes |
Integrated Webcam | Yes |
Networking | Bluetooth, 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Gigabit Ethernet |
Battery | 3-cell |
Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader, smart card reader |
Colour | Grey |
Dimensions (WxDxH) | 35.78 cm x 23.33 cm x 2.28 cm |
Weight | 1.613 kg |
Pricing Type | Build To Stock (BTS) |
Environmental Standards | TCO Certified Notebooks 9 |
Bundled Services | 1 Year Basic Onsite |
General | |
Product Type | Notebook |
Operating System | Windows 11 Pro - Dutch / English / French / German / Italian |
Processor / Chipset | |
CPU | Intel Core i5 (13th Gen) 1335U / 1.3 GHz |
Max Turbo Speed | 4.6 GHz |
Number of Cores | 10-core |
Cache | L3 - 12 MB |
Memory | |
RAM | 8 GB (1 x 8 GB) |
Max RAM Supported | 64 GB |
Technology | DDR4 SDRAM - non-ECC |
Speed | 3200 MHz |
Rated Speed | 3200 MHz |
Form Factor | SO-DIMM 260-pin |
Slots Qty | 2 |
Empty Slots | 1 |
Storage | |
Main Storage | 256 GB SSD M.2 2230 PCIe 4.0 x4 - NVM Express (NVMe), Class 35 |
Display | |
Type | 15.6" - IPS |
Resolution | 1920 x 1080 (Full HD) |
V-Sync Rate at Max Res. | 60 Hz |
Widescreen | Yes |
Pixel Density (ppi) | 141 |
Image Brightness | 250 cd/m² |
Colour Gamut | 45% NTSC |
Features | Anti-glare, ±80° horizontal viewing angle, ±80° vertical viewing angle, 35 ms response rate, 0.179 mm pixel pitch |
Audio & Video | |
Graphics Processor | Intel Iris Xe Graphics |
Video System Features | Functions as Intel UHD graphics (for single-channel memory) |
Camera | Yes - 1920 x 1080 (standard), 640 x 360 (infrared) |
Resolution | 2.07 Megapixel (standard), 0.23 Megapixel (infrared) |
Image Sensor Type | CMOS |
Video Resolutions | 1920 x 1080 |
Frame Rate | 30 frames per second |
Camera Features | Privacy shutter, IR/RGB camera, Temporal Noise Reduction, 80 degrees, 86.6 degrees (IR camera) |
Sound | Stereo speakers, dual array microphone |
Compliant Standards | High Definition Audio |
Audio Features | Output: MaxxAudio 12.0, Realtek Waves |
Input | |
Type | Keyboard, touchpad |
Keyboard Backlight | Yes |
Numeric Keypad | Yes |
Communications | |
Wireless | Bluetooth, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
Wireless Controller | Intel Wi-Fi 6E AX 211 - M.2 2230 |
Network Interface | Gigabit Ethernet |
Features | Dual stream (2x2) |
Battery | |
Technology | 3-cell Lithium Ion |
Capacity | 54 Wh |
AC Adapter | |
Input | AC 100-200 V (50/60 Hz) |
Output | 65 Watt, 5 / 9 / 15 / 20 V |
Connections & Expansion | |
Interfaces Details | HDMI , 2 x USB4 (supports Thunderbolt 4, DisplayPort 1.4 Alt Mode) (Power Delivery) , USB 3.2 Gen 1 (PowerShare) , USB 3.2 Gen 1 , LAN , Headphone/microphone combo jack |
Memory Card Reader | Yes (microSD, microSDHC, microSDXC) |
Software | |
Software Included | Microsoft Office (30 days trial, excludes office licence) |
Miscellaneous | |
Colour | Grey |
Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader, smart card reader |
Features | ExpressCharge, Dell ControlVault 3, ExpressChargeBoost |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Noble Wedge security slot |
Included Accessories | USB-C power adapter |
Compliant Standards | FIPS 140-2, TCG Certified, TCO Certified 9.0 |
Pricing Type | Build To Stock (BTS) |
Dimensions & Weight | |
Dimensions (WxDxH) | 35.78 cm x 23.33 cm x 2.28 cm |
Weight | 1.613 kg |
Sustainability Information | |
TCO Certified | - TCO Certified Notebooks 9 |
Manufacturer Warranty | |
Bundled Services | 1 Year Basic Onsite |
Environmental Parameters | |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 35 °C |
Humidity Range Operating | 10 - 90% (non-condensing) |
Shock Tolerance (operating) | 110 g @ 2 ms half-sine pulse |
Shock Tolerance (non-operating) | 160 g @ 2 ms half-sine pulse |
Vibration Tolerance (operating) | 0.66 g @ RMS (random) |
Vibration Tolerance (non-operating) | 1.3 g @ RMS (random) |
Get more from your purchase from one of our essential accessories
Pop your email address below and we’ll let you know as soon as this item is back in stock: