We’re really sorry but we’ve sold out of this product and are unable to obtain more stock. In most cases this is usually because the manufacturer has discontinued the product. We don’t want you to miss out though so here’s some of our best selling products which are similar to what you are looking for. Take a look and you could just find the perfect item. Just a small point to note - they might not have the exact features as the product you initially wanted so please be sure to check the features before you buy.
Transform how you work. Optimize your workspace with this monitor featuring USB-C connectivity, a small footprint and productivity-boosting features.
Product Description | Dell P2719HC - LED monitor - Full HD (1080p) - 27" |
Device Type | LED-backlit LCD monitor - 27" |
Energy Class | Class C |
Energy Consumption per Year | 27 kWh |
Power Consumption (On mode) | 13.8 W |
Daisy Chaining | Yes |
Features | USB 3.0 hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Pixel Pitch | 0.311 mm |
Brightness | 300 cd/m² |
Contrast Ratio | 1000:1 |
Response Time | 5 ms (fast), 8 ms (normal) |
Colour Support | 16.7 million colours |
Colour Gamut | 72% (CIE 1931) |
Input Connectors | HDMI, DisplayPort, USB-C |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Screen Coating | Anti-glare, 3H Hard Coating |
Voltage | AC 120/230 V (50/60 Hz) |
Colour | Black |
Dimensions (WxDxH) - with stand | 60.99 cm x 18.5 cm x 39.43 cm |
Weight | 6.28 kg |
Environmental Standards | ENERGY STAR Qualified |
Carbon Footprint | 623 kg carbon emissions |
Manufacturer Warranty | 3-year warranty |
Bundled Services | 3 years Advanced Exchange Service |
Designed For | Latitude 7400 2-in-1; XPS 13 9380, 15 9570 |
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class C |
Energy Consumption per Year | 27 kWh |
Diagonal Size | 27" |
Daisy Chaining | Yes |
Built-in Devices | USB 3.0 hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Pixel Pitch | 0.311 mm |
Pixel Per Inch | 82 |
Brightness | 300 cd/m² |
Contrast Ratio | 1000:1 |
Colour Support | 16.7 million colours |
Colour Gamut | 72% (CIE 1931) |
Response Time | 5 ms (fast), 8 ms (normal) |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare, 3H Hard Coating |
Backlight Technology | LED backlight |
Features | LED edgelight system, Mercury free, arsenic free |
Colour | Black |
Dimensions (WxDxH) | 60.99 cm x 18.5 cm x 39.43 cm - with stand |
Weight | 6.28 kg |
Connectivity | |
Interfaces | DisplayPort , HDMI , USB 3.0 upstream , 2 x USB 3.0 downstream , 2 x USB 2.0 downstream , USB-C |
Mechanical | |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Tilt Angle | -5/+21 |
Swivel Angle | 90 |
Rotation Angle | 180 |
Height Adjustment | 130 mm |
VESA Mounting Interface | 100 x 100 mm |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately), LED indicator, VESA interface support |
Included Accessories | Cable tie |
Cables Included | 1 x DisplayPort cable - DisplayPort to DisplayPort , 1 x SuperSpeed USB-C cable |
Security Slot Type | Kensington security slot |
Power | |
Input Voltage | AC 120/230 V (50/60 Hz) |
Power Consumption (On mode) | 13.8 W |
Power Consumption SDR (On mode) | 13.8 kWh/1000h |
Power Consumption Stand by | 0.3 Watt |
Power Consumption Sleep | 0.3 Watt |
Software / System Requirements | |
Included Software | Dell Display Manager |
OS Required | Microsoft Windows 7 / 8 / 8.1 / 10 |
Dimensions & Weight | |
Dimensions & Weight Details | Without stand - width: 60.99 cm - depth: 4.28 cm - height: 36.3 cm - weight: 4.67 kg , With stand - width: 60.99 cm - depth: 18.5 cm - height: 39.43 cm |
Dimensions & Weight (Shipping) | |
Shipping Weight | 9.36 kg |
Sustainability Information | |
ENERGY STAR Certified | Yes |
Carbon Footprint | 623 kg carbon emissions |
Total CF/unit Standard Deviation (kg CO2e) | 116 |
Manufacturing (kg CO2e) | 395 |
Logistics (kg CO2e) | 73 |
Use (kg CO2e) | 160 |
EOL (kg CO2e) | 4 |
Total Carbon w/o Use Phase (kg CO2e) | 472 |
PAIA Version | 9/5/2018 |
Manufacturer Warranty | |
Service & Support | Limited warranty - parts and labour - 3 years |
Bundled Services | 3 years Advanced Exchange Service |
Environmental Parameters | |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 20 - 80% (non-condensing) |
Compatibility Information | |
Designed For | Dell Latitude 7400 2-in-1 , Dell XPS 13 9380, 15 9570 |
Pop your email address below and we’ll let you know as soon as this item is back in stock: