We’re really sorry but we currently have no stock of this product. You can either register below using 'Notify Me' and we will email you when we get more stock, or you can browse alternative items we have available today. Just a small point to note - they might not have the exact features as the product you initially wanted so please be sure to check the details before you buy.
Productivity that pulls you inFocus like never before on this immersive, curved monitor with a WQHD screen, improved cable management and up to 65W of power delivery.
Product Description | Dell P3421WM - LED monitor - curved - 34" |
Device Type | LED-backlit LCD monitor - 34" |
Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/347530 |
Energy Class | Class F |
Power Consumption (On mode) | 31.5 W |
Curved Screen | Yes |
Features | KVM Switch, USB 3.2 Gen 1 hub, USB PD 65 Watt |
Panel Type | IPS |
Aspect Ratio | 21:9 |
Native Resolution | WQHD 3440 x 1440 at 60 Hz |
Pixel Pitch | 0.2325 mm |
Brightness | 300 cd/m² |
Contrast Ratio | 1000:1 |
Response Time | 5 ms (grey-to-grey fast), 8 ms (grey-to-grey normal) |
Colour Support | 1.07 billion colours |
Colour Gamut | 99% sRGB |
Input Connectors | HDMI, DisplayPort, USB-C |
Display Position Adjustments | Height, swivel, tilt |
Screen Coating | Anti-glare, 3H Hard Coating |
Voltage | AC 100-240 V (50/60 Hz) |
Colour | Black |
Dimensions (WxDxH) - with stand (lowest position) | 81.57 cm x 23.74 cm x 39.11 cm |
Weight | 10.8 kg |
Environmental Standards | TCO Certified Displays 9, ENERGY STAR Qualified EPEAT Gold |
Compliant Standards | DisplayPort 1.2, HDCP 2.3 |
Bundled Services | 3 years Advanced Exchange Basic Warranty |
Designed For | Latitude 3320, 3420, 3520, 5320, 5320 2-in-1, 5420, 5421, 5520, 5521, 7320, 7420, 7520, 9420, 9520, 9520 2-in-1; OptiPlex 3080, 3090, 5090, 7090; Precision 3240, 3450, 3650; Vostro 13 5310, 14 5410, 15 5510, 15 7510, 5415, 5515, 7500; XPS 13 9310, 15 9510 |
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/347530 |
Energy Class | Class F |
Diagonal Size | 34" |
Curved Screen | Yes (3800R) |
Built-in Devices | KVM Switch, USB 3.2 Gen 1 hub |
USB Power Delivery | 65 Watt |
Panel Type | IPS |
Aspect Ratio | 21:9 |
Native Resolution | WQHD 3440 x 1440 at 60 Hz |
Pixel Pitch | 0.2325 mm |
Pixel Per Inch | 109 |
Brightness | 300 cd/m² |
Contrast Ratio | 1000:1 |
Colour Support | 1.07 billion colours |
Colour Gamut | 99% sRGB |
Response Time | 5 ms (grey-to-grey fast), 8 ms (grey-to-grey normal) |
Vertical Refresh Rate | 48 - 85 Hz |
Horizontal Refresh Rate | 30 - 85 kHz |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare, 3H Hard Coating |
Backlight Technology | WLED |
Features | Picture by picture, Flicker Free technology, Dell Easy Arrange, Dell ComfortView, Picture-in-Picture, narrow-bezel design, 8-bit + A-FRC Colour Depth, 3-sided bezeless |
Colour | Black |
Dimensions (WxDxH) | 81.57 cm x 23.74 cm x 39.11 cm - with stand (lowest position) |
Weight | 10.8 kg |
Connectivity | |
Interfaces | HDMI , DisplayPort 1.2 , USB-C upstream/DisplayPort Alt Mode with Power Delivery (power up to 65W) , USB 3.2 Gen 1 upstream , 2 x USB 3.2 Gen 1 downstream , 2 x USB 2.0 downstream |
Mechanical | |
Display Position Adjustments | Height, swivel, tilt |
Tilt Angle | -5/+21 |
Swivel Angle | 60 |
Height Adjustment | 150 mm |
Miscellaneous | |
Features | VESA interface support, security lock |
Cables Included | 1 x DisplayPort cable - DisplayPort to DisplayPort , 1 x HDMI cable , 1 x USB-C 3.2 Gen 1 cable , 1 x USB 3.2 Gen 1 upstream cable |
Compliant Standards | DisplayPort 1.2, HDCP 2.3 |
Power | |
Input Voltage | AC 100-240 V (50/60 Hz) |
Power Consumption (On mode) | 31.5 W |
Power Consumption SDR (On mode) | 31.5 kWh/1000h |
Power Consumption (Typical) | 31.5 Watt |
Power Consumption (Max) | 126 Watt |
Power Consumption Stand by | 0.3 Watt |
Power Consumption (Off Mode) | 0.2 Watt |
Software / System Requirements | |
Included Software | Dell Display Manager |
Dimensions & Weight | |
Dimensions & Weight Details | With stand (lowest position) - width: 81.57 cm - depth: 23.74 cm - height: 39.11 cm - weight: 10.8 kg , Without stand - width: 81.57 cm - depth: 5.81 cm - height: 36.54 cm - weight: 6.7 kg |
Dimensions & Weight (Shipping) | |
Shipping Weight | 14.9 kg |
Sustainability Information | |
TCO Certified | TCO Certified Displays 9 |
EPEAT Compliant | EPEAT Gold |
ENERGY STAR Certified | Yes |
ENERGY STAR Version | 8.0 |
Manufacturer Warranty | |
Bundled Services | 3 years Advanced Exchange Basic Warranty |
Environmental Parameters | |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 10 - 90% (non-condensing) |
Compatibility Information | |
Designed For | Dell Latitude 3320, 3420, 3520, 5320, 5320 2-in-1, 5420, 5421, 5520, 5521, 7320, 7320 Detachable, 7420, 7520, 9420, 9520, 9520 2-in-1 , Dell OptiPlex 3080, 3090, 5090, 7090 , Dell Precision 3240 Compact, 3450 Small Form Factor, 3650 Tower , Dell Vostro 13 5310, 14 5410, 15 5510, 15 7510, 5415, 5515, 7500 , Dell XPS 13 9310, 13 9310 2-in-1, 15 9510 |
Pop your email address below and we’ll let you know as soon as this item is back in stock: