We’re really sorry but we currently have no stock of this product. You can either register below using 'Notify Me' and we will email you when we get more stock, or you can browse alternative items we have available today. Just a small point to note - they might not have the exact features as the product you initially wanted so please be sure to check the details before you buy.
Designed with wellness in mind: Optimize eye comfort with ComfortView Plus—an always on, built-in low blue light screen that reduces blue light emissions while delivering excellent color.
Consistent, vibrant colors: Get wide color coverage of 100% sRGB, 100% Rec.709 and 85% DCI-P3.
In-Plane Switching technology: See consistent color and picture quality across a wide 178/178 degree viewing angle.
See more details: Experience superb screen clarity with Full HD at 1920x1080 resolution on this 23.8-inch screen.
Seamless view: Expand your view with virtually borderless InfinityEdge. With a four-sided, ultrathin bezel, you can work with a clear, edge-to-edge display. Use the daisy-chain feature for a seamless multi-monitor setup.
Boost productivity: Increase your productivity by up to 21% when you use two monitors together. The OSD (Onscreen Menu Display) settings from one monitor can be synchronised across connected monitors for easy multi-monitor setup.
Product Description | Dell UltraSharp U2422HE - LED monitor - Full HD (1080p) - 24" |
Device Type | LED-backlit LCD monitor - 24" |
Energy Class | Class C |
Energy Consumption per Year | 50.84 kWh |
Power Consumption (On mode) | 11.8 W |
Features | USB 3.2 Gen 2/USB-C hub, USB PD 90 Watt |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Pixel Pitch | 0.2745 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 |
Response Time | 5 ms (fast), 8 ms (normal) |
Colour Support | 16.7 million colours |
Input Connectors | HDMI, DisplayPort, USB-C |
Built-in Ethernet | Yes |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Screen Coating | Anti-glare, 3H Hard Coating |
Voltage | AC 120/230 V (50/60 Hz) |
Dimensions (WxDxH) - with stand | 53.76 cm x 17.96 cm x 36.4 cm |
Environmental Standards | TCO Certified Displays 8, TCO Certified Edge Displays, ENERGY STAR Qualified EPEAT Gold |
Carbon Footprint | 538 kg carbon emissions |
Compliant Standards | RoHS, NFPA 99, BFR-free, DisplayPort 1.4, PVC-free, TÜV safety certification |
Manufacturer Warranty | 3-year warranty |
Bundled Services | 3 years Basic Hardware Service with Advanced Exchange |
Designed For | Latitude 5320, 5520; Precision 7560 |
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class C |
Energy Consumption per Year | 50.84 kWh |
Diagonal Size | 24" |
Viewable Size | 23.8" |
Built-in Devices | USB 3.2 Gen 2/USB-C hub |
USB Power Delivery | 90 Watt |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Pixel Pitch | 0.2745 mm |
Pixel Per Inch | 92.5 |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 |
Colour Support | 16.7 million colours |
Response Time | 5 ms (fast), 8 ms (normal) |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare, 3H Hard Coating |
Backlight Technology | WLED |
Features | LED edgelight system, Flicker Free technology, Premium Panel Guarantee, Mercury free, arsenic-free glass, Infinity Edge display, Rec 709 colour gamut, Delta E<2 calibration, Dell ComfortView Plus |
Dimensions (WxDxH) | 53.76 cm x 17.96 cm x 36.4 cm - with stand |
Connectivity | |
Interfaces | HDMI , DisplayPort 1.4 , DisplayPort output (MST) , USB-C 3.2 Gen 2 upstream , USB-C downstream (power up to 15W) , 3 x USB 3.2 Gen 2 downstream , USB 3.2 Gen 2 downstream with Battery Charging 1.2 , Audio line-out , USB-C 3.2 Gen 2 upstream/DisplayPort 1.4 Alt Mode (power up to 90W) , Network (RJ-45) |
Mechanical | |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Tilt Angle | -5/+21 |
Swivel Angle | 90 |
Rotation Angle | 180 |
Height Adjustment | 150 mm |
VESA Mounting Interface | 100 x 100 mm |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately), VESA interface support, anti-theft stand lock slot |
Cables Included | 1 x DisplayPort cable - DisplayPort to DisplayPort - 1.8 m , 1 x SuperSpeed USB cable - USB Type C to A - 1 m , 1 x USB-C to USB-C cable - 1 m |
Compliant Standards | RoHS, NFPA 99, BFR-free, DisplayPort 1.4, PVC-free, TÜV safety certification |
Power | |
Input Voltage | AC 120/230 V (50/60 Hz) |
Power Consumption (On mode) | 11.8 W |
Power Consumption SDR (On mode) | 11.8 kWh/1000h |
Power Consumption (Typical) | 11.8 Watt |
Power Consumption (Max) | 210 Watt |
Power Consumption Stand by | 0.3 Watt |
Power Consumption (Off Mode) | 0.3 Watt |
Dimensions & Weight | |
Dimensions & Weight Details | With stand - width: 53.76 cm - depth: 17.96 cm - height: 36.4 cm , Without stand - width: 53.76 cm - depth: 4.85 cm - height: 31.07 cm - weight: 3.96 kg |
Dimensions & Weight (Shipping) | |
Shipping Weight | 8.3 kg |
Sustainability Information | |
TCO Certified | TCO Certified Displays 8, TCO Certified Edge Displays |
EPEAT Compliant | EPEAT Gold |
ENERGY STAR Certified | Yes |
Carbon Footprint | 538 kg carbon emissions |
Total CF/unit Standard Deviation (kg CO2e) | 99 |
Manufacturing (kg CO2e) | 362 |
Logistics (kg CO2e) | 43 |
Use (kg CO2e) | 131 |
EOL (kg CO2e) | 3 |
Total Carbon w/o Use Phase (kg CO2e) | 407 |
Manufacturer Warranty | |
Service & Support | Premium Panel Guarantee |
Bundled Services | 3 years Basic Hardware Service with Advanced Exchange |
Compatibility Information | |
Designed For | Dell Latitude 5320, 5520 , Dell Precision 7560 |
Pop your email address below and we’ll let you know as soon as this item is back in stock: