We’re really sorry but we’ve sold out of this product and are unable to obtain more stock. In most cases this is usually because the manufacturer has discontinued the product. We don’t want you to miss out though so here’s some of our best selling products which are similar to what you are looking for. Take a look and you could just find the perfect item. Just a small point to note - they might not have the exact features as the product you initially wanted so please be sure to check the features before you buy.
See fine details and true-to-life color on this 27" QHD monitor in an innovative, stylishly thin design.
Product Description | Dell UltraSharp U2719D - LED monitor - 27" |
Device Type | LED-backlit LCD monitor - 27" |
Energy Consumption per Year | 38 kWh |
Power Consumption (On mode) | 23.8 W |
Features | USB 3.0 hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | QHD 2560 x 1440 at 60 Hz |
Pixel Pitch | 0.233 mm |
Brightness | 350 cd/m² |
Contrast Ratio | 1000:1 |
Response Time | 5 ms (fast), 8 ms (normal) |
Colour Support | 16.7 million colours |
Colour Gamut | 99% Rec 709, 99.9% sRGB, 85% DCI-P3 |
Input Connectors | HDMI, DisplayPort |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Screen Coating | Anti-glare, 3H Hard Coating |
Voltage | AC 120/230 V (50/60 Hz) |
Dimensions (WxDxH) - with stand | 61.2 cm x 18 cm x 39 cm |
Weight | 8.52 kg |
Localisation | United States |
Environmental Standards | ENERGY STAR Qualified |
Carbon Footprint | 647 kg carbon emissions |
Compliant Standards | RoHS, BFR-free, HDCP 1.4, PVC-free |
Bundled Services | 3-Years Advanced Exchange Service and Premium Panel Guarantee |
Designed For | Latitude 7400 2-in-1; XPS 13 9380, 15 9570 |
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Consumption per Year | 38 kWh |
Diagonal Size | 27" |
Built-in Devices | USB 3.0 hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | QHD 2560 x 1440 at 60 Hz |
Pixel Pitch | 0.233 mm |
Pixel Per Inch | 109 |
Brightness | 350 cd/m² |
Contrast Ratio | 1000:1 |
Colour Support | 16.7 million colours |
Colour Gamut | 99% Rec 709, 99.9% sRGB, 85% DCI-P3 |
Response Time | 5 ms (fast), 8 ms (normal) |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare, 3H Hard Coating |
Backlight Technology | LED backlight |
Features | Mercury free, arsenic-free glass, Dell Easy Arrange |
Dimensions (WxDxH) | 61.2 cm x 18 cm x 39 cm - with stand |
Weight | 8.52 kg |
Connectivity | |
Interfaces | DisplayPort (HDCP) , HDMI (HDCP) , DisplayPort output (MST) , 2 x USB 3.0 downstream , 2 x USB 3.0 downstream with Battery Charging 1.2 , USB 3.0 upstream , Audio line-out (mini-jack) |
Mechanical | |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Tilt Angle | -5/+21 |
Swivel Angle | 80 |
Height Adjustment | 130 mm |
VESA Mounting Interface | 100 x 100 mm |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately), VESA interface support, anti-theft stand lock slot |
Cables Included | 1 x DisplayPort cable , 1 x SuperSpeed USB cable |
Compliant Standards | RoHS, BFR-free, HDCP 1.4, PVC-free |
Localisation | United States |
Security Slot Type | Kensington security slot |
Power | |
Input Voltage | AC 120/230 V (50/60 Hz) |
Power Consumption (On mode) | 23.8 W |
Power Consumption (Typical) | 30 Watt |
Power Consumption (Off Mode) | 0.3 Watt |
On / Off Switch | No |
Dimensions & Weight | |
Dimensions & Weight Details | With stand - width: 61.2 cm - depth: 18 cm - height: 39 cm - weight: 8.52 kg , Without stand - width: 61.22 cm - depth: 3.9 cm - height: 35.5 cm - weight: 3.92 kg |
Sustainability Information | |
ENERGY STAR Certified | Yes |
Carbon Footprint | 647 kg carbon emissions |
Total CF/unit Standard Deviation (kg CO2e) | 127 |
Manufacturing (kg CO2e) | 399 |
Logistics (kg CO2e) | 61 |
Use (kg CO2e) | 183 |
EOL (kg CO2e) | 4 |
Total Carbon w/o Use Phase (kg CO2e) | 463 |
PAIA Version | 9/5/2018 |
Manufacturer Warranty | |
Bundled Services | 3-Years Advanced Exchange Service and Premium Panel Guarantee |
Environmental Parameters | |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 10 - 80% (non-condensing) |
Compatibility Information | |
Designed For | Dell Latitude 7400 2-in-1 , Dell XPS 13 9380, 15 9570 |
Pop your email address below and we’ll let you know as soon as this item is back in stock: