Meet the Pixel 9 with Gemini. Engineered by Google, Pixel gets the best of Google's AI first. So you can take amazing photos, make edits like magic and get things done even more easily. Pixel can help protect against spam and other cyber threats. It helps you respond in an emergency. And it's built to last.
Google Tensor G4
The power behind AI on Google Pixel.
Google Tensor G4 is Pixel's most powerful chip yet. It's built for advanced AI like Gemini, cutting-edge photos and videos, and smarter ways to help all day.
RAM
Powerful performance.
Pixel 9 runs fast and smooth with 12 GB of RAM. And it's designed to handle Google's advanced AI.
Display
The amazing Actua display.
The 6.3-inch Actua display is sharp, vibrant and super bright. It runs fast, up to 120 Hz, for smooth gaming, scrolling and switching between apps.
Battery and Charging
Super-fast charging, all-day battery.
The Pixel 9 battery can last over 24 hours, and up to 100 hours with Extreme Battery Saver. And it can charge to 55% in about 30 minutes.
Durability
It's built to last.
Pixel can handle everyday drops, spills and dust. And the display is scratch and damage resistant, made with Corning® Gorilla® Glass Victus® 2.
Camera
Advanced camera. Next-level amazing.
The highly acclaimed Pixel Camera includes a 50 MP main sensor for incredible image and video quality. And a new 48 MP ultrawide camera for stunning Macro Focus.
Trade in your old device.
Got an old phone, tablet or smartwatch lying around?
When you trade in your old device at EE you can have the money transferred directly to your bank account - to offset your upgrade to the latest tech! Simply head to our Trade In site to find out more.
Product Description | Google Pixel 9 - obsidian - 5G smartphone - 128 GB - GSM |
Product Type | 5G smartphone |
Manufacturer Model Number | GUR25 |
Display | OLED display - 2424 x 1080 pixels - 6.3" - 422 ppi - (120 Hz) - OLED - HDR - Corning Gorilla Glass Victus 2 (scratch resistant glass) |
Processor | Google Tensor G4 - with Titan M2 security |
Memory | RAM 12 GB / 128 GB |
Operating System | Android 14 |
Main Camera | 50 Megapixel - wide-angle lens - 2x optical zoom - f/1.68 - focus: automatic laser auto focus: - laser focus |
Second Camera | 48 Megapixel - ultra wide-angle lens - f/1.7 |
Front Camera | 10.5 Megapixel - ultra wide-angle lens - f/2.2 - fixed focus |
Service Provider | Not specified |
SIM Card | Dual-SIM - nano SIM, Electronic SIM card (e-SIM) |
Wireless Interface | NFC, Bluetooth, Wi-Fi 7 |
Security Devices | Face recognition, fingerprint reader |
Connectors | USB-C |
Wireless Charging Standards | Qi |
Protection | Scratch-resistant, water-resistant, dust-resistant, fingerprint-resistant |
Colour | Obsidian |
Dimensions (WxDxH) | 72 mm x 8.5 mm x 152.8 mm |
Weight | 198 g |
Specific Absorption Rate (SAR) | 0.99 W/kg (head) , 1.4 W/kg (body) , 2.79 W/kg (limb) |
Manufacturer Warranty | 2-year warranty |
General | |
Product Type | Smartphone |
Manufacturer Model Number | GUR25 |
Form Factor | Touch |
Protection | Scratch-resistant, water-resistant, dust-resistant, fingerprint-resistant |
Width | 72 mm |
Depth | 8.5 mm |
Height | 152.8 mm |
Weight | 198 g |
Body Colour | Obsidian |
Body Material | Corning Gorilla Glass Victus 2, satin aluminium frame |
Cellular | |
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 5G |
Service Provider | Not specified |
Operating System | Android 14 |
Intelligent Assistant | Google Gemini |
Navigation | GPS, GLONASS, BeiDou, Galileo, QZSS, NavIC, Dual Band GNSS |
SIM Card Type | Nano SIM, Electronic SIM card (e-SIM) |
SIM Card Qty | Dual-SIM |
Input Device | Multi-touch |
Communications | |
Data Transmission | EDGE, HSDPA, HSPA+, LTE, 5G NR FR1 |
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 6, Band 8, Band 19 |
3G UMTS Frequency | 2100, 1900, 1700, 850, 800, 900, 800 |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 14, Band 17, Band 18, Band 19, Band 20, Band 21, Band 25, Band 26, Band 28, Band 29, Band 30, Band 32, Band 38, Band 40, Band 41, Band 42, Band 48, Band 66, Band 75 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700 PS, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1500 upper, FDD 1900+, FDD 850+, FDD 700 APT, FDD 700d, FDD 2300 WCS, FDD 1500 L, TDD 2600, TDD 2300, TDD 2500, TDD 3500, TDD 3600, FDD 1700 - 2110 AWS-3, FDD 1500 |
5G NR Band | N1, n2, n3, n5, n7, n8, n20, n28, n38, n41, n66, n71, n75, n76, n77, n78, n79, n40, n25, n12, n26, n30, n14 |
5G NR Frequency | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, FDD AWS-3, FDD 600, SDL DL 1500+, SDL DL 1500-, TDD TD 3700, TDD TD 3500, TDD TD 4500, TDD 2300, FDD 1900, n12, FDD 850, FDD 2300, n14 |
Wireless Interface | NFC, Bluetooth 5.3, IEEE 802.11a/b/g/n/ac/ax/be |
Phone Features | |
Sensors | Accelerometer, ambient light sensor, proximity sensor, barometer, magnetometer, gyro sensor, flicker sensor, spectral sensor |
Security Devices | Face recognition, fingerprint reader |
Security Technology | Face Unlock |
Additional Features | MIMO technology, Three microphones, Noise suppression, Fast Charging, Google Cast, dual stereo speakers, Battery Share function, Trusty (Trusted Execution Environment), Emergency SOS, Built-in VPN powered by Google One, End-to-end security designed by Google, Tensor security core, anti-phishing, anti-malware protection, Titan M2 Security Module, 7 years of Security Updates, Feature Drop updates, Google AI, Circle to Search, 7 generations of OS upgrades, Crisis alerts, Car Crash Detection, Safety Check, Emergency Location Service, Emergency contacts and medical info, Android Earthquake Alerts System |
Media Player | |
Supported Digital Video Standards | H.264 AVC, H.265 HEVC |
Sound Enhancements | Spatial audio |
Processor | |
Type | Google Tensor G4 - with Titan M2 security |
Memory | |
RAM | 12 GB |
Internal Memory Capacity | 128 GB |
Front Camera | |
Sensor Resolution | 10.5 Megapixel |
Lens Type | Ultra wide-angle lens |
Lens Aperture | F/2.2 |
Focus Adjustment | Fixed focus |
Field of View (FoV) | 95 degree(s) |
Video Resolutions | 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps |
Features | Dual PD |
Main Camera | |
Sensor Resolution | 50 Megapixel |
Sensor Size | 1/1.31" |
Optical Image Stabiliser | Optical Image Stabiliser (OIS) |
Lens Type | Wide-angle lens |
Lens Aperture | F/1.68 |
Field of View (FoV) | 82 degree(s) |
Focus Adjustment | Automatic |
Laser Auto Focus | Yes |
Optical Zoom | 2x |
Digital Zoom | 7x |
Camera Modes | Panorama, portrait mode, Night Sight, astro mode, Long exposure mode, Top Shot, Frequent Faces, Cinematic Pan, Real Tone, Face Unblur, Magic Eraser, Portrait Light, Astrophotography timelapse, slow motion video at 240fps, Macro Focus, Photo Unblur, Cinematic Blur, Audio Magic Eraser, Best take, Add Me, Action Pan |
Light Source | LED flash |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, 1920 x 1080 (1080p) at 24 fps |
Features | Electronic Image Stabiliser (EIS), Stereo Recording, Audio zoom, laser detection auto focus (LDAF), HEVC (High Efficiency Video coding), 10-bit 4K HDR video, Dual Exposure Controls, Octa PD Quad Bayer wide camera, 4K Timelapse with stabilisation, 4K Cinematic Pan video stabilisation, 4K Locked video stabilisation, 1080p Active video stabilisation, Fused video stabilisation, speech enhancement, Super Res Zoom up to 8x, AVC (H.264), Wind noise reduction, Magic Editor |
Second Camera | |
Sensor Resolution | 48 Megapixel |
Sensor Size | 1/2.55" |
Lens Type | Ultra wide-angle lens |
Lens Aperture | F/1.7 |
Field of View (FoV) | 123 degree(s) |
Camera Modes | Macro Focus |
Display | |
Type | OLED display |
Technology | OLED |
Diagonal Size | 6.3" |
Display Resolution | 2424 x 1080 pixels |
Pixel Density | 422 ppi |
Max Brightness | 2700 cd/m² |
Colour Depth | 16.7 million colours |
HDR | Yes |
Refresh Rate | 120 Hz |
Contrast Ratio | 2000000:1 |
Protection | Corning Gorilla Glass Victus 2 (scratch resistant glass) |
Features | Actua display, Smooth Display (60 to 120 Hz) |
Connections | |
Connector Type | USB Type-C - 24 pin USB-C |
Battery | |
Capacity | 4700 mAh |
Wireless Charging | Yes |
Wireless Charging Standards | Qi |
Run Time Details | Mixed usage: up to 24 hrs , Mixed usage (Extreme Battery Saver): up to 100 hrs |
Miscellaneous | |
Compliant Standards | IP68, HAC (Hearing Aid Compatible) |
Included Accessories | SIM card removal tool, USB-C to USB-C cable |
Manufacturer Warranty | |
Service & Support | Limited warranty - 2 years |
Sustainability Information | |
Product Recycled Content | 20 % - recycled materials |
Packaging Recycled Content | 100 % - plastic-free |
Pop your email address below and we’ll let you know as soon as this item is back in stock: