We’re really sorry but we currently have no stock of this product. You can either register below using 'Notify Me' and we will email you when we get more stock, or you can browse alternative items we have available today. Just a small point to note - they might not have the exact features as the product you initially wanted so please be sure to check the details before you buy.
Discover the Google Pixel 9 Pro, where advanced technology meets sleek design. This smartphone redefines photography with its triple rear camera setup, allowing you to capture every moment in breathtaking detail. The 50 megapixel wide-angle, 48 megapixel ultra wide-angle, and 48 megapixel telephoto lenses, combined with features like Night Sight and Astrophotography, ensure your photos are always gallery-worthy.
Under the hood, the Google Pixel 9 Pro is powered by the Tensor G4 processor and 16 GB of RAM, offering seamless performance for gaming, streaming, and everything in between. The Titan M2 security chip keeps your data secure, while the 6.3-inch LTPO OLED display brings your content to life with vibrant colors and sharp details. The durable Corning Gorilla Glass Victus 2 and a water-resistant design mean your phone is ready for any adventure.
Stay connected and powered up all day with the 4700 mAh battery, supporting fast and wireless charging. With 5G NR, Wi-Fi 6E, and Bluetooth 5.3, the Google Pixel 9 Pro keeps you ahead in connectivity and technology. Embrace the future of smartphones with the Google Pixel 9 Pro.
Trade in your old device.
Got an old phone, tablet or smartwatch lying around?
When you trade in your old device at EE you can have the money transferred directly to your bank account - to offset your upgrade to the latest tech! Simply head to our Trade In site to find out more.
Product Description | Google Pixel 9 Pro - rose quartz - 5G smartphone - 256 GB - GSM |
Product Type | 5G smartphone |
Manufacturer Model Number | GEC77 |
Display | OLED display - 1280 x 2856 pixels - 6.3" - 495 ppi - (120 Hz) - 20:9 - LTPO OLED - HDR - Corning Gorilla Glass Victus 2 (scratch resistant glass) |
Processor | Google Tensor G4 - with Titan M2 security |
Memory | RAM 16 GB / 256 GB |
Operating System | Android 14 |
Main Camera | 50 Megapixel - wide-angle lens - f/1.68 - focus: automatic laser auto focus: - laser focus |
Second Camera | 48 Megapixel - ultra wide-angle lens - f/1.7 |
Third Camera | 48 Megapixel - telephoto lens - 5x optical zoom - f/2.8 |
Front Camera | 42 Megapixel - ultra wide-angle lens - f/2.2 - automatic |
Service Provider | Not specified |
SIM Card | Dual-SIM - nano SIM, Electronic SIM card (e-SIM) |
Wireless Interface | NFC, UWB, Bluetooth, Wi-Fi 7 |
Security Devices | Face recognition, fingerprint reader |
Connectors | USB-C |
Wireless Charging Standards | Qi |
Protection | Scratch-resistant, water-resistant, dust-resistant, fingerprint-resistant |
Colour | Rose quartz |
Dimensions (WxDxH) | 72 mm x 8.5 mm x 152.8 mm |
Weight | 199 g |
Specific Absorption Rate (SAR) | 0.99 W/kg (head) , 1.37 W/kg (body) , 2.77 W/kg (limb) |
Manufacturer Warranty | 2-year warranty |
General | |
Product Type | Smartphone |
Manufacturer Model Number | GEC77 |
Form Factor | Touch |
Protection | Scratch-resistant, water-resistant, dust-resistant, fingerprint-resistant |
Width | 72 mm |
Depth | 8.5 mm |
Height | 152.8 mm |
Weight | 199 g |
Body Colour | Rose quartz |
Body Material | Polished aluminium frame, Corning Gorilla Glass Victus 2 |
Cellular | |
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 5G |
Service Provider | Not specified |
Operating System | Android 14 |
Intelligent Assistant | Google Gemini |
Navigation | GPS, GLONASS, BeiDou, Galileo, QZSS, NavIC, Dual Band GNSS |
SIM Card Type | Nano SIM, Electronic SIM card (e-SIM) |
SIM Card Qty | Dual-SIM |
Input Device | Multi-touch |
Communications | |
Data Transmission | EDGE, HSDPA, HSPA+, LTE, 5G NR FR1 |
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 6, Band 8, Band 19 |
3G UMTS Frequency | 2100, 1900, 1700, 850, 800, 900, 800 |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 14, Band 17, Band 18, Band 19, Band 20, Band 21, Band 25, Band 26, Band 28, Band 29, Band 30, Band 32, Band 38, Band 39, Band 40, Band 41, Band 42, Band 48, Band 66, Band 71, Band 75 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700 PS, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1500 upper, FDD 1900+, FDD 850+, FDD 700 APT, FDD 700d, FDD 2300 WCS, FDD 1500 L, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 3500, TDD 3600, FDD 1700 - 2110 AWS-3, FDD 600, FDD 1500 |
5G NR Band | N1, n2, n3, n5, n7, n8, n20, n28, n38, n41, n66, n71, n75, n76, n77, n78, n79, n40, n25, n12, n26, n30, n14 |
5G NR Frequency | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, FDD AWS-3, FDD 600, SDL DL 1500+, SDL DL 1500-, TDD TD 3700, TDD TD 3500, TDD TD 4500, TDD 2300, FDD 1900, n12, FDD 850, FDD 2300, n14 |
Wireless Interface | NFC, Ultra-Wideband (UWB), Bluetooth 5.3, IEEE 802.11a/b/g/n/ac/ax/be |
Phone Features | |
Sensors | Accelerometer, ambient light sensor, proximity sensor, barometer, magnetometer, gyro sensor, flicker sensor, spectral sensor |
Security Devices | Face recognition, fingerprint reader |
Security Technology | Face Unlock |
Additional Features | MIMO technology, Three microphones, Noise suppression, Fast Charging, Google Cast, dual stereo speakers, Battery Share function, Trusty (Trusted Execution Environment), Emergency SOS, Built-in VPN powered by Google One, End-to-end security designed by Google, Tensor security core, anti-phishing, anti-malware protection, Titan M2 Security Module, 7 years of Security Updates, Feature Drop updates, Google AI, Circle to Search, 7 generations of OS upgrades, Crisis alerts, Car Crash Detection, Safety Check, Emergency Location Service, Emergency contacts and medical info, Android Earthquake Alerts System |
Media Player | |
Supported Digital Video Standards | H.264 AVC, H.265 HEVC |
Sound Enhancements | Spatial audio |
Processor | |
Type | Google Tensor G4 - with Titan M2 security |
Memory | |
RAM | 16 GB |
Internal Memory Capacity | 256 GB |
Front Camera | |
Sensor Resolution | 42 Megapixel |
Lens Type | Ultra wide-angle lens |
Lens Aperture | F/2.2 |
Focus Adjustment | Automatic |
Field of View (FoV) | 103 degree(s) |
Video Resolutions | 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps |
Features | Dual PD |
Main Camera | |
Sensor Resolution | 50 Megapixel |
Sensor Size | 1/1.31" |
Optical Image Stabiliser | Optical Image Stabiliser (OIS) |
Lens Type | Wide-angle lens |
Lens Aperture | F/1.68 |
Field of View (FoV) | 82 degree(s) |
Focus Adjustment | Automatic |
Laser Auto Focus | Yes |
Camera Modes | Panorama, portrait mode, Night Sight, astro mode, Long exposure mode, Top Shot, Frequent Faces, Cinematic Pan, Real Tone, Face Unblur, Magic Eraser, Portrait Light, Astrophotography timelapse, slow motion video at 240fps, Macro Focus, Photo Unblur, Cinematic Blur, Audio Magic Eraser, Hi-Res mode, Best take, Add Me, Action Pan |
Light Source | LED flash |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, 1920 x 1080 (1080p) at 24 fps, 7680 x 4320 (8K UHD) at 30 fps powered by Video Boost |
Features | Electronic Image Stabiliser (EIS), Stereo Recording, Audio zoom, laser detection auto focus (LDAF), HEVC (High Efficiency Video coding), 10-bit 4K HDR video, Dual Exposure Controls, Octa PD Quad Bayer wide camera, 4K Timelapse with stabilisation, 4K Cinematic Pan video stabilisation, 4K Locked video stabilisation, 1080p Active video stabilisation, Fused video stabilisation, speech enhancement, AVC (H.264), Wind noise reduction, Magic Editor, Super Res Zoom Video up to 20x |
Second Camera | |
Sensor Resolution | 48 Megapixel |
Sensor Size | 1/2.55" |
Lens Type | Ultra wide-angle lens |
Lens Aperture | F/1.7 |
Field of View (FoV) | 123 degree(s) |
Camera Modes | Macro Focus |
Features | Quad Bayer PD ultrawide camera |
Third Camera | |
Sensor Resolution | 48 Megapixel |
Sensor Size | 1/2.55" |
Optical Zoom | 5x |
Lens Type | Telephoto lens |
Lens Aperture | F/2.8 |
Field of View (FoV) | 22 degree(s) |
Features | Quad Bayer PD telephoto camera, Super Res Zoom up to 30x |
Display | |
Type | OLED display |
Technology | LTPO OLED |
Diagonal Size | 6.3" |
Display Resolution | 1280 x 2856 pixels |
Pixel Density | 495 ppi |
Aspect Ratio | 20:9 |
Max Brightness | 3000 cd/m² |
Colour Depth | 16.7 million colours |
HDR | Yes |
Refresh Rate | 120 Hz |
Contrast Ratio | 2000000:1 |
Protection | Corning Gorilla Glass Victus 2 (scratch resistant glass) |
Features | Super Actua display, Smooth Display (1 to 120 Hz) |
Connections | |
Connector Type | USB Type-C - 24 pin USB-C |
Battery | |
Capacity | 4700 mAh |
Wireless Charging | Yes |
Wireless Charging Standards | Qi |
Run Time Details | Mixed usage: up to 24 hrs , Mixed usage (Extreme Battery Saver): up to 100 hrs |
Miscellaneous | |
Compliant Standards | IP68, HAC (Hearing Aid Compatible) |
Included Accessories | SIM card removal tool, USB-C to USB-C cable (1 m) |
Manufacturer Warranty | |
Service & Support | Limited warranty - 2 years |
Sustainability Information | |
Product Recycled Content | 18 % - recycled materials |
Packaging Recycled Content | 100 % - plastic-free |
Pop your email address below and we’ll let you know as soon as this item is back in stock: