We’re really sorry but we’ve sold out of this product and are unable to obtain more stock. In most cases this is usually because the manufacturer has discontinued the product. We don’t want you to miss out though so here’s some of our best selling products which are similar to what you are looking for. Take a look and you could just find the perfect item. Just a small point to note - they might not have the exact features as the product you initially wanted so please be sure to check the features before you buy.
Take every moment, memory and movie night to amazing heights with this display. The ultra-wide viewing angle and high resolution let you transform your content into a big, bold and beautifully immersive experience the whole family can share.
Product Description | HP Pavilion LED monitor - 32" |
Device Type | LED-backlit LCD monitor - 32" |
Energy Class | Class A |
Energy Consumption per Year | 60 kWh |
Power Consumption (On mode) | 41 W |
Features | USB 2.0 hub |
Panel Type | MVA |
Aspect Ratio | 16:9 |
Native Resolution | QHD 2560 x 1440 at 60 Hz |
Pixel Pitch | 0.276 mm |
Brightness | 300 cd/m² |
Contrast Ratio | 3000:1 / 10000000:1 (dynamic) |
Response Time | 7 ms (grey-to-grey) |
Colour Support | 16.7 million colours |
Colour Gamut | 100% sRGB |
Input Connectors | 2xHDMI, DisplayPort |
Display Position Adjustments | Tilt |
Voltage | AC 100/240 V (50/60 Hz) |
Colour | Black |
Dimensions (WxDxH) - with stand | 73.99 cm x 17.89 cm x 52.23 cm |
Weight | 9.8 kg |
Localisation | English / United Kingdom |
Environmental Standards | ENERGY STAR Qualified |
Compliant Standards | Plug and Play, VCCI, BSMI, NOM, TUV S, CB, CCC, FCC, ISO 9241-307, KCC, ICES, CECP, CEL, EPA, ISC, SEPA, CoC |
Manufacturer Warranty | 1-year warranty |
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class A |
Energy Consumption per Year | 60 kWh |
Diagonal Size | 32" |
Built-in Devices | USB 2.0 hub |
Panel Type | MVA |
Aspect Ratio | 16:9 |
Native Resolution | QHD 2560 x 1440 at 60 Hz |
Pixel Pitch | 0.276 mm |
Brightness | 300 cd/m² |
Contrast Ratio | 3000:1 / 10000000:1 (dynamic) |
Colour Support | 16.7 million colours |
Colour Gamut | 100% sRGB |
Response Time | 7 ms (grey-to-grey) |
Vertical Refresh Rate | 60 Hz |
Horizontal Refresh Rate | 90 kHz |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Backlight Technology | LED backlight |
Features | HDCP, anti-glare, Frame Rate Control (FRC), On-screen Digital Controls, Mercury free, arsenic-free glass |
Colour | Black |
Dimensions (WxDxH) | 73.99 cm x 17.89 cm x 52.23 cm - with stand |
Weight | 9.8 kg |
Connectivity | |
Interfaces | 2 x HDMI (HDCP) , DisplayPort (HDCP) , 2 x USB 2.0 downstream , USB 2.0 upstream |
Mechanical | |
Display Position Adjustments | Tilt |
Tilt Angle | -5/+21 |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately), detachable stand, VESA interface support |
Included Accessories | Stand, VESA bracket |
Cables Included | 1 x power cable , 1 x HDMI cable |
Compliant Standards | Plug and Play, VCCI, BSMI, NOM, TUV S, CB, CCC, FCC, ISO 9241-307, KCC, ICES, CECP, CEL, EPA, ISC, SEPA, CoC |
Localisation | English / United Kingdom |
Power | |
Input Voltage | AC 100/240 V (50/60 Hz) |
Power Consumption (On mode) | 41 W |
Power Consumption (Typical) | 72 Watt |
Power Consumption Stand by | 0.5 Watt |
Software / System Requirements | |
Included Software | HP MyDisplay |
Dimensions & Weight | |
Dimensions & Weight Details | With stand - width: 73.99 cm - depth: 17.89 cm - height: 52.23 cm - weight: 9.8 kg , Without stand - width: 73.99 cm - depth: 5.32 cm - height: 43.34 cm - weight: 8.2 kg |
Sustainability Information | |
ENERGY STAR Certified | Yes |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year |
Environmental Parameters | |
Min Operating Temperature | 5 °C |
Max Operating Temperature | 35 °C |
Humidity Range Operating | 20 - 70% (non-condensing) |
Pop your email address below and we’ll let you know as soon as this item is back in stock: