We’re really sorry but we’ve sold out of this product and are unable to obtain more stock. In most cases this is usually because the manufacturer has discontinued the product. We don’t want you to miss out though so here’s some of our best selling products which are similar to what you are looking for. Take a look and you could just find the perfect item. Just a small point to note - they might not have the exact features as the product you initially wanted so please be sure to check the features before you buy.
Honor View 20 signals the next era in smartphone technology. Its 48MP and 3D camera system is a game changer in the world of photography, while the powerful Kirin 980 AI chipset and breakthrough technologies empower you to see the unseen.
Mobile Phones from BT Shop
All of the mobile phones we sell here on BT Shop are unlocked and sim-free, meaning they can be used on any network. You do not need to be a BT Mobile customer to use a phone purchased from BT Shop.
If you are looking for a great SIM Only deal, or you need a new handset with a data plan, then you need to head over to bt.com now. We can connect you to fast 4G in more places than O2, Vodafone and Three, and you’ll get free, unlimited internet access at 5 million BT Wi-fi hotspots.
Trade in your old device.
Got an old phone, tablet or smartwatch lying around?
When you trade in your old device at EE you can have the money transferred directly to your bank account - to offset your upgrade to the latest tech! Simply head to our Trade In site to find out more.
Product Description | Honor View 20 - midnight black - 4G smartphone - 128 GB - GSM |
Product Type | 4G smartphone |
Display | LCD display - 2130 x 1080 pixels - 6.4" - 398 ppi - LTPS TFT |
Processor | HiSilicon Kirin 980 2.36 GHz (8-core) - 64-bit |
Memory | RAM 6 GB / 128 GB |
Operating System | Android 9.0 Pie with HUAWEI Magic UI 2.0.1 |
Main Camera | 48 Megapixel - Exmor RS IMX586 - f/1.8 - focus: automatic |
Front Camera | 25 Megapixel f/2.0 |
Service Provider | Not specified |
SIM Card | Dual-SIM - nano SIM |
Wireless Interface | NFC, Wi-Fi 5, Bluetooth |
Security Devices | Fingerprint reader |
Messaging Services | SMS, MMS |
Connectors | 3.5 mm headset jack, USB-C |
Talk Time | Up to 1500 minutes |
Colour | Midnight black |
Dimensions (WxDxH) | 75.4 mm x 8.1 mm x 156.9 mm |
Weight | 180 g |
General | |
Product Type | Smartphone |
Form Factor | Touch |
Width | 75.4 mm |
Depth | 8.1 mm |
Height | 156.9 mm |
Weight | 180 g |
Body Colour | Midnight black |
Cellular | |
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 4G |
Service Provider | Not specified |
Operating System | Android 9.0 Pie |
User Interface | HUAWEI Magic UI 2.0.1 |
Navigation | GPS, A-GPS, GLONASS, BeiDou |
SIM Card Type | Nano SIM |
SIM Card Qty | Dual-SIM |
Input Device | Multi-touch |
Messaging & Internet | |
Messaging Services | SMS, MMS |
Communications | |
Data Transmission | GPRS, EDGE, HSDPA, HSUPA, HSPA+, LTE, VoLTE, FDD-LTE, TDD-LTE |
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 6, Band 8, Band 19 |
3G UMTS Frequency | 2100, 1900, 1700, 850, 800, 900, 800 |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 6, Band 7, Band 8, Band 19, Band 20, Band 28, Band 38, Band 40, Band 41 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 850, FDD 2600, FDD 900, FDD 800 upper, FDD 800 DD, FDD 700 APT, TDD 2600, TDD 2300, TDD 2500 |
Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac, Bluetooth 5.0 |
Phone Features | |
Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert |
Sensors | Accelerometer, ambient light sensor, proximity sensor, digital compass, gyro sensor |
Security Devices | Fingerprint reader |
Additional Features | Face Unlock, MIMO technology |
Processor | |
Type | HiSilicon Kirin 980 |
Clock Speed | 2.36 GHz |
Processor Core Qty | 8-core |
64-bit Architecture | Yes |
Memory | |
RAM | 6 GB |
Internal Memory Capacity | 128 GB |
Front Camera | |
Sensor Resolution | 25 Megapixel |
Lens Aperture | F/2.0 |
Video Resolutions | 1920 x 1080 (1080p) |
Main Camera | |
Sensor Resolution | 48 Megapixel |
Sensor Name | Sony Exmor RS IMX586 sensor |
Lens Aperture | F/1.8 |
Focus Adjustment | Automatic |
Camera Modes | Panorama, Time-lapse mode, Pro mode, night mode, Sound & Shot, Beauty mode, Good food mode, Light Painting mode |
HDR Mode | Auto HDR mode |
Light Source | Dual LED flash |
Features | Object tracking, Electronic Image Stabiliser (EIS), Honor AIS, AI Ultra clarity, Skeletal tracking, Calorie Measure |
Display | |
Type | LCD display |
Technology | LTPS TFT |
Diagonal Size | 6.4" |
Display Resolution | 2130 x 1080 pixels |
Display Format | Full HD+ |
Pixel Density | 398 ppi |
Colour Depth | 16.7 million colours |
Connections | |
Connector Type | USB Type-C - 24 pin USB-C , Headset jack - mini-phone 3.5mm |
Battery | |
Capacity | 4000 mAh |
Fast Charging Technology | HUAWEI SuperCharge technology |
Talk Time | 1500 minutes |
Run Time Details | Talk (3G): up to 1500 min , Playback (video): up to 15 hrs , Playback (Music): up to 130 hrs |
Miscellaneous | |
Included Accessories | Power adapter |
Pop your email address below and we’ll let you know as soon as this item is back in stock: