Discover the Motorola Edge 50 Ultra, where speed meets style. This smartphone redefines performance with its Snapdragon 8s Gen 3 processor and 16 GB of RAM, ensuring smooth, lag-free operation even during intensive use. The 4500 mAh battery supports TurboPower charging, reaching full power in just 18 minutes, so you're never tethered to an outlet for long. Visuals come to life on the 6.7-inch pOLED display, offering HDR10+ support, a 144 Hz refresh rate, and a 360 Hz touch sampling rate for vibrant colors and seamless interaction. Photography enthusiasts will appreciate the triple rear camera system, featuring a 50 MP main sensor with Quad Pixel technology, 100x Super Resolution Zoom, and a variety of modes to capture every moment with stunning clarity. Enhanced with Dolby Atmos sound technology, Dolby Head Tracking, and Snapdragon Sound, your audio experience is as immersive as your visual one. With these features and more, the Motorola Edge 50 Ultra is not just a smartphone, but a powerhouse designed for the modern user.
Trade in your old device.
Got an old phone, tablet or smartwatch lying around?
When you trade in your old device at EE you can have the money transferred directly to your bank account - to offset your upgrade to the latest tech! Simply head to our Trade In site to find out more.
Product Description | Motorola Edge 50 Ultra - forest grey - 5G smartphone - 1 TB - GSM |
Product Type | 5G smartphone |
Display | pOLED display - 2712 x 1220 pixels - 6.7" - 446 ppi - (144 Hz) - 20:9 - LTPS - HDR - Corning Gorilla Glass Victus (scratch resistant glass) |
Processor | Qualcomm Snapdragon 8s Gen 3 3 GHz |
Graphics Accelerator | Qualcomm ADRENO |
Memory | RAM 16 GB / 1 TB |
Operating System | Android 14 with My UX |
Main Camera | 50 Megapixel - f/1.6 - focus: automatic laser auto focus: - laser focus |
Second Camera | 50 Megapixel - ultra wide-angle lens - f/2.0 |
Third Camera | 64 Megapixel - telephoto lens - 3x optical zoom - f/2.4 |
Front Camera | 50 Megapixel f/1.9 - automatic |
Service Provider | Not specified |
SIM Card | Dual-SIM - nano SIM, Electronic SIM card (e-SIM) |
Wireless Interface | Bluetooth, NFC, Wi-Fi 7 |
Security Devices | Fingerprint reader (under display), face recognition |
Connectors | USB-C |
Protection | Anti-fingerprint coating, water-resistant, dust-resistant |
Colour | Forest grey |
Dimensions (WxDxH) | 72.38 mm x 8.59 mm x 161.09 mm |
Weight | 197 g |
Specific Absorption Rate (SAR) | 1.33 W/kg (head) , 1.37 W/kg (body) , 2.92 W/kg (limb) |
General | |
Product Type | Smartphone |
Form Factor | Touch |
Protection | Anti-fingerprint coating, water-resistant, dust-resistant |
Width | 72.38 mm |
Depth | 8.59 mm |
Height | 161.09 mm |
Weight | 197 g |
Body Colour | Forest grey |
Body Material | Vegan leather, sandblasted aluminium frame |
Cellular | |
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 5G |
Service Provider | Not specified |
Operating System | Android 14 |
User Interface | My UX |
Intelligent Assistant | Google Assistant |
Navigation | GPS, A-GPS, LTEPP, SUPL, GLONASS, Galileo, NavIC, BeiDou |
SIM Card Type | Nano SIM, Electronic SIM card (e-SIM) |
SIM Card Qty | Dual-SIM |
Input Device | Multi-touch |
Communications | |
Data Transmission | LTE, 5G NR FR1, EDGE, GPRS, HSDPA |
2G Band | 1800 GSM, 1900 GSM, 800 GSM, 900 GSM |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 |
3G UMTS Frequency | 2100, 1900, 1700, 850, 900 |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 32, Band 38, Band 39, Band 40, Band 41, Band 42, Band 43, Band 66 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 1500 L, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 3500, TDD 3700, FDD 1700 - 2110 AWS-3 |
5G NR Band | N1, n2, n3, n5, n7, n8, n20, n26, n28, n38, n40, n41, n66, n71, n75, n77, n78 |
5G NR Frequency | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 850, FDD 700APT, TDD TD 2600, TDD 2300, TDD TD 2500, FDD AWS-3, FDD 600, SDL DL 1500+, TDD TD 3700, TDD TD 3500 |
Wireless Interface | Bluetooth 5.4, NFC, IEEE 802.11a/b/g/n/ac/ax/be |
Phone Features | |
Sensors | Proximity sensor, ambient light sensor, accelerometer, gyroscope, SAR sensor, magnetometer, flicker sensor, exposure sensor, auto-white balance sensor |
Security Devices | Fingerprint reader (under display), face recognition |
Security Technology | Face Unlock, ThinkShield for Mobile, Moto Secure |
Additional Features | 4 years of Security Updates, Qualcomm AI Engine, RAM Boost, dual stereo speakers, X-axis linear vibration motor, Three microphones |
Media Player | |
Sound Enhancements | Dolby Atmos sound technology, Dolby Head Tracking, Snapdragon Sound |
Processor | |
Type | Qualcomm Snapdragon 8s Gen 3 |
Clock Speed | 3 GHz |
Graphics System | |
Graphics Accelerator | Qualcomm ADRENO |
Memory | |
RAM | LPDDR5X SDRAM - 16 GB |
Internal Memory Capacity | 1 TB |
Memory Interface | UFS 4.0 |
Front Camera | |
Sensor Resolution | 50 Megapixel |
Lens Aperture | F/1.9 |
Focus Adjustment | Automatic |
Pixel Size | 0.64 µm |
Special Effects | Photo booth, Spot Colour, Live Filters, HDR |
Face Detection | Auto smile capture |
Camera Modes | Portrait, Pro mode, Capture Dual, Gesture Shot, BurstShot, Timer mode, Assistive Grid, Watermark mode, metering mode |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, Slo-mo video 1280 x 720 (720p) at 240 fps |
Features | Quad Pixel technology for 1.28 µm, Assistive grid, RAW photo, Quick Capture, levelling |
Main Camera | |
Sensor Resolution | 50 Megapixel |
Sensor Size | 1/1.3" |
Optical Image Stabiliser | Optical Image Stabiliser (OIS) |
Lens Aperture | F/1.6 |
Pixel Size | 1.2 µm |
Focus Adjustment | Automatic |
Laser Auto Focus | Yes |
Digital Zoom | 20x |
Self-Timer Delay | Yes |
Special Effects | Spot Colour, Ultra HDR, Live Filters |
Camera Modes | Portrait, Macro mode, Long exposure mode, Timelapse video, Capture Dual, Ultra-Res, Night Vision, Tilt-shift mode, Pro mode, 360 Panorama mode, Scanner, Action Shot, Gesture Capture, smart high resolution, BurstShot, metering mode, Watermark mode, Selfie Mirror, Timelapse with Hyperlapse, Super slow motion, Video Snapshot |
Face Detection | Auto smile capture |
HDR Mode | Audio HDR |
Light Source | LED flash |
Video Resolutions | 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 3840 x 2160 (4K) HDR10+ at 30 fps, 1920 x 1080 (1080p) HDR10+ at 30 fps with EIS, Slo-mo video 1920 x 1080 (1080p) at 120 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, Slo-mo video 1920 x 1080 (1080p) at 960 fps |
Features | Quad Pixel technology for 2.4 µm, Omni PDAF, TOF laser auto focus, Photo Enhancement Engine, Google Lens, Colour Optimisation, Style Sync, 100x Super Resolution Zoom, Assistive Grid, levelling, RAW image capture, QR-code scanner, Barcode Scanner, Quick Capture, Audio zoom, horizon lock, Tracking AF, external microphone support |
Second Camera | |
Sensor Resolution | 50 Megapixel |
Lens Type | Ultra wide-angle lens |
Lens Aperture | F/2.0 |
Field of View (FoV) | 122 degree(s) |
Pixel Size | 0.64 µm |
Features | Quad Pixel technology for 1.28 µm |
Third Camera | |
Sensor Resolution | 64 Megapixel |
Optical Zoom | 3x |
Optical Image Stabiliser | Optical Image Stabiliser (OIS) |
Lens Type | Telephoto lens |
Lens Aperture | F/2.4 |
Pixel Size | 0.7 µm |
Features | Quad Pixel technology for 1.4 µm |
Display | |
Type | pOLED display |
Technology | LTPS |
Diagonal Size | 6.7" |
Display Resolution | 2712 x 1220 pixels |
Pixel Density | 446 ppi |
Aspect Ratio | 20:9 |
Max Brightness | 2800 cd/m² |
Colour Depth | 1.07 billion colours |
HDR | Yes |
HDR Technology | HDR10+ |
Refresh Rate | 144 Hz |
Touch Sampling Rate | 360 Hz |
Protection | Corning Gorilla Glass Victus (scratch resistant glass) |
Features | 100% DCI-P3, DC Dimming |
Connections | |
Connector Type | USB Type-C - 24 pin USB-C |
Battery | |
Technology | Lithium Ion |
Capacity | 4500 mAh |
Fast Charging Technology | TurboPower technology |
Wireless Charging | Yes |
Run Time Details | Mixed usage: up to 40 hrs |
Recharge Time | 18 min |
Miscellaneous | |
Compliant Standards | Amazon HDR Certification, Netflix HD Certification, SGS Low Blue Light Certification, SGS Low Motion Blur Certification, Pantone Validated, Pantone Skintone Validated, IP68, DisplayPort 1.4, USB 3.1 Gen 2 |
Included Accessories | SIM card removal tool, 125W TurboPower charger, USB-C to USB-C cable, protective case |
Dimensions & Weight (Shipping) | |
Shipping Width | 178 mm |
Shipping Depth | 62.5 mm |
Shipping Height | 90 mm |
Shipping Weight | 440 g |
Pop your email address below and we’ll let you know as soon as this item is back in stock: