We’re really sorry but we’ve sold out of this product and are unable to obtain more stock. In most cases this is usually because the manufacturer has discontinued the product. We don’t want you to miss out though so here’s some of our best selling products which are similar to what you are looking for. Take a look and you could just find the perfect item. Just a small point to note - they might not have the exact features as the product you initially wanted so please be sure to check the features before you buy.
Your favourite apps, games and shows will look great on the moto G34's HD+ display. It runs at a 120 Hz refresh rate, which makes it beautifully smooth. And to match those great visuals, there are stereo speakers and Dolby Atmos support. With deeper bass, crisp clear vocals and multidimensional sound - so go ahead and start that binge. You don't even need WiFi. With 5G connection, you can have lightning-fast internet anywhere you go.
Good to know
Trade in your old device.
Got an old phone, tablet or smartwatch lying around?
When you trade in your old device at EE you can have the money transferred directly to your bank account - to offset your upgrade to the latest tech! Simply head to our Trade In site to find out more.
Product Description | Motorola Moto G34 - charcoal black - 5G smartphone - 128 GB - GSM |
Product Type | 5G smartphone |
Display | LCD display - 1600 x 720 pixels - 6.5" - 269 ppi - (120 Hz) - 20:9 - LCD |
Processor | Qualcomm Snapdragon 695 2.2 GHz (8-core) |
Graphics Accelerator | Qualcomm ADRENO 619 |
Memory | RAM 4 GB / 128 GB |
Supported Memory Card | microSDXC slot - up to 1 TB |
Operating System | Android 14 with My UX |
Main Camera | 50 Megapixel - f/1.8 - focus: automatic |
Second Camera | 2 Megapixel - f/2.4 - macro camera |
Front Camera | 16 Megapixel f/2.4 - focus free |
Service Provider | Not specified |
SIM Card | Dual-SIM - nano SIM, Electronic SIM card (e-SIM) |
Wireless Interface | NFC, Wi-Fi 5, Bluetooth |
Security Devices | Face recognition, fingerprint reader |
Connectors | 3.5 mm headset jack, USB-C |
Protection | Splashproof |
Colour | Charcoal black |
Dimensions (WxDxH) | 74.6 mm x 8 mm x 162.7 mm |
Weight | 179 g |
Specific Absorption Rate (SAR) | 0.9 W/kg (head) , 1.26 W/kg (body) , 2.96 W/kg (limb) |
General | |
Product Type | Smartphone |
Form Factor | Touch |
Protection | Splashproof |
Width | 74.6 mm |
Depth | 8 mm |
Height | 162.7 mm |
Weight | 179 g |
Body Colour | Charcoal black |
Body Material | Polymethyl methacrylate (PMMA) |
Cellular | |
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 5G |
Service Provider | Not specified |
Operating System | Android 14 |
User Interface | My UX |
Intelligent Assistant | Google Assistant |
Navigation | GPS, A-GPS, GLONASS, BeiDou, Galileo, QZSS, LTEPP |
SIM Card Type | Nano SIM, Electronic SIM card (e-SIM) |
SIM Card Qty | Dual-SIM |
Input Device | Multi-touch |
Communications | |
Data Transmission | LTE, 5G NR FR1 |
3G UMTS Band | Band 1, Band 2, Band 5, Band 8 |
3G UMTS Frequency | 2100, 1900, 850, 900 |
4G LTE Band | Band 1, Band 2, Band 3, Band 5, Band 7, Band 8, Band 20, Band 26, Band 28, Band 32, Band 38, Band 40, Band 41, Band 42 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 850, FDD 2600, FDD 900, FDD 800 DD, FDD 850+, FDD 700 APT, FDD 1500 L, TDD 2600, TDD 2300, TDD 2500, TDD 3500 |
5G NR Band | N1, n3, n5, n7, n20, n28, n38, n41, n77, n78, n40, n26 |
5G NR Frequency | FDD 2100, FDD 1800, FDD 850, FDD 2600, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, TDD TD 3700, TDD TD 3500, TDD 2300, FDD 850 |
Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac, Bluetooth 5.1 |
Phone Features | |
Sensors | Accelerometer, ambient light sensor, proximity sensor, digital compass, SAR sensor, gyroscope |
Security Devices | Face recognition, fingerprint reader |
Additional Features | Dual microphones, Gesture Controls, Android Sensor Hub, dual stereo speakers |
Media Player | |
Sound Enhancements | Dolby Atmos sound technology |
Processor | |
Type | Qualcomm Snapdragon 695 |
Clock Speed | 2.2 GHz |
Processor Core Qty | 8-core |
Graphics System | |
Graphics Accelerator | Qualcomm ADRENO 619 |
Memory | |
RAM | LPDDR4X SDRAM - 4 GB + up to 4 GB virtual extension |
Internal Memory Capacity | 128 GB |
Supported Flash Memory Cards | microSDHC, microSD, microSDXC - up to 1 TB |
Front Camera | |
Sensor Resolution | 16 Megapixel |
Lens Aperture | F/2.4 |
Focus Adjustment | Focus free |
Pixel Size | 1 µm |
Special Effects | Face retouch, Live Filters |
Camera Modes | Burst mode, Timer mode, Video Snapshot, Timelapse video, Portrait, Filter mode, Mirror mode, Auto smile capture, Capture Dual |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps |
Features | Quick Capture, 2µm Ultra Pixel |
Main Camera | |
Sensor Resolution | 50 Megapixel |
Lens Aperture | F/1.8 |
Focus Adjustment | Automatic |
Digital Zoom | 8x |
Self-Timer Delay | Yes |
Special Effects | HDR, Live Filters |
Camera Modes | Panorama, Slow motion mode, Pro mode, Watermark mode, Snap Shot, Portrait, Night Vision, Filter mode, Macro mode, Capture Dual, Scanner, Time Lapse Movie |
Face Detection | Auto smile capture |
Light Source | LED flash |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1280 x 720 (720p) at 30 fps |
Features | Phase Detect Auto-Focus (PDAF), Quick Capture, Electronic Image Stabiliser (EIS), RAW image capture, Audio zoom, Google Lens, 4-in-1 to 1.28µm pixel |
Second Camera | |
Sensor Resolution | 2 Megapixel |
Lens Aperture | F/2.4 |
Pixel Size | 1.75 µm |
Functions | Macro camera |
Display | |
Type | LCD display |
Technology | LCD |
Diagonal Size | 6.5" |
Display Resolution | 1600 x 720 pixels |
Display Format | HD+ |
Pixel Density | 269 ppi |
Aspect Ratio | 20:9 |
Refresh Rate | 120 Hz |
Connections | |
Connector Type | USB Type-C - 24 pin USB-C , Headset jack - mini-phone 3.5mm |
Battery | |
Capacity | 5000 mAh |
Fast Charging Technology | TurboPower technology |
Miscellaneous | |
Included Accessories | USB cable, power adapter, SIM card removal tool |
Pop your email address below and we’ll let you know as soon as this item is back in stock: