We’re really sorry but we’ve sold out of this product and are unable to obtain more stock. In most cases this is usually because the manufacturer has discontinued the product. We don’t want you to miss out though so here’s some of our best selling products which are similar to what you are looking for. Take a look and you could just find the perfect item. Just a small point to note - they might not have the exact features as the product you initially wanted so please be sure to check the features before you buy.
Believe the hype. 5G speed is unbelievably fast, and MOTO G 5G Plus is bringing it to everyone. Download films in minutes. Feel like you're right there on video chats. And fuel epic wins in online games without lag. Plus, capture every moment with a 48 MP quad camera system. Fit more in your selfies with an ultra-wide lens.
Trade in your old device.
Got an old phone, tablet or smartwatch lying around?
When you trade in your old device at EE you can have the money transferred directly to your bank account - to offset your upgrade to the latest tech! Simply head to our Trade In site to find out more.
Product Description | Motorola Moto G 5G Plus - surfing blue - 5G smartphone - 64 GB - GSM |
Product Type | 5G smartphone |
Display | LCD display - 2520 x 1080 pixels - 6.7" - 409 ppi - (90 Hz) - 21:9 - LTPS - HDR |
Processor | Qualcomm Snapdragon 765 (8-core) - 64-bit |
Memory | RAM 4 GB / 64 GB |
Supported Memory Card | microSDXC slot - up to 1 TB |
Operating System | Android 10 |
Main Camera | 48 Megapixel - f/1.7 - focus: automatic |
Second Camera | 5 Megapixel 20 mm - f/2.2 - macro camera |
Third Camera | 8 Megapixel - ultra wide-angle lens - f/2.2 |
Fourth Camera | 2 Megapixel - f/2.2 - depth camera |
Front Camera | 16 Megapixel - ultra wide-angle lens - f/2.0 |
Second Front Camera | 8 Megapixel - f/2.2 |
Service Provider | Not specified |
SIM Card | Dual-SIM - nano SIM |
Wireless Interface | NFC, Wi-Fi 5, Bluetooth |
Security Devices | Face recognition, fingerprint reader (side) |
Messaging Services | SMS, MMS |
Connectors | 3.5 mm headset jack, USB-C |
Protection | Splashproof |
Colour | Surfing blue |
Dimensions (WxDxH) | 74 mm x 9 mm x 168 mm |
Weight | 207 g |
Specific Absorption Rate (SAR) | 0.99 W/kg (head) , 1.5 W/kg (body) |
General | |
Product Type | Smartphone |
Form Factor | Touch |
Protection | Splashproof |
Width | 74 mm |
Depth | 9 mm |
Height | 168 mm |
Weight | 207 g |
Body Colour | Surfing blue |
Body Material | Plastic |
SAR Value | 1.5 W/kg (body), 0.99 W/kg (head) |
Cellular | |
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 5G |
Service Provider | Not specified |
Operating System | Android 10 |
Intelligent Assistant | Google Assistant |
Navigation | GPS, A-GPS, GLONASS, Galileo |
SIM Card Type | Nano SIM |
SIM Card Qty | Dual-SIM |
Payment Technology | Google Pay |
Input Device | Multi-touch |
Messaging & Internet | |
Messaging Services | SMS, MMS |
Communications | |
Data Transmission | GPRS, EDGE, HSDPA, HSUPA, HSPA+, FDD-LTE, TDD-LTE, 5G NR FR1 |
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 |
3G UMTS Frequency | 2100, 1900, 1700, 850, 900 |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 17, Band 20, Band 26, Band 28, Band 32, Band 38, Band 39, Band 40, Band 41, Band 42, Band 43, Band 66 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700b, FDD 800 DD, FDD 850+, FDD 700 APT, FDD 1500 L, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 3500, TDD 3700, FDD 1700 - 2110 AWS-3 |
5G NR Band | N1, n3, n7, n8, n28, n38, n41, n77, n78 |
5G NR Frequency | FDD 2100, FDD 1800, FDD 2600, FDD 900, FDD 700APT, TDD TD 2600, TDD TD 2500, TDD TD 3700, TDD TD 3500 |
Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac, Bluetooth 5.1 |
Phone Features | |
Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert |
Sensors | Accelerometer, ambient light sensor, proximity sensor, digital compass, gyro sensor |
Security Devices | Face recognition, fingerprint reader (side) |
Additional Features | Dual microphones, Android Sensor Hub, Moto Actions, Quick gestures, Google Lens, Moto Gametime |
Media Player | |
Sound Enhancements | Dolby Audio |
Processor | |
Type | Qualcomm Snapdragon 765 |
Processor Core Qty | 8-core |
64-bit Architecture | Yes |
Memory | |
RAM | 4 GB |
Internal Memory Capacity | 64 GB |
Supported Flash Memory Cards | microSDHC, microSDXC - up to 1 TB |
Front Camera | |
Sensor Resolution | 16 Megapixel |
Lens Type | Ultra wide-angle lens |
Lens Aperture | F/2.0 |
Pixel Size | 1 µm |
Special Effects | HDR, Spot Colour |
Face Detection | Auto smile capture |
Camera Modes | Manual mode, Gesture Shot, HYPERLAPSE, portrait mode, Timelapse video, Active photos, group selfi mode, Cinemagraph |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1280 x 720 (720p) at 30 fps |
Light Source | Display flash |
Features | Self-timer, EIS video stabilisation, Quad Pixel technology |
Second Front Camera | |
Sensor Resolution | 8 Megapixel |
Lens Aperture | F/2.2 |
Pixel Size | 1.12 µm |
Main Camera | |
Sensor Resolution | 48 Megapixel |
Lens Aperture | F/1.7 |
Pixel Size | 1.6 µm |
Focus Adjustment | Automatic |
Self-Timer Delay | Yes |
Special Effects | HDR, Colour replace, Spot Colour |
Camera Modes | Slow motion video, Panorama, manual mode, Best Shot, Gesture Shot, HYPERLAPSE, portrait mode, Timelapse video, Active photos, Portrait Lighting, Cinemagraph, Macro video |
Face Detection | Auto smile capture |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, 3840 x 2160 (4K) at 30 fps |
Features | RAW image capture, EIS video stabilisation, Cutout, Quad Pixel technology, High-res zoom, smart composition, AI Quad camera, Shot optimisation |
Second Camera | |
Sensor Resolution | 5 Megapixel |
Lens Aperture | F/2.2 |
Min Focal Length | 20 mm |
Pixel Size | 1.12 µm |
Functions | Macro camera |
Third Camera | |
Sensor Resolution | 8 Megapixel |
Lens Type | Ultra wide-angle lens |
Lens Aperture | F/2.2 |
Field of View (FoV) | 118 degree(s) |
Pixel Size | 1.12 µm |
Fourth Camera | |
Sensor Resolution | 2 Megapixel |
Lens Aperture | F/2.2 |
Pixel Size | 1.75 µm |
Functions | Depth camera |
Display | |
Type | LCD display |
Technology | LTPS |
Diagonal Size | 6.7" |
Display Resolution | 2520 x 1080 pixels |
Display Format | Full HD+ |
Pixel Density | 409 ppi |
Aspect Ratio | 21:9 |
HDR | Yes |
HDR Technology | HDR10 |
Refresh Rate | 90 Hz |
Features | CinemaVision display |
Connections | |
Connector Type | USB Type-C - 24 pin USB-C , Headset jack - mini-phone 3.5mm |
Battery | |
Capacity | 5000 mAh |
Fast Charging Technology | TurboPower technology |
Miscellaneous | |
Included Accessories | SIM card removal tool, USB-C cable, TurboPower charger, protective case |
Pop your email address below and we’ll let you know as soon as this item is back in stock: