We’re really sorry but we currently have no stock of this product. You can either register below using 'Notify Me' and we will email you when we get more stock, or you can browse alternative items we have available today. Just a small point to note - they might not have the exact features as the product you initially wanted so please be sure to check the details before you buy.
Vibrant design. Sustainable parts Nokia G22 delivers on our signature durability and build-quality. Its high-gloss back cover is made from 100% recycled plastic – so it looks great, does good, and lasts longer.
Eco design. QuickFix repairability Accidents happen – but now, you can forget about long wait times for repairs. Replace damaged displays and old batteries thanks to QuickFix repairability.
More battery-life. More freedom Nokia G22 delivers a giant 3-day battery life and is capable of 800 full charging cycles, meaning it will stay in good shape for longer.
Trade in your old device.
Got an old phone, tablet or smartwatch lying around?
When you trade in your old device at EE you can have the money transferred directly to your bank account - to offset your upgrade to the latest tech! Simply head to our Trade In site to find out more.
Product Description | Nokia G22 - meteor grey - 4G smartphone - 64 GB - GSM |
Product Type | 4G smartphone |
Manufacturer Model Number | TA-1528 |
Display | 1200 x 720 pixels - 6.52" - (90 Hz) - 20:9 - Corning Gorilla Glass 3 (scratch resistant glass) |
Features | FM radio |
Processor | Unisoc T606 / 1.6 GHz (8-core) |
Memory | RAM 4 GB / 64 GB |
Supported Memory Card | microSDXC slot - up to 2 TB |
Operating System | Android 12 |
Main Camera | 50 Megapixel - f/1.8 - focus: automatic |
Second Camera | 2 Megapixel - macro camera |
Third Camera | 2 Megapixel - depth camera |
Front Camera | 8 Megapixel - CMOS f/2.0 - focus free |
Service Provider | Not specified |
SIM Card | Dual-SIM - nano SIM |
Wireless Interface | NFC, Wi-Fi 5, Bluetooth |
Security Devices | Face recognition, fingerprint reader (side) |
Connectors | USB-C |
Protection | Splashproof |
Colour | Meteor grey |
Dimensions (WxDxH) | 76.19 mm x 8.48 mm x 165 mm |
Weight | 196.11 g |
Specific Absorption Rate (SAR) | 0.512 W/kg (head) , 1.583 W/kg (body) |
Manufacturer Warranty | 3-year warranty |
General | |
Product Type | Smartphone |
Manufacturer Model Number | TA-1528 |
Form Factor | Touch |
Protection | Splashproof |
Integrated Components | FM radio |
Width | 76.19 mm |
Depth | 8.48 mm |
Height | 165 mm |
Weight | 196.11 g |
Body Colour | Meteor grey |
Body Material | 100% recycled plastic |
SAR Value | 0.512 W/kg (head), 1.583 W/kg (body) |
Cellular | |
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 4G |
Service Provider | Not specified |
Operating System | Android 12 |
Navigation | GPS, A-GPS, GLONASS, BeiDou, Galileo |
SIM Card Type | Nano SIM |
SIM Card Qty | Dual-SIM |
Input Device | Multi-touch |
Communications | |
Data Transmission | LTE |
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS Band | Band 1, Band 5, Band 8 |
3G UMTS Frequency | 2100, 850, 900 |
4G LTE Band | Band 1, Band 3, Band 5, Band 7, Band 8, Band 20, Band 28, Band 38, Band 40, Band 41 |
4G LTE Frequency | FDD 2100, FDD 1800+, FDD 850, FDD 2600, FDD 900, FDD 800 DD, FDD 700 APT, TDD 2600, TDD 2300, TDD 2500 |
Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac, Bluetooth 5.0 |
Phone Features | |
Sensors | Accelerometer, ambient light sensor, proximity sensor |
Security Devices | Face recognition, fingerprint reader (side) |
Security Technology | Face Unlock |
Additional Features | Fast Charging, 3 years of Security Updates, 2 years of OS upgrades, QuickFix design |
Media Player | |
Sound Enhancements | OZO spatial sound recording, OZO Playback technology |
Processor | |
Type | Unisoc |
Processor Number | T606 |
Clock Speed | 1.6 GHz |
Processor Core Qty | 8-core |
Memory | |
RAM | 4 GB + up to 2 GB virtual extension |
Internal Memory Capacity | 64 GB |
Supported Flash Memory Cards | microSDHC, microSD, microSDXC - up to 2 TB |
Front Camera | |
Sensor Resolution | 8 Megapixel |
Sensor Type | CMOS |
Lens Aperture | F/2.0 |
Focus Adjustment | Focus free |
Pixel Size | 1.12 µm |
Main Camera | |
Sensor Resolution | 50 Megapixel |
Lens Aperture | F/1.8 |
Lens Construction | 5-element |
Focus Adjustment | Automatic |
Special Effects | HDR |
Camera Modes | Night mode, Watermark mode, AI Portait, 50MP mode, Tripod Mode |
Light Source | LED flash |
Second Camera | |
Sensor Resolution | 2 Megapixel |
Functions | Macro camera |
Third Camera | |
Sensor Resolution | 2 Megapixel |
Functions | Depth camera |
Display | |
Diagonal Size | 6.52" |
Display Resolution | 1200 x 720 pixels |
Display Format | HD+ |
Aspect Ratio | 20:9 |
Max Brightness | 500 cd/m² |
Refresh Rate | 90 Hz |
Protection | Corning Gorilla Glass 3 (scratch resistant glass) |
Features | Sunlight brightness boost |
Connections | |
Connector Type | USB Type-C - 24 pin USB-C |
Battery | |
Capacity | 5050 mAh |
Fast Charging Technology | Power Delivery 3.0 |
Run Time Details | Mixed usage: up to 72 hrs |
Miscellaneous | |
Compliant Standards | IP52 |
Included Accessories | Power adapter, SIM card removal tool, screen protector, USB-C cable |
Manufacturer Warranty | |
Service & Support | Limited warranty - 3 years |
Pop your email address below and we’ll let you know as soon as this item is back in stock: