We’re really sorry but we’ve sold out of this product and are unable to obtain more stock. In most cases this is usually because the manufacturer has discontinued the product. We don’t want you to miss out though so here’s some of our best selling products which are similar to what you are looking for. Take a look and you could just find the perfect item. Just a small point to note - they might not have the exact features as the product you initially wanted so please be sure to check the features before you buy.
Less distractions. More soul. Just pure instinct, formed as a machine. Told through beautiful symbols. Deeper interactions. And brave simplicity. Phone (1) can bring us back. To us.
Trade in your old device.
Got an old phone, tablet or smartwatch lying around?
When you trade in your old device at EE you can have the money transferred directly to your bank account - to offset your upgrade to the latest tech! Simply head to our Trade In site to find out more.
Product Description | Nothing Phone (1) - white - 5G smartphone - 256 GB - GSM |
Product Type | 5G smartphone |
Display | OLED display - 2400 x 1080 pixels - 6.55" - 402 ppi - (120 Hz) - HDR - Corning Gorilla Glass (scratch resistant glass) |
Processor | Qualcomm Snapdragon 778G Plus 2.5 GHz (8-core) |
Graphics Accelerator | Qualcomm ADRENO 642L |
Memory | RAM 8 GB / 256 GB |
Main Camera | 50 Megapixel - Exmor RS IMX766 24 mm - f/1.88 |
Second Camera | 50 Megapixel - Samsung JN1 - f/2.2 - macro camera |
Front Camera | 16 Megapixel Exmor RX IMX471 f/2.45 |
Service Provider | Not specified |
SIM Card | Dual-SIM |
Wireless Interface | NFC, Wi-Fi, Bluetooth |
Security Devices | Face recognition, fingerprint reader |
Connectors | USB-C |
Wireless Charging Standards | Qi, Reverse wireless charging |
Protection | Water-resistant, splash-resistant, dust-resistant |
Colour | White |
Dimensions (WxDxH) | 75.8 mm x 8.3 mm x 159.2 mm |
Weight | 193.5 g |
Specific Absorption Rate (SAR) | 0.99 W/kg (head) , 1.48 W/kg (body) |
Manufacturer Warranty | 1-year warranty |
General | |
Product Type | Smartphone |
Form Factor | Touch |
Protection | Water-resistant, splash-resistant, dust-resistant |
Width | 75.8 mm |
Depth | 8.3 mm |
Height | 159.2 mm |
Weight | 193.5 g |
Body Colour | White |
Body Material | Recycled plastic, 100% recycled aluminium |
SAR Value | 1.48 W/kg (body), 0.99 W/kg (head) |
Cellular | |
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 5G |
Service Provider | Not specified |
Navigation | GPS, A-GPS, GLONASS, BeiDou, Galileo, QZSS |
SIM Card Qty | Dual-SIM |
Input Device | Multi-touch |
Communications | |
Data Transmission | LTE, 5G NR FR1 |
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 6, Band 8, Band 19 |
3G UMTS Frequency | 2100, 1900, 1700, 850, 800, 900, 800 |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 17, Band 18, Band 19, Band 20, Band 26, Band 28, Band 32, Band 34, Band 38, Band 39, Band 40, Band 41, Band 66 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 850+, FDD 700 APT, FDD 1500 L, TDD 2000, TDD 2600, TDD 1900, TDD 2300, TDD 2500, FDD 1700 - 2110 AWS-3 |
5G NR Band | N1, n3, n5, n7, n8, n20, n28, n38, n41, n77, n78, n40 |
5G NR Frequency | FDD 2100, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, TDD TD 3700, TDD TD 3500, TDD 2300 |
Wireless Interface | NFC, IEEE 802.11a/b/g, Bluetooth 5.2 |
Phone Features | |
Sensors | Accelerometer, ambient light sensor, proximity sensor, digital compass, RGB sensor, gyroscope, sensor core |
Security Devices | Face recognition, fingerprint reader |
Additional Features | Three microphones, dual stereo speakers |
Media Player | |
Supported Digital Audio Standards | WAV, WMA, AAC, AMR, MP3, FLAC, AC-3, AAC +, OGG, APE (Monkey's Audio), M4A, IMY, EAC3, MID, AMR-WB, AMR-NB, EAC3-JOC, AC-4 |
Supported Digital Video Standards | MKV, FLV, AVI, MOV, WMV, 3GP, TS, WebM, H.265 HEVC, MP4 |
Processor | |
Type | Qualcomm Snapdragon 778G Plus |
Clock Speed | 2.5 GHz |
Processor Core Qty | 8-core |
Graphics System | |
Graphics Accelerator | Qualcomm ADRENO 642L |
Memory | |
RAM | LPDDR5 SDRAM - 8 GB |
Internal Memory Capacity | 256 GB |
Memory Interface | UFS 3.1 |
Front Camera | |
Sensor Resolution | 16 Megapixel |
Sensor Size | 1/3.1" |
Sensor Name | Sony Exmor RX IMX471 sensor |
Lens Aperture | F/2.45 |
Camera Modes | Night mode, Beauty mode, Live Photos, Portrait, Filter mode |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps |
Main Camera | |
Sensor Resolution | 50 Megapixel |
Sensor Size | 1/1.56" |
Sensor Name | Sony Exmor RS IMX766 sensor |
Optical Image Stabiliser | Optical Image Stabiliser (OIS) |
Lens Aperture | F/1.88 |
Min Focal Length | 24 mm |
Pixel Size | 1 µm |
Special Effects | HDR, Bokeh effect |
Camera Modes | Panorama, Time-lapse mode, Slow motion mode, night mode, Beauty mode, Expert Mode, portrait mode, Scene mode, Live Photos, Filter mode, Document mode 2.0, Extreme Night Vision |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps |
Features | OIS+EIS dual stabilisation |
Second Camera | |
Sensor Resolution | 50 Megapixel |
Sensor Size | 1/2.76" |
Sensor Name | Samsung JN1 |
Lens Aperture | F/2.2 |
Field of View (FoV) | 114 degree(s) |
Functions | Macro camera |
Features | Electronic Image Stabiliser (EIS) |
Display | |
Type | OLED display |
Diagonal Size | 6.55" |
Display Resolution | 2400 x 1080 pixels |
Pixel Density | 402 ppi |
Max Brightness | 1200 cd/m² |
Colour Depth | 1.07 billion colours |
HDR | Yes |
HDR Technology | HDR10+ |
Refresh Rate | 120 Hz |
Touch Sampling Rate | 240 Hz |
Protection | Corning Gorilla Glass (scratch resistant glass) |
Features | Haptic touch |
Connections | |
Connector Type | USB Type-C - 24 pin USB-C |
Battery | |
Capacity | 4500 mAh |
Fast Charging Technology | Qualcomm Quick Charge 4.0, Power Delivery 3.0 |
Wireless Charging | Yes |
Wireless Charging Standards | Qi, Reverse wireless charging |
Recharge Time | 70 min |
Miscellaneous | |
Compliant Standards | IP53 |
Included Accessories | SIM card removal tool, screen protector, USB-C cable |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year |
Pop your email address below and we’ll let you know as soon as this item is back in stock: