We’re really sorry but we’ve sold out of this product and are unable to obtain more stock. In most cases this is usually because the manufacturer has discontinued the product. We don’t want you to miss out though so here’s some of our best selling products which are similar to what you are looking for. Take a look and you could just find the perfect item. Just a small point to note - they might not have the exact features as the product you initially wanted so please be sure to check the features before you buy.
Get the perfect results you're looking for. This professional IPS-AHVA display delivers CrystalClear Quad HD images. PerfectKolor Technology ensures factory-calibrated 99% AdobeRGB color space and a billion colors for perfect results.
Product Description | Philips Brilliance P-line 272P4APJKHB - LED monitor - 27" |
Device Type | LED-backlit LCD monitor - 27" |
Energy Class | Class C |
Energy Consumption per Year | 76 kWh |
Power Consumption (On mode) | 52 W |
Features | 2.0 megapixel camera |
Panel Type | AHVA |
Aspect Ratio | 16:9 |
Native Resolution | QHD 2560 x 1440 at 60 Hz |
Pixel Pitch | 0.233 mm |
Brightness | 350 cd/m² |
Contrast Ratio | 1000:1 / 50000000:1 (dynamic) |
Response Time | 5 ms (grey-to-grey), 12 ms (typical) |
Colour Support | 1.07 billion colours |
Colour Gamut | 99% Adobe RGB |
Input Connectors | 2xHDMI, DVI-D, DisplayPort |
Speakers | Integrated |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Voltage | AC 120/230 V (50/60 Hz) |
Colour | Textured black |
Dimensions (WxDxH) - with stand | 63.9 cm x 24.2 cm x 58 cm |
Weight | 7.5 kg |
Environmental Standards | ENERGY STAR Qualified |
Compliant Standards | Plug and Play, FCC Class B certified, TUV GS, BSMI, GOST, SASO, SEMKO, TUV Ergo, DDC/CI, RoHS, Lead-Free, WEEE, cETLus, CU-EAC |
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class C |
Energy Consumption per Year | 76 kWh |
Diagonal Size | 27" |
Built-in Devices | 2.0 megapixel camera |
Panel Type | AHVA |
Aspect Ratio | 16:9 |
Native Resolution | QHD 2560 x 1440 at 60 Hz |
Pixel Pitch | 0.233 mm |
Brightness | 350 cd/m² |
Contrast Ratio | 1000:1 / 50000000:1 (dynamic) |
Colour Support | 1.07 billion colours |
Colour Gamut | 99% Adobe RGB |
Response Time | 5 ms (grey-to-grey), 12 ms (typical) |
Vertical Refresh Rate | 56 - 76 Hz |
Horizontal Refresh Rate | 30 - 83 kHz |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Backlight Technology | WLED |
OSD Languages | Hungarian, Chinese (traditional), Chinese (simplified), Ukrainian, English, German, French, Italian, Portuguese, Polish, Swedish, Russian, Spanish, Turkish, Japanese, Korean |
Features | Picture in picture, Sync on Green, sRGB colour management, SmartResponse, MultiView, SmartContrast, SmartImage, Smart Ergo base, Crystal Clear Quad HD, Flicker Free technology, Mercury free, PBP, PerfectKolor technology, SmartUniformity |
Colour | Textured black |
Dimensions (WxDxH) | 63.9 cm x 24.2 cm x 58 cm - with stand |
Weight | 7.5 kg |
Audio | |
Type | Speakers - stereo - integrated |
Output Power / Channel | 2 Watt |
Connectivity | |
Interfaces | 3 x USB 3.0 , DVI-D (HDCP) , DisplayPort , 2 x HDMI , Headphones , Audio line-in |
Mechanical | |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Tilt Angle | -5/+20 |
Swivel Angle | 130 |
Rotation Angle | 90 |
Height Adjustment | 150 mm |
VESA Mounting Interface | 100 x 100 mm |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately) |
MTBF | 30,000 hour(s) |
Compliant Standards | Plug and Play, FCC Class B certified, TUV GS, BSMI, GOST, SASO, SEMKO, TUV Ergo, DDC/CI, RoHS, Lead-Free, WEEE, cETLus, CU-EAC |
Power | |
Power Supply | External |
Input Voltage | AC 120/230 V (50/60 Hz) |
Power Consumption (On mode) | 52 W |
Power Consumption Stand by | 0.5 Watt |
Power Consumption Sleep | 0.3 Watt |
On / Off Switch | No |
Software / System Requirements | |
Included Software | Philips SmartControl Premium |
OS Required | Apple MacOS X, Microsoft Windows 7 / 8 / 8.1 |
Dimensions & Weight | |
Dimensions & Weight Details | With stand - width: 63.9 cm - depth: 24.2 cm - height: 58 cm - weight: 7.5 kg , Without stand - width: 63.9 cm - depth: 6.4 cm - height: 40.5 cm - weight: 5.1 kg |
Sustainability Information | |
ENERGY STAR Certified | Yes |
Environmental Parameters | |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 20 - 80% |
Pop your email address below and we’ll let you know as soon as this item is back in stock: