We’re really sorry but we’ve sold out of this product and are unable to obtain more stock. In most cases this is usually because the manufacturer has discontinued the product. We don’t want you to miss out though so here’s some of our best selling products which are similar to what you are looking for. Take a look and you could just find the perfect item. Just a small point to note - they might not have the exact features as the product you initially wanted so please be sure to check the features before you buy.
Wide open possibilities
Philips 43" curved 32:10 SuperWide display is like two full-size high-performance monitors in one. Productivity-enhancing features like USB-C and pop-up webcam with Windows Hello deliver the performance and convenience you expect.
32:10 SuperWide designed to replace multiscreen setups
32:10 SuperWide 43" screen, with 3840 x 1200 resolution, is designed to replace multiscreen setups for massive wide view. It's like having two 16:10 displays side by side. SuperWide monitors offer the screen area of dual monitors without the complicated setup.
Effortlessly smooth action with Adaptive-Sync technology
Gaming shouldn't be a choice between choppy gameplay or broken frames. Get fluid, artefact-free performance at virtually any frame rate with Adaptive-Sync technology, smooth quick refresh and ultra-fast response time.
Built-in USB-C docking station
This Philips display features a built-in USB type-C docking station with power delivery. Its slim, reversible USB-C connector allows for easy, one-cable docking. Keep it simple by connecting all your peripherals, like your keyboard, mouse and your RJ-45 Ethernet cable to the monitor's docking station. Simply connect your notebook to this monitor with a single USB-C cable to watch high-resolution video and transfer super-speed data while powering up and recharging your notebook at the same time
Product Description | Philips P-line 439P9H - LED monitor - curved - 43.4" - HDR |
Device Type | LED-backlit LCD monitor - 43.4" |
Energy Class | Class G |
Energy Consumption per Year | 100 kWh |
Power Consumption (On mode) | 47 W |
Curved Screen | Yes |
Features | Microphone, KVM Switch, 2.0 megapixel camera, USB 3.2 Gen 1 hub, USB PD 90 Watt |
Panel Type | VA |
Aspect Ratio | 32:10 |
Native Resolution | 3840 x 1200 at 100 Hz |
Pixel Pitch | 0.274 mm |
Brightness | 450 cd/m² |
Contrast Ratio | 3000:1 / 80000000:1 (dynamic) |
HDR Capable | DisplayHDR 400 |
Response Time | 4 ms (grey-to-grey) |
Colour Support | 1.07 billion colours |
Colour Gamut | 105% NTSC (CIE 1976), 123% sRGB (CIE 1931), 91% Adobe RGB, 95% DCI-P3 wide, 99% BT.709 |
Input Connectors | HDMI, 2xDisplayPort, USB-C |
Built-in Ethernet | Yes |
Display Position Adjustments | Height, swivel, tilt |
Screen Coating | Anti-glare, 2H Hard Coating, Haze 25% |
Voltage | AC 120/230 V (50/60 Hz) |
Colour | Black texture |
Dimensions (WxDxH) - with stand | 105.8 cm x 30.3 cm x 46 cm |
Weight | 14.37 kg |
Environmental Standards | ENERGY STAR Qualified |
Compliant Standards | Plug and Play, FCC Class B certified, TUV GS, ICES-003, SEMKO, TUV Ergo, DDC/CI, RoHS, Lead-Free, WEEE, EPA, CU-EAC, BFR-free, DisplayPort 1.4, HDCP 2.2, HDCP 1.4, PVC-free |
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class G |
Energy Class (HDR) | Class G |
Energy Consumption per Year | 100 kWh |
Diagonal Size | 43.4" |
Viewable Size | 43" |
Curved Screen | Yes (1800R) |
Built-in Devices | KVM Switch, 2.0 megapixel camera, USB 3.2 Gen 1 hub |
USB Power Delivery | 90 Watt |
Panel Type | VA |
Aspect Ratio | 32:10 |
Native Resolution | 3840 x 1200 at 100 Hz |
Pixel Pitch | 0.274 mm |
Pixel Per Inch | 93 |
Brightness | 450 cd/m² |
Contrast Ratio | 3000:1 / 80000000:1 (dynamic) |
HDR Certification | DisplayHDR 400 |
Colour Support | 1.07 billion colours |
Colour Gamut | 105% NTSC (CIE 1976), 123% sRGB (CIE 1931), 91% Adobe RGB, 95% DCI-P3 wide, 99% BT.709 |
Response Time | 4 ms (grey-to-grey) |
Vertical Refresh Rate | 48 - 100 Hz |
Horizontal Refresh Rate | 30 - 150 kHz |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare, 2H Hard Coating, Haze 25% |
Backlight Technology | WLED |
OSD Languages | Multilingual |
Features | Picture by picture, MultiView, SmartImage, Low Blue Light Mode, Flicker Free technology, Mercury free, Adaptive-Sync technology, EasyRead, Windows 10 Hello |
Colour | Black texture |
Dimensions (WxDxH) | 105.8 cm x 30.3 cm x 46 cm - with stand |
Weight | 14.37 kg |
Audio | |
Type | Speakers - stereo |
Output Power / Channel | 5 Watt |
Input | |
Type | Microphone |
Connectivity | |
Interfaces | 2 x DisplayPort (HDCP) , HDMI (HDCP) , USB-C with Power Delivery (power up to 90W) , USB-C 3.2 Gen 1 upstream , 3 x USB 3.2 downstream , USB 3.2 downstream (fast charging) , Headphones , Network (RJ-45) |
Mechanical | |
Display Position Adjustments | Height, swivel, tilt |
Tilt Angle | -5/+10 |
Swivel Angle | 40 |
Height Adjustment | 130 mm |
VESA Mounting Interface | 100 x 100 mm |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately), DisplayPort Alt Mode |
Cables Included | HDMI cable , DisplayPort cable , USB-C cable , USB-C to USB-A cable |
MTBF | 70,000 hour(s) |
Compliant Standards | Plug and Play, FCC Class B certified, TUV GS, ICES-003, SEMKO, TUV Ergo, DDC/CI, RoHS, Lead-Free, WEEE, EPA, CU-EAC, BFR-free, DisplayPort 1.4, HDCP 2.2, HDCP 1.4, PVC-free |
Security Slot Type | Kensington security slot |
Power | |
Input Voltage | AC 120/230 V (50/60 Hz) |
Power Consumption (On mode) | 47 W |
Power Consumption SDR (On mode) | 47 kWh/1000h |
Power Consumption HDR (On mode) | 79 kWh/1000h |
Power Consumption (Typical) | 41.8 Watt |
Power Consumption Stand by | 0.4 Watt |
Power Consumption (Off Mode) | 0 Watt |
On / Off Switch | Yes |
Software / System Requirements | |
Included Software | Philips SmartControl |
Dimensions & Weight | |
Dimensions & Weight Details | With stand - width: 105.8 cm - depth: 30.3 cm - height: 46 cm - weight: 14.37 kg , Without stand - width: 105.8 cm - depth: 13.7 cm - height: 36.1 cm - weight: 10.34 kg |
Dimensions & Weight (Shipping) | |
Shipping Width | 115 cm |
Shipping Depth | 35 cm |
Shipping Height | 52.5 cm |
Shipping Weight | 20.19 kg |
Sustainability Information | |
ENERGY STAR Certified | Yes |
ENERGY STAR Version | 8.0 |
Environmental Parameters | |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 20 - 80% |
Pop your email address below and we’ll let you know as soon as this item is back in stock: