Meet the Samsung Galaxy A05s, with 6.7" FHD+ Display, 50MP Camera, Long-Lasting Battery & Powerful Processor.
Trade in your old device.
Got an old phone, tablet or smartwatch lying around?
When you trade in your old device at EE you can have the money transferred directly to your bank account - to offset your upgrade to the latest tech! Simply head to our Trade In site to find out more.
Product Description | Samsung Galaxy A05s - silver - 4G smartphone - 64 GB - GSM |
Product Type | 4G smartphone |
Manufacturer Model Number | SM-A057G/DSN |
Display | LCD display - 2400 x 1080 pixels - 6.7" - PLS |
Processor | Qualcomm Snapdragon 680 2.4 GHz (8-core) |
Memory | RAM 4 GB / 64 GB |
Supported Memory Card | microSDXC slot - up to 1 TB |
Operating System | With One UI |
Main Camera | 50 Megapixel - f/1.8 - focus: automatic |
Second Camera | 2 Megapixel - f/2.4 - macro camera |
Third Camera | 2 Megapixel - f/2.4 - depth camera |
Front Camera | 13 Megapixel f/2.0 |
Service Provider | Not specified |
SIM Card | Dual-SIM - nano SIM |
Wireless Interface | NFC, Wi-Fi 5, Bluetooth |
Security Devices | Fingerprint reader (side) |
Connectors | 3.5 mm headset jack, USB-C |
Colour | Silver |
Dimensions (WxDxH) | 77.8 mm x 8.8 mm x 168 mm |
Weight | 194 g |
Repairability Index | 8.8 (out of 10) |
Specific Absorption Rate (SAR) | 0.58 W/kg (head) , 1.26 W/kg (body) , 2.84 W/kg (limb) |
General | |
Product Type | Smartphone |
Manufacturer Model Number | SM-A057G/DSN |
Form Factor | Touch |
Width | 77.8 mm |
Depth | 8.8 mm |
Height | 168 mm |
Weight | 194 g |
Body Colour | Silver |
Cellular | |
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 4G |
Service Provider | Not specified |
User Interface | One UI |
Navigation | GPS, GLONASS, BeiDou, Galileo, QZSS |
SIM Card Type | Nano SIM |
SIM Card Qty | Dual-SIM |
Input Device | Multi-touch |
Communications | |
Data Transmission | FDD-LTE, TDD-LTE |
2G Band | 850 GSM, 900 GSM, 1800 GSM |
3G UMTS Band | Band 1, Band 5, Band 8 |
3G UMTS Frequency | 2100, 850, 900 |
4G LTE Band | Band 1, Band 3, Band 5, Band 7, Band 8, Band 20, Band 28, Band 38, Band 40, Band 41 |
4G LTE Frequency | FDD 2100, FDD 1800+, FDD 850, FDD 2600, FDD 900, FDD 800 DD, FDD 700 APT, TDD 2600, TDD 2300, TDD 2500 |
Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac, Bluetooth 5.1 |
Phone Features | |
Sensors | Accelerometer, proximity sensor, light sensor |
Security Devices | Fingerprint reader (side) |
Additional Features | Samsung Smart Switch |
Media Player | |
Supported Digital Audio Standards | WAV, WMA, AAC, AMR, MP3, FLAC, XMF, OGG, MIDI, M4A, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA, MID |
Supported Digital Video Standards | MKV, FLV, AVI, 3GP, M4V, WebM, 3G2, MP4 |
Processor | |
Type | Qualcomm Snapdragon 680 |
Clock Speed | 2.4 GHz |
Processor Core Qty | 8-core |
Memory | |
RAM | 4 GB |
Internal Memory Capacity | 64 GB |
User Memory | 44.8 GB |
Supported Flash Memory Cards | microSDHC, microSD, microSDXC - up to 1 TB |
Front Camera | |
Sensor Resolution | 13 Megapixel |
Lens Aperture | F/2.0 |
Main Camera | |
Sensor Resolution | 50 Megapixel |
Lens Aperture | F/1.8 |
Focus Adjustment | Automatic |
Digital Zoom | 10x |
Light Source | LED flash |
Video Resolutions | 1920 x 1080 (1080p) at 60 fps, Slo-mo video 1280 x 720 (720p) at 120 fps |
Second Camera | |
Sensor Resolution | 2 Megapixel |
Lens Aperture | F/2.4 |
Functions | Macro camera |
Third Camera | |
Sensor Resolution | 2 Megapixel |
Lens Aperture | F/2.4 |
Functions | Depth camera |
Display | |
Type | LCD display |
Technology | PLS |
Diagonal Size | 6.7" |
Display Resolution | 2400 x 1080 pixels |
Display Format | Full HD+ |
Colour Depth | 16 million colors |
Connections | |
Connector Type | USB Type-C - 24 pin USB-C , Headset jack - mini-phone 3.5mm |
Battery | |
Capacity | 5000 mAh |
Sustainability Information | |
Repairability Index | 8.8 (out of 10) |
Pop your email address below and we’ll let you know as soon as this item is back in stock: