Expand your view to the 6.6-inch Infinity-V Display on Galaxy A14 5G and see what you've been missing. Experience everything you love in vivid high-definition and true-to-life colours with FHD+ display technology.
Trade in your old device.
Got an old phone, tablet or smartwatch lying around?
When you trade in your old device at EE you can have the money transferred directly to your bank account - to offset your upgrade to the latest tech! Simply head to our Trade In site to find out more.
Product Description | Samsung Galaxy A14 5G - silver - 5G smartphone - 64 GB - GSM |
Product Type | 5G smartphone |
Manufacturer Model Number | SM-A146P/DSN |
Display | LCD display - 2408 x 1080 pixels - 6.6" - PLS |
Processor | 2.2 GHz (8-core) |
Memory | RAM 4 GB / 64 GB |
Supported Memory Card | microSDXC slot - up to 1 TB |
Operating System | With One UI |
Main Camera | 50 Megapixel - f/1.8 - focus: automatic |
Second Camera | 2 Megapixel - f/2.4 - depth camera |
Third Camera | 2 Megapixel - f/2.4 - macro camera |
Front Camera | 13 Megapixel f/2.0 |
Service Provider | Not specified |
SIM Card | Dual-SIM - nano SIM |
Wireless Interface | NFC, Wi-Fi 5, Bluetooth |
Security Devices | Fingerprint reader (side) |
Connectors | 3.5 mm headset jack, USB-C |
Colour | Silver |
Dimensions (WxDxH) | 78 mm x 9.1 mm x 167.7 mm |
Weight | 204 g |
Repairability Index | 8.8 (out of 10) |
Specific Absorption Rate (SAR) | 1.19 W/kg (head) , 1.19 W/kg (body) |
General | |
Product Type | Smartphone |
Manufacturer Model Number | SM-A146P/DSN |
Form Factor | Touch |
Width | 78 mm |
Depth | 9.1 mm |
Height | 167.7 mm |
Weight | 204 g |
Body Colour | Silver |
SAR Value | 1.19 W/kg (head), 1.19 W/kg (body) |
Cellular | |
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 5G |
Service Provider | Not specified |
User Interface | One UI |
Navigation | GPS, GLONASS, BeiDou, Galileo |
SIM Card Type | Nano SIM |
SIM Card Qty | Dual-SIM |
Input Device | Multi-touch |
Communications | |
Data Transmission | FDD-LTE, TDD-LTE, 5G NR FR1 |
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 |
3G UMTS Frequency | 2100, 1900, 1700, 850, 900 |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 17, Band 20, Band 26, Band 28, Band 38, Band 40, Band 41, Band 66 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700b, FDD 800 DD, FDD 850+, FDD 700 APT, TDD 2600, TDD 2300, TDD 2500, FDD 1700 - 2110 AWS-3 |
5G NR Band | N1, n3, n5, n7, n8, n20, n28, n38, n41, n77, n78, n40 |
5G NR Frequency | FDD 2100, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, TDD TD 3700, TDD TD 3500, TDD 2300 |
Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac, Bluetooth 5.2 |
Phone Features | |
Sensors | Accelerometer, proximity sensor, gyro sensor, geomagnetic sensor, light sensor |
Security Devices | Fingerprint reader (side) |
Additional Features | RAM Plus |
Media Player | |
Supported Digital Audio Standards | WAV, AAC, AMR, MP3, FLAC, XMF, OGG, MIDI, M4A, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA, MID |
Supported Digital Video Standards | MKV, FLV, AVI, 3GP, M4V, WebM, 3G2, MP4 |
Processor | |
Clock Speed | 2.2 GHz |
Processor Core Qty | 8-core |
Memory | |
RAM | 4 GB |
Internal Memory Capacity | 64 GB |
User Memory | 46.1 GB |
Supported Flash Memory Cards | microSDHC, microSD, microSDXC - up to 1 TB |
Front Camera | |
Sensor Resolution | 13 Megapixel |
Lens Aperture | F/2.0 |
Main Camera | |
Sensor Resolution | 50 Megapixel |
Lens Aperture | F/1.8 |
Focus Adjustment | Automatic |
Digital Zoom | 10x |
Light Source | LED flash |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, Slo-mo video 1280 x 720 (720p) at 120 fps |
Second Camera | |
Sensor Resolution | 2 Megapixel |
Lens Aperture | F/2.4 |
Functions | Depth camera |
Third Camera | |
Sensor Resolution | 2 Megapixel |
Lens Aperture | F/2.4 |
Functions | Macro camera |
Display | |
Type | LCD display |
Technology | PLS |
Diagonal Size | 6.6" |
Display Resolution | 2408 x 1080 pixels |
Display Format | Full HD+ |
Colour Depth | 16.7 million colours |
Features | Infinity V Display |
Connections | |
Connector Type | USB Type-C - 24 pin USB-C , Headset jack - mini-phone 3.5mm |
Battery | |
Capacity | 5000 mAh |
Sustainability Information | |
Repairability Index | 8.8 (out of 10) |
Pop your email address below and we’ll let you know as soon as this item is back in stock: