We’re really sorry but we’ve sold out of this product and are unable to obtain more stock. In most cases this is usually because the manufacturer has discontinued the product. We don’t want you to miss out though so here’s some of our best selling products which are similar to what you are looking for. Take a look and you could just find the perfect item. Just a small point to note - they might not have the exact features as the product you initially wanted so please be sure to check the features before you buy.
Made for the epic in everyday
Never miss that perfect shot again. Meet Galaxy S21 5G and S21+ 5G. Designed to revolutionise video and photography, with beyond cinematic 8K resolution so you can snap epic photos right out of video. It has it all in two sizes: 64MP, our fastest chip and a massive battery. Things just got epic.
Trade in your old device.
Got an old phone, tablet or smartwatch lying around?
When you trade in your old device at EE you can have the money transferred directly to your bank account - to offset your upgrade to the latest tech! Simply head to our Trade In site to find out more.
Product Description | Samsung Galaxy S21+ 5G - phantom black - 5G smartphone - 128 GB - GSM |
Product Type | 5G smartphone |
Manufacturer Model Number | SM-G996B/DS |
Display | OLED display - 2400 x 1080 pixels - 6.7" - 394 ppi - (120 Hz) - Infinity-O Dynamic AMOLED 2X - HDR - Corning Gorilla Glass Victus (scratch resistant glass) |
Processor | Samsung Exynos 2100 2.9 GHz (8-core) |
Graphics Accelerator | Mali-G78 MP14 |
Memory | RAM 8 GB / 128 GB |
Operating System | Android 11 |
Main Camera | 12 Megapixel - ultra wide-angle lens - 3x optical zoom - f/2.2 - focus: automatic |
Second Camera | 12 Megapixel - wide-angle lens - f/1.8 |
Third Camera | 64 Megapixel - telephoto lens - f/2.0 |
Front Camera | 10 Megapixel f/2.2 - automatic |
Service Provider | Not specified |
SIM Card | Dual-SIM - nano SIM, Electronic SIM card (e-SIM) |
Wireless Interface | NFC, Bluetooth, Wi-Fi 6 |
Security Devices | Fingerprint reader (under display), face recognition |
Connectors | USB-C |
Talk Time | Up to 2400 minutes |
Wireless Charging Standards | WPC, Qi, Fast Wireless Charging 2.0, Wireless PowerShare |
Protection | Dustproof, splashproof, water-resistant |
Colour | Phantom black |
Dimensions (WxDxH) | 75.6 mm x 7.8 mm x 161.5 mm |
Weight | 200 g |
Specific Absorption Rate (SAR) | 0.541 W/kg (head) , 1.335 W/kg (body) , 2.23 W/kg (limb) |
Manufacturer Warranty | 2-year warranty |
General | |
Product Type | Smartphone |
Manufacturer Model Number | SM-G996B/DS |
Form Factor | Touch |
Protection | Dustproof, splashproof, water-resistant |
Width | 75.6 mm |
Depth | 7.8 mm |
Height | 161.5 mm |
Weight | 200 g |
Body Colour | Phantom black |
SAR Value | 1.335 W/kg (body), 0.541 W/kg (head), 2.23 W/kg (limb) |
Cellular | |
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 5G |
Service Provider | Not specified |
Operating System | Android 11 |
Intelligent Assistant | Bixby |
Navigation | GPS, GLONASS, BeiDou, Galileo |
SIM Card Type | Nano SIM, Electronic SIM card (e-SIM) |
SIM Card Qty | Dual-SIM |
Payment Technology | Samsung Pay |
Input Device | Multi-touch |
Communications | |
Data Transmission | FDD-LTE, TDD-LTE, 5G NR FR1 |
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 |
3G UMTS Frequency | 2100, 1900, 1700, 850, 900 |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 32, Band 38, Band 39, Band 40, Band 41, Band 66 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 1500 L, TDD 2600, TDD 1900, TDD 2300, TDD 2500, FDD 1700 - 2110 AWS-3 |
5G NR Band | N1, n3, n5, n7, n8, n20, n28, n38, n41, n66, n77, n78, n40 |
5G NR Frequency | FDD 2100, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, FDD AWS-3, TDD TD 3700, TDD TD 3500, TDD 2300 |
Wireless Interface | NFC, Bluetooth 5.0, IEEE 802.11a/b/g/n/ac/ax |
Phone Features | |
Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert |
Sensors | Accelerometer, ambient light sensor, proximity sensor, barometer, gyro sensor, hall sensor, geomagnetic sensor |
Security Devices | Fingerprint reader (under display), face recognition |
Additional Features | Air View, MIMO technology, Smart Select, Samsung KNOX, Smart View, Live message, Screen off memo, Bixby Vision, Dual Audio, Bixby Routines, Intelligent Performance Enhancer, AR Doodle, PENUP, Bixby key, Samsung Knox Vault, Private Share function, Enhanced Game Booster |
Media Player | |
Supported Digital Audio Standards | WAV, WMA, AAC, PCM, AMR, MP3, FLAC, XMF, OGG, MIDI, APE (Monkey's Audio), M4A, DSF, DSD, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA, DFF, MID, DSD64, DSD128 |
Supported Digital Video Standards | MKV, FLV, AVI, WMV, ASF, 3GP, M4V, WebM, 3G2, MP4 |
Sound Enhancements | Dolby Digital Plus sound, Dolby Atmos sound technology, Surround sound, stereo speakers tuned by AKG, Dolby Digital sound |
Processor | |
Type | Samsung Exynos 2100 |
Clock Speed | 2.9 GHz |
Processor Core Qty | 8-core |
Graphics System | |
Graphics Accelerator | Mali-G78 MP14 |
Memory | |
RAM | LPDDR5 SDRAM - 8 GB |
Internal Memory Capacity | 128 GB |
User Memory | 102.2 GB |
Front Camera | |
Sensor Resolution | 10 Megapixel |
Lens Aperture | F/2.2 |
Focus Adjustment | Automatic |
Field of View (FoV) | 80 degree(s) |
Pixel Size | 1.22 µm |
Features | Dual Pixel AF |
Main Camera | |
Sensor Resolution | 12 Megapixel |
Optical Image Stabiliser | Optical Image Stabiliser (OIS) |
Lens Type | Ultra wide-angle lens |
Lens Aperture | F/2.2 |
Field of View (FoV) | 120 degree(s) |
Pixel Size | 1.4 µm |
Focus Adjustment | Automatic |
Optical Zoom | 3x |
Digital Zoom | 30x |
Self-Timer Delay | Yes |
Special Effects | Face retouch, Grid Line |
Camera Modes | Panorama, Slow motion mode, Pro mode, HYPERLAPSE, Super Slow-mo, Flowers, Greenery, Trees, Sky, Beaches, Watersides, Snow, Backlit, Text, Food, Face, Baby, Person, Dog, Cat, People, Sunset, Sunrise, City, Waterfall, Scenery, Stage, Vehicles, Drinks, Animal, Shoes, Indoor, Clothes, Night view, Night, Motion Photo, Mountain, Single Take, Pro Video, Director's View |
HDR Mode | Auto HDR mode |
Light Source | High CRI LED flash |
Video Resolutions | 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, 3840 x 2160 (4K) at 60 fps, Super slow motion video 1280 x 720 (720p) at 960 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, 7680 x 4320 (UHD 8K) at 24fps, Hyperlapse 4K video support at 30 fps, Super Steady 1080p video support at 60 fps |
Features | Playback zoom, blink detection, VDIS (Video Digital Image Stabilisation), Tracking AF, Video location tags, Scene Optimiser, Flaw detection, Shot suggestions, blur detection, HDR10+ recording, Super steady, Quick Measure, Zoom-In Mic, Space Zoom, Take 33MP still photos while playing 8K video, Hybrid Optic Zoom 3x, Super Resolution Zoom up to 30x, Digital zoom up to 12x for video |
Second Camera | |
Sensor Resolution | 12 Megapixel |
Sensor Size | 1/1.76" |
Lens Type | Wide-angle lens |
Lens Aperture | F/1.8 |
Field of View (FoV) | 79 degree(s) |
Pixel Size | 1.8 µm |
Features | OIS (Optical Image Stabilisation), Super Speed Dual Pixel AF |
Third Camera | |
Sensor Resolution | 64 Megapixel |
Sensor Size | 1/1.72" |
Lens Type | Telephoto lens |
Lens Aperture | F/2.0 |
Field of View (FoV) | 76 degree(s) |
Pixel Size | 0.8 µm |
Features | Phase Detect Auto-Focus (PDAF) |
Display | |
Type | OLED display |
Technology | Infinity-O Dynamic AMOLED 2X |
Diagonal Size | 6.7" |
Display Resolution | 2400 x 1080 pixels |
Display Format | Full HD+ |
Pixel Density | 394 ppi |
Colour Depth | 16.7 million colours |
HDR | Yes |
HDR Technology | HDR10+ |
Enhancement Technology | Eye Comfort Shield |
Refresh Rate | 120 Hz |
Protection | Corning Gorilla Glass Victus (scratch resistant glass) |
Features | AOD(Always On Display) |
Connections | |
Connector Type | USB Type-C - 24 pin USB-C |
Battery | |
Capacity | 4800 mAh |
Fast Charging Technology | Qualcomm Quick Charge 2.0, Adaptive Fast Charging, Samsung Super Fast Charging, Power Delivery 3.0 |
Wireless Charging | Yes |
Wireless Charging Standards | WPC, Qi, Fast Wireless Charging 2.0, Wireless PowerShare |
Talk Time | 2400 minutes |
Run Time Details | Talk (4G): up to 2400 min , Active online usage (LTE): up to 15 hrs , Active online usage (Wi-Fi): up to 17 hrs , Playback (wireless video): up to 22 hrs , Playback (wireless audio): up to 75 hrs |
Miscellaneous | |
Compliant Standards | IP68, HAC (Hearing Aid Compatible) |
Included Accessories | SIM card removal tool, USB-C to USB-C cable |
Manufacturer Warranty | |
Service & Support | Limited warranty - 2 years |
Environmental Parameters | |
Max Depth of Water Resistance | 1.5 m |
Pop your email address below and we’ll let you know as soon as this item is back in stock: