New ways to get things done
Galaxy S25 and S25+ are here to make your day run way more smoothly. With super-intuitive Galaxy AI to take care of routine tasks, you’re free to focus on what matters.
New ways to play
On Galaxy S25 and S25+, performance is epic across the board. Gaming and streaming are silky-smooth thanks to an ultra fast new processor, and it all looks stunning on the ultra-bright, super crisp displays.
New ways to create
Pro-level pics and videos shouldn’t be this easy. With AI-powered software, shooting on Galaxy S25 and S25+ is a short-cut to creating social-ready clips and images.
Trade in your old device.
Got an old phone, tablet or smartwatch lying around?
When you trade in your old device at EE you can have the money transferred directly to your bank account - to offset your upgrade to the latest tech! Simply head to our Trade In site to find out more.
Product Description | Samsung Galaxy S25+ - navy - 5G smartphone - 512 GB - GSM |
Product Type | 5G smartphone |
Manufacturer Model Number | SM-S936B/DS |
Display | OLED display - 3120 x 1440 pixels - 6.7" - 516 ppi - (120 Hz) - Dynamic AMOLED 2X - HDR - Corning Gorilla Glass Victus 2 (scratch resistant glass) |
Processor | Qualcomm Snapdragon 8 Elite for Galaxy 4.47 GHz (8-core) |
Memory | RAM 12 GB / 512 GB |
Operating System | Android 15 with One UI 7 |
Main Camera | 50 Megapixel - wide-angle lens 23 mm - f/1.8 - focus: automatic |
Second Camera | 12 Megapixel - ultra wide-angle lens 13 mm - f/2.2 |
Third Camera | 10 Megapixel - telephoto lens - 3x optical zoom - f/2.4 |
Front Camera | 12 Megapixel f/2.2 - automatic |
Service Provider | Not specified |
SIM Card | Dual-SIM - nano SIM, Electronic SIM card (e-SIM) |
Wireless Interface | Wi-Fi 7, Bluetooth, NFC |
Security Devices | Fingerprint reader (under display), face recognition |
Connectors | USB-C |
Wireless Charging Standards | WPC, Qi, Fast Wireless Charging 2.0, Wireless PowerShare |
Protection | Dustproof, splashproof, water-resistant |
Colour | Navy |
Dimensions (WxDxH) | 75.8 mm x 7.3 mm x 158.4 mm |
Weight | 190 g |
Repairability Index | 8.5 (out of 10) |
Specific Absorption Rate (SAR) | 1.257 W/kg (head) , 1.257 W/kg (body) , 2.88 W/kg (limb) |
Manufacturer Warranty | 2-year warranty |
General | |
Product Type | Smartphone |
Manufacturer Model Number | SM-S936B/DS |
Form Factor | Touch |
Protection | Dustproof, splashproof, water-resistant |
Width | 75.8 mm |
Depth | 7.3 mm |
Height | 158.4 mm |
Weight | 190 g |
Body Colour | Navy |
Body Material | Armour Aluminium frame, Corning Gorilla Glass Victus 2 |
Cellular | |
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 5G |
Service Provider | Not specified |
Operating System | Android 15 |
User Interface | One UI 7 |
Intelligent Assistant | Google Gemini |
Navigation | GPS, GLONASS, BeiDou, Galileo, QZSS |
SIM Card Type | Nano SIM, Electronic SIM card (e-SIM) |
SIM Card Qty | Dual-SIM |
Input Device | Multi-touch |
Communications | |
Data Transmission | FDD-LTE, TDD-LTE, 5G NR FR1 |
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 |
3G UMTS Frequency | 2100, 1900, 1700, 850, 900 |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 32, Band 38, Band 39, Band 40, Band 41, Band 66 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 1500 L, TDD 2600, TDD 1900, TDD 2300, TDD 2500, FDD 1700 - 2110 AWS-3 |
5G NR Band | N1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n38, n40, n41, n66, n75, n77, n78 |
5G NR Frequency | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, n12, FDD 800, FDD 1900, FDD 850, FDD 700APT, TDD TD 2600, TDD 2300, TDD TD 2500, FDD AWS-3, SDL DL 1500+, TDD TD 3700, TDD TD 3500 |
Wireless Interface | IEEE 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4, NFC |
Phone Features | |
Sensors | Accelerometer, barometer, gyro sensor, geomagnetic sensor, hall sensor, light sensor, proximity sensor |
Security Devices | Fingerprint reader (under display), face recognition |
Additional Features | MIMO technology, Samsung Smart Switch, Samsung DeX support, Galaxy AI, Circle to Search, dual stereo speakers, Audio Eraser, Samsung Health, Samsung KNOX, Samsung Knox Vault, Samsung Knox Matrix, Now Brief, Note Assist, Transcript Assist, Interpreter, Call Assist, Writing Assist, Photo Assist, Drawing Assist, Samsung Wallet, Samsung Care+ |
Media Player | |
Supported Digital Audio Standards | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE (Monkey's Audio) |
Supported Digital Video Standards | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WebM |
Sound Enhancements | Dolby Atmos sound technology |
Processor | |
Type | Qualcomm Snapdragon 8 Elite for Galaxy |
Clock Speed | 4.47 GHz |
Processor Core Qty | 8-core |
Memory | |
RAM | LPDDR5X SDRAM - 12 GB |
Internal Memory Capacity | 512 GB |
User Memory | 475.1 GB |
Front Camera | |
Sensor Resolution | 12 Megapixel |
Lens Aperture | F/2.2 |
Focus Adjustment | Automatic |
Field of View (FoV) | 80 degree(s) |
HDR Mode | HDR10+ video |
Video Resolutions | 3840 x 2160 (4K) at 60 fps |
Main Camera | |
Sensor Resolution | 50 Megapixel |
Optical Image Stabiliser | Optical Image Stabiliser (OIS) |
Lens Type | Wide-angle lens |
Lens Aperture | F/1.8 |
Min Focal Length | 23 mm |
Field of View (FoV) | 85 degree(s) |
Focus Adjustment | Automatic |
Digital Zoom | 30x |
Special Effects | HDR |
Camera Modes | Portrait, Pro mode, Pro Video mode, Portrait video, Night, Food, slow motion video, HYPERLAPSE, Director's View, Single Take |
HDR Mode | HDR10+ video |
Light Source | LED flash |
Video Resolutions | 7680 x 4320 (UHD 8K) at 30fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, Slo-mo video 3840 x 2160 (4K) at 120 fps |
Features | ProVisual Engine, 2x Optical Quality Zoom, Scene Optimiser, Quick Launch, Dual Pixel technology, AR Doodle, Edit Suggestion |
Second Camera | |
Sensor Resolution | 12 Megapixel |
Lens Type | Ultra wide-angle lens |
Lens Aperture | F/2.2 |
Min Focal Length | 13 mm |
Field of View (FoV) | 120 degree(s) |
Third Camera | |
Sensor Resolution | 10 Megapixel |
Optical Zoom | 3x |
Digital Zoom | 10x |
Lens Type | Telephoto lens |
Lens Aperture | F/2.4 |
Field of View (FoV) | 36 degree(s) |
Display | |
Type | OLED display |
Technology | Dynamic AMOLED 2X |
Diagonal Size | 6.7" |
Display Resolution | 3120 x 1440 pixels |
Display Format | QHD+ |
Pixel Density | 516 ppi |
Max Brightness | 2600 cd/m² |
Colour Depth | 16.7 million colours |
HDR | Yes |
HDR Technology | HDR10+ |
Enhancement Technology | ProScaler, Vision Booster technology |
Refresh Rate | 120 Hz |
Protection | Corning Gorilla Glass Victus 2 (scratch resistant glass) |
Features | 1-120Hz adaptive refresh rate, AOD(Always On Display), 100% DCI-P3 |
Connections | |
Connector Type | USB Type-C - 24 pin USB-C |
Battery | |
Capacity | 4900 mAh |
Fast Charging Technology | Qualcomm Quick Charge 2.0, Adaptive Fast Charging, Power Delivery |
Wireless Charging | Yes |
Wireless Charging Standards | WPC, Qi, Fast Wireless Charging 2.0, Wireless PowerShare |
Run Time Details | Playback (video): up to 30 hrs |
Miscellaneous | |
Compliant Standards | USB 3.2 Gen 1, Android Audio Streaming for Hearing Aid (ASHA), IP68, VDE |
Included Accessories | SIM card removal tool, USB-C to USB-C cable |
Manufacturer Warranty | |
Service & Support | Limited warranty - 2 years |
Regional Warranty Exceptions | Spain - 3 years |
Sustainability Information | |
Repairability Index | 8.5 (out of 10) |
Environmental Parameters | |
Max Depth of Water Resistance | 1.5 m |
Pop your email address below and we’ll let you know as soon as this item is back in stock: