We’re really sorry but we currently have no stock of this product. You can either register below using 'Notify Me' and we will email you when we get more stock, or you can browse alternative items we have available today. Just a small point to note - they might not have the exact features as the product you initially wanted so please be sure to check the details before you buy.
Meet Galaxy Z Flip3 5G, water-resistant Galaxy Z Flip that fits in your pocket. Samsung Galaxy Z Flip3 5G is a full-sized smartphone that folds to fit small-sized pockets. Folds into your pocket. Tucks into your purse. Slips into your skinniest jeans. Then you can take it out and it flips open into a full-screened 5G smartphone and flexes to your favorite angles.
Trade in your old device.
Got an old phone, tablet or smartwatch lying around?
When you trade in your old device at EE you can have the money transferred directly to your bank account - to offset your upgrade to the latest tech! Simply head to our Trade In site to find out more.
Product Description | Samsung Galaxy Z Flip3 5G - phantom black - 5G smartphone - 128 GB - GSM |
Product Type | 5G smartphone |
Manufacturer Model Number | SM-F711B |
Display | OLED display - 2640 x 1080 pixels - 6.7" - 425 ppi - (120 Hz) - 22:9 - Infinity Flex Dynamic AMOLED 2X - Samsung Ultra Thin Glass - inward - foldable |
Display (2nd) | OLED display - colour - 1.9" |
Processor | 2.84 GHz (8-core) |
Memory | RAM 8 GB / 128 GB |
Operating System | Android 11 with One UI |
Main Camera | 12 Megapixel - wide-angle lens - f/1.8 - focus: automatic, manual |
Second Camera | 12 Megapixel - ultra wide-angle lens - f/2.2 |
Front Camera | 10 Megapixel f/2.4 - automatic |
Service Provider | Not specified |
Form Factor | Folder (flip) - touch screen, dual screen |
SIM Card | Dual-SIM - nano SIM, Electronic SIM card (e-SIM) |
Wireless Interface | NFC, Bluetooth, Wi-Fi 6 |
Security Devices | Face recognition, fingerprint reader (side) |
Connectors | USB-C |
Talk Time | Up to 1560 minutes |
Wireless Charging Standards | WPC, PMA, Qi, Wireless PowerShare |
Protection | Water-resistant |
Colour | Phantom black |
Dimensions (WxDxH) | 72.2 mm x 6.9 mm x 166 mm |
Weight | 183 g |
Specific Absorption Rate (SAR) | 0.858 W/kg (head) , 1.578 W/kg (body) |
Manufacturer Warranty | 2-year warranty |
General | |
Product Type | Smartphone |
Manufacturer Model Number | SM-F711B |
Form Factor | Folder (flip) - touch screen, dual screen |
Protection | Water-resistant |
Width | 72.2 mm |
Depth | 6.9 mm |
Height | 166 mm |
Weight | 183 g |
Dimensions Details | Unfolded - 72.2 mm x 6.9 mm x 166 mm , Folded - 72.2 mm x 17.1 mm x 86.4 mm |
Body Colour | Phantom black |
Body Material | Corning Gorilla Glass Victus |
SAR Value | 1.578 W/kg (body), 0.858 W/kg (head) |
Cellular | |
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 5G |
Service Provider | Not specified |
Operating System | Android 11 |
User Interface | One UI |
Intelligent Assistant | Bixby |
Navigation | GPS, GLONASS, BeiDou, Galileo, QZSS |
SIM Card Type | Nano SIM, Electronic SIM card (e-SIM) |
SIM Card Qty | Dual-SIM |
Payment Technology | Samsung Pay |
Input Device | Multi-touch |
Communications | |
Data Transmission | LTE, FDD-LTE, TDD-LTE, LAA, 5G NR FR1 |
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 |
3G UMTS Frequency | 2100, 1900, 1700, 850, 900 |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 32, Band 38, Band 39, Band 40, Band 41, Band 66 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 1500 L, TDD 2600, TDD 1900, TDD 2300, TDD 2500, FDD 1700 - 2110 AWS-3 |
5G NR Band | N1, n3, n5, n7, n8, n20, n28, n38, n41, n66, n77, n78, n40 |
5G NR Frequency | FDD 2100, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, FDD AWS-3, TDD TD 3700, TDD TD 3500, TDD 2300 |
Wireless Interface | NFC, Bluetooth 5.1 LE, IEEE 802.11a/b/g/n/ac/ax |
Phone Features | |
Sensors | Accelerometer, proximity sensor, barometer, gyro sensor, hall sensor, geomagnetic sensor, light sensor |
Security Devices | Face recognition, fingerprint reader (side) |
Additional Features | Multitasking, MIMO technology, notification flashlight, Samsung KNOX, High AOP Mic, Bixby Vision, Secure Folder function, TalkBack, Dual Audio, Bixby Routines, Intelligent Performance Enhancer, Samsung Smart Switch, Flex mode, Multi Active Window, Bluetooth Scalable Codec |
Media Player | |
Supported Digital Audio Standards | WAV, WMA, AAC, PCM, AMR, MP3, FLAC, XMF, OGG, MIDI, APE (Monkey's Audio), M4A, DSF, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA, DFF, MID, DSD64, DSD128 |
Supported Digital Video Standards | MKV, FLV, AVI, MPEG-4, 3GP, M4V, WebM, 3G2 |
Sound Enhancements | Dolby Digital Plus sound, Dolby Atmos sound technology, Dolby Digital sound |
Processor | |
Clock Speed | 2.84 GHz |
Processor Core Qty | 8-core |
Memory | |
RAM | 8 GB |
Internal Memory Capacity | 128 GB |
User Memory | 100.5 GB |
Memory Interface | UFS 3.1 |
Front Camera | |
Sensor Resolution | 10 Megapixel |
Lens Aperture | F/2.4 |
Focus Adjustment | Automatic |
Field of View (FoV) | 80 degree(s) |
Pixel Size | 1.22 µm |
Main Camera | |
Sensor Resolution | 12 Megapixel |
Optical Image Stabiliser | Optical Image Stabiliser (OIS) |
Lens Type | Wide-angle lens |
Lens Aperture | F/1.8 |
Field of View (FoV) | 78 degree(s) |
Pixel Size | 1.4 µm |
Focus Adjustment | Automatic, manual |
Digital Zoom | 10x |
Self-Timer Delay | Yes |
Special Effects | HDR, Auto HDR, Grid Line |
Camera Modes | Slow motion video, Panorama, Pro mode, HYPERLAPSE, Quick Shot, Super Slow-mo, AR Emoji, Flowers, Greenery, Trees, Sky, Beaches, Watersides, Snow, Backlit, Text, Food, Face, Baby, Person, Dog, Cat, People, Sunset, Sunrise, City, Waterfall, Scenery, Stage, Vehicles, Drinks, Animal, Shoes, Indoor, Clothes, Night view, Portrait, Night, Mountain, Single Take, Pro Video, NIGHT HYPERLAPSE, Portrait video, Director's View |
Light Source | High CRI LED flash |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, Super slow motion video 1280 x 720 (720p) at 960 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, Hyperlapse 4K video support at 30 fps, Super Steady 1080p video support at 30 fps |
Features | Playback zoom, Motion photo, blink detection, QR-code scanner, VDIS (Video Digital Image Stabilisation), Tracking AF, Video location tags, Dual Pixel Autofocus technology, AR sticker, Scene Optimiser, Flaw detection, Shot suggestions, AR Emoji, blur detection, HDR10+ recording, Super steady, Zoom-In Mic, HEIF image capture, AR Doodle, Microphone Control, HEVC (High Efficiency Video coding), Dual preview, Auto framing, Flex mode, Corning Gorilla Glass DX (protective lens glass) |
Second Camera | |
Sensor Resolution | 12 Megapixel |
Lens Type | Ultra wide-angle lens |
Lens Aperture | F/2.2 |
Field of View (FoV) | 123 degree(s) |
Pixel Size | 1.12 µm |
Display | |
Type | OLED display |
Technology | Infinity Flex Dynamic AMOLED 2X |
Diagonal Size | 6.7" |
Display Resolution | 2640 x 1080 pixels |
Display Format | Full HD+ |
Foldable | Yes |
Design | Inward folding |
Pixel Density | 425 ppi |
Aspect Ratio | 22:9 |
Colour Depth | 16.7 million colours |
Refresh Rate | 120 Hz |
Protection | Samsung Ultra Thin Glass |
Features | Edge Screen, AOD(Always On Display), Edge Lighting, Video Wallpaper |
Display (2nd) | |
Type | OLED display - colour |
Diagonal Size | 1.9" |
Display Resolution | 512 x 260 pixels |
Colour Depth | 16.7 million colours |
Connections | |
Connector Type | USB Type-C - 24 pin USB-C |
Battery | |
Capacity | 3300 mAh |
Fast Charging Technology | Qualcomm Quick Charge 2.0, Adaptive Fast Charging |
Wireless Charging | Yes |
Wireless Charging Standards | WPC, PMA, Qi, Wireless PowerShare |
Talk Time | 1560 minutes |
Run Time Details | Talk (4G): up to 1560 min , Active online usage (LTE): up to 12 hrs , Active online usage (Wi-Fi): up to 13 hrs , Playback (wireless video): up to 16 hrs , Playback (wireless audio): up to 51 hrs |
Miscellaneous | |
Compliant Standards | VDE, HAC (Hearing Aid Compatible), IPX8 |
Included Accessories | SIM card removal tool, USB-C cable |
Manufacturer Warranty | |
Service & Support | Limited warranty - 2 years |
Environmental Parameters | |
Max Depth of Water Resistance | 1.5 m |
Pop your email address below and we’ll let you know as soon as this item is back in stock: