The best mobile entertainment experience is now even better. Galaxy Z Fold6’s tablet-like screen, powerful processor and huge battery combine for life like gaming and breathtaking viewing.
Get used to the designated photographer. Galaxy Z Fold6’s AI-powered camera turns every shot into a work of art, and editing with S-Pen (sold separately) puts pro-level touch ups at your fingertips.
Trade in your old device.
Got an old phone, tablet or smartwatch lying around?
When you trade in your old device at EE you can have the money transferred directly to your bank account - to offset your upgrade to the latest tech! Simply head to our Trade In site to find out more.
Product Description | Samsung Galaxy Z Fold6 - silver shadow - 5G smartphone - 512 GB - GSM |
Product Type | 5G smartphone |
Manufacturer Model Number | SM-F956B/DS |
Display | OLED display - 2160 x 1856 pixels - 7.6" - 374 ppi - (120 Hz) - 20.9:18 - Infinity Flex Dynamic AMOLED 2X - HDR - Corning Gorilla Glass Victus 2 (scratch resistant glass) - inward - foldable |
Display (2nd) | OLED display - colour - 6.3" |
Display (Unfolded) | 7.6 in - 2160 x 1856 pixels |
Processor | Qualcomm Snapdragon 8 Gen 3 for Galaxy 3.39 GHz (8-core) |
Memory | RAM 12 GB / 512 GB |
Operating System | Android 14 with One UI 6.1.1 |
Main Camera | 50 Megapixel - wide-angle lens - f/1.8 - focus: automatic |
Second Camera | 12 Megapixel - ultra wide-angle lens - f/2.2 |
Third Camera | 10 Megapixel - telephoto lens - 3x optical zoom - f/2.4 |
Front Camera | 10 Megapixel f/2.2 |
Second Front Camera | 4 Megapixel - f/1.8 |
Service Provider | Not specified |
Form Factor | Folder - touch screen, dual screen |
SIM Card | Dual-SIM - nano SIM, Electronic SIM card (e-SIM) |
Wireless Interface | NFC, Wi-Fi 6, UWB, Wi-Fi 6E, Bluetooth |
Security Devices | Face recognition, fingerprint reader (side) |
Connectors | USB-C |
Wireless Charging Standards | WPC, Qi, Fast Wireless Charging 2.0, Wireless PowerShare |
Protection | Water-resistant |
Colour | Silver shadow |
Dimensions (WxDxH) | 68.1 mm x 12.1 mm x 153.5 mm |
Weight | 239 g |
Repairability Index | 7.8 (out of 10) |
Specific Absorption Rate (SAR) | 1.242 W/kg (head) , 1.391 W/kg (body) , 2.94 W/kg (limb) |
Manufacturer Warranty | 2-year warranty |
General | |
Product Type | Smartphone |
Manufacturer Model Number | SM-F956B/DS |
Form Factor | Folder - touch screen, dual screen |
Protection | Water-resistant |
Width | 68.1 mm |
Depth | 12.1 mm |
Height | 153.5 mm |
Weight | 239 g |
Dimensions Details | Folded - 68.1 mm x 12.1 mm x 153.5 mm , Unfolded - 132.6 mm x 5.6 mm x 153.5 mm |
Body Colour | Silver shadow |
Body Material | Armour Aluminium frame, Corning Gorilla Glass Victus 2 |
Cellular | |
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 5G |
Service Provider | Not specified |
Operating System | Android 14 |
User Interface | One UI 6.1.1 |
Navigation | GPS, GLONASS, BeiDou, Galileo, QZSS |
SIM Card Type | Nano SIM, Electronic SIM card (e-SIM) |
SIM Card Qty | Dual-SIM |
Payment Technology | Samsung Pay |
Input Device | Multi-touch |
Communications | |
Data Transmission | FDD-LTE, TDD-LTE, 5G NR FR1 |
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 |
3G UMTS Frequency | 2100, 1900, 1700, 850, 900 |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 32, Band 38, Band 39, Band 40, Band 41, Band 66 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 1500 L, TDD 2600, TDD 1900, TDD 2300, TDD 2500, FDD 1700 - 2110 AWS-3 |
5G NR Band | N1, n2, n3, n5, n7, n8, n20, n28, n38, n41, n66, n75, n77, n78, n40, n25, n12, n26 |
5G NR Frequency | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, FDD AWS-3, SDL DL 1500+, TDD TD 3700, TDD TD 3500, TDD 2300, FDD 1900, n12, FDD 850 |
Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac/ax, Ultra-Wideband (UWB), Wi-Fi 6E, Bluetooth 5.3 |
Phone Features | |
Sensors | Accelerometer, proximity sensor, barometer, gyro sensor, hall sensor, geomagnetic sensor, light sensor |
Security Devices | Face recognition, fingerprint reader (side) |
Additional Features | MIMO technology, Samsung KNOX, Samsung DeX support, Bixby Vision, Samsung Smart Switch, dual battery, Flex mode, Samsung Knox Vault, Private Share function, S Pen support, cooling system with vapour chamber, Live Translate, Samsung Wallet, Flex Hinge, 7 years of Security Updates, Galaxy AI, Circle to Search, Note Assist, Interpreter, Chat Assist, Transcript Assist, 7 generations of OS upgrades, Passkeys, Security & Privacy Dashboard, Secure Wi-Fi, Samsung Health, Samsung Care+, SmartThings Support, PDF overlay translation, Composer, Ray Tracing, Browsing Assist, Google Gemini app, Drawing Assist |
Media Player | |
Supported Digital Audio Standards | WAV, AAC, AMR, MP3, FLAC, XMF, OGG, MIDI, APE (Monkey's Audio), M4A, DSF, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA, DFF, MID |
Supported Digital Video Standards | MKV, FLV, AVI, 3GP, M4V, WebM, 3G2, MP4 |
Sound Enhancements | Dolby Atmos sound technology |
Processor | |
Type | Qualcomm Snapdragon 8 Gen 3 for Galaxy |
Clock Speed | 3.39 GHz |
Processor Core Qty | 8-core |
Memory | |
RAM | LPDDR5X SDRAM - 12 GB |
Internal Memory Capacity | 512 GB |
User Memory | 484 GB |
Front Camera | |
Sensor Resolution | 10 Megapixel |
Lens Aperture | F/2.2 |
Field of View (FoV) | 85 degree(s) |
Pixel Size | 1.22 µm |
Second Front Camera | |
Sensor Resolution | 4 Megapixel |
Lens Aperture | F/1.8 |
Field of View (FoV) | 85 degree(s) |
Pixel Size | 2 µm |
Features | Under display camera |
Main Camera | |
Sensor Resolution | 50 Megapixel |
Optical Image Stabiliser | Optical Image Stabiliser (OIS) |
Lens Type | Wide-angle lens |
Lens Aperture | F/1.8 |
Field of View (FoV) | 85 degree(s) |
Pixel Size | 1 µm |
Focus Adjustment | Automatic |
Camera Modes | Panorama, Slow motion mode, HYPERLAPSE, Super slow motion, Portrait, Night, Pro Video, Portrait video, Director's View |
HDR Mode | Super HDR |
Light Source | LED flash |
Video Resolutions | Slo-mo video 1920 x 1080 (1080p) at 120 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, 7680 x 4320 (8K) at 30fps, Slo-mo video 3840 x 2160 (4K) at 120 fps |
Features | Dual Pixel Autofocus technology, Scene Optimiser, AI Super Resolution, Single Take, AI Zoom, Generative Edit, ProVisual Engine, Photo Assist, 2x Optical Quality Zoom, Adaptive Pixel Sensor, Instant Slow-mo, Portrait Studio, Sketch to image, Zoom Map |
Second Camera | |
Sensor Resolution | 12 Megapixel |
Lens Type | Ultra wide-angle lens |
Lens Aperture | F/2.2 |
Field of View (FoV) | 123 degree(s) |
Pixel Size | 1.12 µm |
Third Camera | |
Sensor Resolution | 10 Megapixel |
Optical Zoom | 3x |
Optical Image Stabiliser | Optical Image Stabiliser (OIS) |
Lens Type | Telephoto lens |
Lens Aperture | F/2.4 |
Field of View (FoV) | 36 degree(s) |
Pixel Size | 1 µm |
Features | Phase Detect Auto-Focus (PDAF), Space Zoom x30 |
Display | |
Type | OLED display |
Technology | Infinity Flex Dynamic AMOLED 2X |
Diagonal Size | 7.6" |
Display Resolution | 2160 x 1856 pixels |
Display Format | QXGA+ |
Foldable | Yes |
Design | Inward folding |
Pixel Density | 374 ppi |
Aspect Ratio | 20.9:18 |
Max Brightness | 2600 cd/m² |
Colour Depth | 16.7 million colours |
HDR | Yes |
HDR Technology | HDR10+ |
Enhancement Technology | Vision Booster technology |
Refresh Rate | 120 Hz |
Protection | Corning Gorilla Glass Victus 2 (scratch resistant glass) |
Features | AOD(Always On Display), 1-120Hz adaptive refresh rate |
Display (2nd) | |
Type | OLED display - colour |
Diagonal Size | 6.3" |
Display Resolution | 2376 x 968 pixels |
Colour Depth | 16.7 million colours |
Display (Unfolded) | |
Diagonal Size | 7.6 in |
Display Resolution | 2160 x 1856 pixels |
Connections | |
Connector Type | USB Type-C - 24 pin USB-C |
Battery | |
Capacity | 4400 mAh |
Fast Charging Technology | Qualcomm Quick Charge 2.0, Adaptive Fast Charging |
Wireless Charging | Yes |
Wireless Charging Standards | WPC, Qi, Fast Wireless Charging 2.0, Wireless PowerShare |
Run Time Details | Active online usage (LTE): up to 18 hrs , Active online usage (Wi-Fi): up to 18 hrs , Playback (wireless video): up to 23 hrs , Playback (wireless audio): up to 77 hrs |
Miscellaneous | |
Compliant Standards | IEC 61960, Android Audio Streaming for Hearing Aid (ASHA), IP48 |
Included Accessories | SIM card removal tool, USB-C cable |
Manufacturer Warranty | |
Service & Support | Limited warranty - 2 years |
Regional Warranty Exceptions | Spain - 3 years |
Sustainability Information | |
Repairability Index | 7.8 (out of 10) |
Packaging Recycled Content | 100 % - recycled paper |
Environmental Parameters | |
Max Depth of Water Resistance | 1.5 m |
Used stock is a great opportunity to bag yourself a bargain. There are many reasons why a product may be classed as used stock ranging from missing manuals or software to simply having been opened or having damaged packaging. Some items may have been repaired under warranty. Rest assured though that all used stock comes with a 6 month warranty and is in good working order. You can find out the exact details about each product using the key below. In the event of needing to return any used stock item, you will be eligible only for a refund - not a replacement.
![]() |
Customer return - item has been used and shows signs of use
Ref: HR9T 050427 |
Accessories | |
Packaging | |
Functional | |
Software | |
Manuals | |
£732.30
|
Pop your email address below and we’ll let you know as soon as this item is back in stock: