We’re really sorry but we’ve sold out of this product and are unable to obtain more stock. In most cases this is usually because the manufacturer has discontinued the product. We don’t want you to miss out though so here’s some of our best selling products which are similar to what you are looking for. Take a look and you could just find the perfect item. Just a small point to note - they might not have the exact features as the product you initially wanted so please be sure to check the features before you buy.
This 10.1" Android tablet stretches the limits of display technology. The highest resolution, the brightest screen and the most vivid colors make Xperia Z4 Tablet the best viewing experience you will hold in your hand.
A 2K display built on Sony TV technology shows-off your entertainment in all its glorious detail.
With a stunning display that's 40% brighter than the Xperia Z2 tablet screen, you get a stunning viewing experience - at any angle, even if you're outside.
Trade in your old device.
Got an old phone, tablet or smartwatch lying around?
When you trade in your old device at EE you can have the money transferred directly to your bank account - to offset your upgrade to the latest tech! Simply head to our Trade In site to find out more.
Product Description | Sony Xperia Z4 Tablet SGP771 - tablet - Android 5.0 (Lollipop) - 32 GB - 10.1" - 3G, 4G - with Bluetooth keyboard |
Product Type | Tablet |
Operating System | Android 5.0 (Lollipop) |
Display | 10.1" IPS LED backlight - 2560 x 1600 - Multi-Touch |
Processor | Qualcomm Snapdragon 810 (8-core) - 64-bit |
Processor Clock Speed | 2 GHz |
Storage | 32 GB |
RAM | 3 GB |
Supported Flash Memory Cards | microSD, microSDXC |
Cellular Technology | 3G, 4G |
Cellular Protocols | GSM, GPRS, UMTS, EDGE, HSPA+, LTE |
Wireless Connectivity | 802.11a/b/g/n/ac, NFC, Bluetooth 4.1 |
Rear Camera | 8.1 Megapixel focus: automatic |
Front Camera | 5.1 Megapixel |
Navigation System | A-GPS/GLONASS/BeiDou |
Radio Tuner Type | FM radio |
Dimensions (WxDxH) | 16.7 cm x 0.61 cm x 25.4 cm |
Weight | 393 g |
Colour | Black |
Bundled with | Bluetooth keyboard |
General | |
Product Type | Tablet |
Operating System | Android 5.0 (Lollipop) |
Bundled with | Bluetooth keyboard |
Display | |
Type | 10.1" IPS - LED backlight |
Resolution | 2560 x 1600 |
Colour Depth | 16.7 million colours |
Touchscreen | Multi-Touch |
Features | Tempered glass, 10-point multi-touch, anti-fingerprint, Triluminos Display, X-Reality, Live Color LED |
Processor | |
Processor | Qualcomm Snapdragon 810 |
Processor Clock Speed | 2 GHz |
Number of Cores | 8-core |
64-bit Computing | Yes |
Memory | |
Storage | 32 GB |
RAM | 3 GB |
Supported Flash Memory Cards | microSD, microSDXC |
Max Supported Capacity | 128 GB |
Communications | |
Cellular Technology | 3G, 4G |
Cellular Protocols | GSM, GPRS, UMTS, EDGE, HSPA+, LTE |
Band | GSM 850/900/1800/1900 / UMTS 850/900/1700/1900/2100 / LTE 700/800/850/900/1700/1800/1900/2100/2600 |
Max Transfer Rate | 300 Mbps |
Wireless Connectivity | 802.11a/b/g/n/ac, NFC, Bluetooth 4.1 |
Security Protocols & Features | SSL, WEP, TLS, WPA, WPA2, AES-CCMP, TKIP, AES-128, DLNA, Wi-Fi Direct, EAP-TTLS, EAP-TLS, Wi-Fi Miracast, Wi-Fi Passpoint, Wi-Fi Protected Setup, WPA2-Enterprise, PEAPv0, PEAPv1, ANT+, EAP-AKA, EAP-GTC, EAP-MSCHAPv2 |
Bluetooth Profiles | Headset Profile (HSP), Object Push Profile (OPP), Personal Area Networking Profile (PAN), Serial Port Profile (SPP), Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Human Interface Device Profile (HID), Message Access Profile (MAP), Device ID Profile (DIP), Generic Attribute Profile (GATT), HID Over GATT Profile (HOGP) |
Rear Camera | |
Sensor Resolution | 8.1 Megapixel |
Camera Zoom | 8x digital zoom |
Focus Adjustment | Automatic |
HDR Mode | Auto HDR mode |
Face Detection | Face detection |
Features | Quick Launch, Superior Auto, Object tracking, Touch & Shoot, Scene recognition, geotagging |
Front Camera | |
Sensor Resolution | 5.1 Megapixel |
Features | Self-timer |
Navigation System | |
Receiver | A-GPS/GLONASS/BeiDou |
Software Included | Google Maps, gpsOneXTRA, Google Maps Street View, OMA Secure User Plane Location (SUPL) |
Multimedia | |
Graphics | Qualcomm ADRENO 430 |
Supported Digital Audio Standards | WAV, AAC, MP3, FLAC, AAC-LC, XMF, AAC +, OGG, eAAC+, MIDI, M4A, MXMF, IMY, OTA, RTTTL/RTX, MID, AMR-WB, AMR-NB, 3GPP |
Supported Digital Video Standards | XviD, MPEG-4, AVI, MKV, H.264, 3GP, H.263, M4V, VP8, VP9, WEBM, H.265 (up to 4Kx2K) |
Radio Tuner Type | FM radio |
Audio | Microphone, stereo speakers |
Software | |
Preloaded Software | Calculator, Stopwatch, Calendar, Contacts, E-mail, Sketch, Wallpaper, Remote Control, Skype, Alarm Clock, Facebook, Twitter, Gmail, YouTube, Webkit, Google Play, Google Search, Google Voice Search, Microsoft Exchange ActiveSync, Sound Recorder, Google Plus, Google Chrome, Timer, Google Play Books, Google Play Movies & TV, Media Go, WALKMAN application, Xperia Link, Sony Select, Smart Connect, TV launcher, Google Plus Hangouts, Compass, Google Play Games, TVSideView, Xperia Home, OneDrive, TrackID, Xperia Socialife, Video Streaming, Predictive Dictionary, Google Sync, TalkBack, Xperia Lounge, Setup Wizard, SensMe, Bookmarks, Screen mirroring, eCompass, Microsoft Office for Android, VoLTE |
Expansion and Connectivity | |
Expansion Slots | 1 x microSDXC , 1 x Nano-SIM card |
Interfaces | 1 x MHL (21-pin Micro-USB 3.0 Type B) , 1 x headphones mini jack (3.5mm) |
Battery | |
Capacity | 6000 mAh |
Talk Time | Up to 2040 min |
Standby Time | Up to 1040 h |
Run Time Details | Audio playback: up to 160 hour(s) , Video playback: up to 17 hour(s) , Web browsing over Wi-Fi: up to 15 hour(s) , Talk time: up to 24 hour(s) , Talk time: up to 34 hour(s) , Standby time: up to 1020 hour(s) , Standby time: up to 1040 hour(s) , Standby time: up to 1010 hour(s) |
Miscellaneous | |
Colour | Black |
Sensors | Accelerometer, ambient light sensor, magnetometer, gyro sensor, hall sensor |
Features | Water-resistant, dust-resistant, charging via USB, capacitive touch screen, Clear Phase, xLOUD, S-Force Surround, MIMO technology, autorotation, gesture control, voice input support, Mobile High-Definition Link (MHL) 3.0, Clear Audio+, PS4 Remote Play, STAMINA mode, Direct Touch, Clear Stereo, Clear Bass, Digital Noise Cancelling, DSEE HX technologyy, AptX technology |
Included Accessories | Power adapter |
Cables Included | USB cable |
Compliant Standards | IP68, IP65, IPX5, IPX8, IP6X |
Dimensions & Weight | |
Width | 16.7 cm |
Depth | 0.61 cm |
Height | 25.4 cm |
Weight | 393 g |
Pop your email address below and we’ll let you know as soon as this item is back in stock: